ℹ️ About the data: the figures for Shanghai and Pittsburgh are averages compiled from millions of user-contributed income and living-cost entries worldwide over the last 12 months (updated July 2026), converted to Chinese yuan (CNY, ¥). Green 🟢 marks a higher income or a lower price. Source: NUMBEO, which is widely cited by international media; the Seapoe team compiled, translated and processed the data.
Income comparison
| Metric | Shanghai | Pittsburgh | Shanghai vs Pittsburgh |
| 💰 Average monthly net salary | ¥11,735 | ¥29,241 | Pittsburgh earns 2.5× the salary in Shanghai |
Daily expenses
| Metric | Shanghai | Pittsburgh | Shanghai vs Pittsburgh |
|---|
| 🍜 Meal, inexpensive restaurant | ¥30 | ¥135 | Pittsburgh costs 4.50× the price in Shanghai |
| 🍝 Meal for two, mid-range restaurant (3 courses) | ¥200 | ¥409 | Pittsburgh costs 2.05× the price in Shanghai |
| 🍔 McMeal at McDonald's (or equivalent) | ¥35 | ¥68 | Pittsburgh costs 1.93× the price in Shanghai |
| 💧 Utilities, 85 m² apartment (monthly) | ¥429.8 | ¥1,708.1 | Pittsburgh costs 3.97× the price in Shanghai |
| 💻 Broadband internet, 60 Mbps+ (monthly) | ¥76.5 | ¥472.5 | Pittsburgh costs 6.18× the price in Shanghai |
| 📱 Mobile plan, calls + 10 GB+ data (monthly) | ¥52.7 | ¥361.6 | Pittsburgh costs 6.87× the price in Shanghai |
| 💪 Gym membership (monthly) | ¥462.0 | ¥300.4 | Shanghai costs 1.54× the price in Pittsburgh |
| 🎬 Cinema ticket, international release | ¥60.0 | ¥84.4 | Pittsburgh costs 1.41× the price in Shanghai |
| ⛽ Petrol (1 litre) | ¥8.6 | ¥6.8 | Shanghai costs 1.26× the price in Pittsburgh |
Supermarket prices
| Metric | Shanghai | Pittsburgh | Shanghai vs Pittsburgh |
|---|
| 🥩 Beef round (1 kg) | ¥88.8 | ¥119.0 | Pittsburgh costs 1.34× the price in Shanghai |
| 🥚 Eggs (12) | ¥12.3 | ¥32.4 | Pittsburgh costs 2.63× the price in Shanghai |
| 🥛 Milk (1 litre) | ¥13.6 | ¥8.3 | Shanghai costs 1.64× the price in Pittsburgh |
| 🍞 Bread (500 g) | ¥13.0 | ¥25.8 | Pittsburgh costs 1.99× the price in Shanghai |
| 🍏 Apples (1 kg) | ¥15.5 | ¥35.2 | Pittsburgh costs 2.27× the price in Shanghai |
| 🥔 Potatoes (1 kg) | ¥5.6 | ¥16.4 | Pittsburgh costs 2.95× the price in Shanghai |
| 🍅 Tomatoes (1 kg) | ¥12.0 | ¥38.1 | Pittsburgh costs 3.18× the price in Shanghai |
| 🍺 Domestic beer (500 ml) | ¥6.1 | ¥14.2 | Pittsburgh costs 2.34× the price in Shanghai |
| 🍷 Wine, mid-range bottle | ¥77.5 | ¥87.8 | Pittsburgh costs 1.13× the price in Shanghai |
Rent & property prices
| Metric | Shanghai | Pittsburgh | Shanghai vs Pittsburgh |
|---|
| 🛌 Rent, 1-bedroom in city centre (monthly) | ¥6,371 | ¥10,597 | Pittsburgh costs 1.66× the price in Shanghai |
| 🛌 Rent, 1-bedroom outside centre (monthly) | ¥3,832 | ¥7,602 | Pittsburgh costs 1.98× the price in Shanghai |
| 🚪 Rent, 3-bedroom in city centre (monthly) | ¥16,000 | ¥16,748 | Pittsburgh costs 1.05× the price in Shanghai |
| 🚪 Rent, 3-bedroom outside centre (monthly) | ¥8,594 | ¥11,838 | Pittsburgh costs 1.38× the price in Shanghai |
| 🏡 Apartment price per m², city centre | ¥93,933 | ¥21,182 | Shanghai costs 4.43× the price in Pittsburgh |
| 🏡 Apartment price per m², outside centre | ¥44,760 | ¥13,717 | Shanghai costs 3.26× the price in Pittsburgh |