ℹ️ About the data: the figures for Shanghai and Pretoria are averages compiled from millions of user-contributed income and living-cost entries worldwide over the last 12 months (updated July 2026), converted to Chinese yuan (CNY, ¥). Green 🟢 marks a higher income or a lower price. Source: NUMBEO, which is widely cited by international media; the Seapoe team compiled, translated and processed the data.
Income comparison
| Metric | Shanghai | Pretoria | Shanghai vs Pretoria |
| 💰 Average monthly net salary | ¥11,735 | ¥9,560 | Shanghai earns 1.2× the salary in Pretoria |
Daily expenses
| Metric | Shanghai | Pretoria | Shanghai vs Pretoria |
|---|
| 🍜 Meal, inexpensive restaurant | ¥30 | ¥62 | Pretoria costs 2.06× the price in Shanghai |
| 🍝 Meal for two, mid-range restaurant (3 courses) | ¥200 | ¥259 | Pretoria costs 1.30× the price in Shanghai |
| 🍔 McMeal at McDonald's (or equivalent) | ¥35 | ¥37 | Pretoria costs 1.06× the price in Shanghai |
| 💧 Utilities, 85 m² apartment (monthly) | ¥429.8 | ¥1,037.7 | Pretoria costs 2.41× the price in Shanghai |
| 💻 Broadband internet, 60 Mbps+ (monthly) | ¥76.5 | ¥253.1 | Pretoria costs 3.31× the price in Shanghai |
| 📱 Mobile plan, calls + 10 GB+ data (monthly) | ¥52.7 | ¥253.2 | Pretoria costs 4.81× the price in Shanghai |
| 💪 Gym membership (monthly) | ¥462.0 | ¥216.4 | Shanghai costs 2.14× the price in Pretoria |
| 🎬 Cinema ticket, international release | ¥60.0 | ¥49.5 | Shanghai costs 1.21× the price in Pretoria |
| ⛽ Petrol (1 litre) | ¥8.6 | ¥10.1 | Pretoria costs 1.18× the price in Shanghai |
Supermarket prices
| Metric | Shanghai | Pretoria | Shanghai vs Pretoria |
|---|
| 🥩 Beef round (1 kg) | ¥88.8 | ¥49.7 | Shanghai costs 1.79× the price in Pretoria |
| 🥚 Eggs (12) | ¥12.3 | ¥17.0 | Pretoria costs 1.38× the price in Shanghai |
| 🥛 Milk (1 litre) | ¥13.6 | ¥8.3 | Shanghai costs 1.63× the price in Pretoria |
| 🍞 Bread (500 g) | ¥13.0 | ¥7.6 | Shanghai costs 1.71× the price in Pretoria |
| 🍏 Apples (1 kg) | ¥15.5 | ¥12.7 | Shanghai costs 1.22× the price in Pretoria |
| 🥔 Potatoes (1 kg) | ¥5.6 | ¥8.5 | Pretoria costs 1.53× the price in Shanghai |
| 🍅 Tomatoes (1 kg) | ¥12.0 | ¥11.6 | Shanghai costs 1.03× the price in Pretoria |
| 🍺 Domestic beer (500 ml) | ¥6.1 | ¥10.6 | Pretoria costs 1.74× the price in Shanghai |
| 🍷 Wine, mid-range bottle | ¥77.5 | ¥34.8 | Shanghai costs 2.23× the price in Pretoria |
Rent & property prices
| Metric | Shanghai | Pretoria | Shanghai vs Pretoria |
|---|
| 🛌 Rent, 1-bedroom in city centre (monthly) | ¥6,371 | ¥3,135 | Shanghai costs 2.03× the price in Pretoria |
| 🛌 Rent, 1-bedroom outside centre (monthly) | ¥3,832 | ¥2,784 | Shanghai costs 1.38× the price in Pretoria |
| 🚪 Rent, 3-bedroom in city centre (monthly) | ¥16,000 | ¥6,638 | Shanghai costs 2.41× the price in Pretoria |
| 🚪 Rent, 3-bedroom outside centre (monthly) | ¥8,594 | ¥5,165 | Shanghai costs 1.66× the price in Pretoria |
| 🏡 Apartment price per m², city centre | ¥93,933 | ¥6,034 | Shanghai costs 15.57× the price in Pretoria |
| 🏡 Apartment price per m², outside centre | ¥44,760 | ¥4,780 | Shanghai costs 9.36× the price in Pretoria |