ℹ️ About the data: the figures for Shanghai and Quito are averages compiled from millions of user-contributed income and living-cost entries worldwide over the last 12 months (updated July 2026), converted to Chinese yuan (CNY, ¥). Green 🟢 marks a higher income or a lower price. Source: NUMBEO, which is widely cited by international media; the Seapoe team compiled, translated and processed the data.
Income comparison
| Metric | Shanghai | Quito | Shanghai vs Quito |
| 💰 Average monthly net salary | ¥11,735 | ¥4,069 | Shanghai earns 2.9× the salary in Quito |
Daily expenses
| Metric | Shanghai | Quito | Shanghai vs Quito |
|---|
| 🍜 Meal, inexpensive restaurant | ¥30 | ¥34 | Quito costs 1.13× the price in Shanghai |
| 🍝 Meal for two, mid-range restaurant (3 courses) | ¥200 | ¥351 | Quito costs 1.75× the price in Shanghai |
| 🍔 McMeal at McDonald's (or equivalent) | ¥35 | ¥49 | Quito costs 1.40× the price in Shanghai |
| 💧 Utilities, 85 m² apartment (monthly) | ¥429.8 | ¥193.3 | Shanghai costs 2.22× the price in Quito |
| 💻 Broadband internet, 60 Mbps+ (monthly) | ¥76.5 | ¥192.1 | Quito costs 2.51× the price in Shanghai |
| 📱 Mobile plan, calls + 10 GB+ data (monthly) | ¥52.7 | ¥120.8 | Quito costs 2.29× the price in Shanghai |
| 💪 Gym membership (monthly) | ¥462.0 | ¥311.2 | Shanghai costs 1.48× the price in Quito |
| 🎬 Cinema ticket, international release | ¥60.0 | ¥45.9 | Shanghai costs 1.31× the price in Quito |
| ⛽ Petrol (1 litre) | ¥8.6 | ¥5.6 | Shanghai costs 1.53× the price in Quito |
Supermarket prices
| Metric | Shanghai | Quito | Shanghai vs Quito |
|---|
| 🥩 Beef round (1 kg) | ¥88.8 | ¥52.0 | Shanghai costs 1.71× the price in Quito |
| 🥚 Eggs (12) | ¥12.3 | ¥14.3 | Quito costs 1.16× the price in Shanghai |
| 🥛 Milk (1 litre) | ¥13.6 | ¥7.4 | Shanghai costs 1.83× the price in Quito |
| 🍞 Bread (500 g) | ¥13.0 | ¥11.3 | Shanghai costs 1.15× the price in Quito |
| 🍏 Apples (1 kg) | ¥15.5 | ¥15.8 | Quito costs 1.02× the price in Shanghai |
| 🥔 Potatoes (1 kg) | ¥5.6 | ¥8.1 | Quito costs 1.45× the price in Shanghai |
| 🍅 Tomatoes (1 kg) | ¥12.0 | ¥7.8 | Shanghai costs 1.54× the price in Quito |
| 🍺 Domestic beer (500 ml) | ¥6.1 | ¥10.5 | Quito costs 1.72× the price in Shanghai |
| 🍷 Wine, mid-range bottle | ¥77.5 | ¥67.5 | Shanghai costs 1.15× the price in Quito |
Rent & property prices
| Metric | Shanghai | Quito | Shanghai vs Quito |
|---|
| 🛌 Rent, 1-bedroom in city centre (monthly) | ¥6,371 | ¥3,203 | Shanghai costs 1.99× the price in Quito |
| 🛌 Rent, 1-bedroom outside centre (monthly) | ¥3,832 | ¥2,019 | Shanghai costs 1.90× the price in Quito |
| 🚪 Rent, 3-bedroom in city centre (monthly) | ¥16,000 | ¥6,209 | Shanghai costs 2.58× the price in Quito |
| 🚪 Rent, 3-bedroom outside centre (monthly) | ¥8,594 | ¥3,601 | Shanghai costs 2.39× the price in Quito |
| 🏡 Apartment price per m², city centre | ¥93,933 | ¥11,870 | Shanghai costs 7.91× the price in Quito |
| 🏡 Apartment price per m², outside centre | ¥44,760 | ¥4,791 | Shanghai costs 9.34× the price in Quito |