ℹ️ About the data: the figures for Shanghai and Rotterdam are averages compiled from millions of user-contributed income and living-cost entries worldwide over the last 12 months (updated July 2026), converted to Chinese yuan (CNY, ¥). Green 🟢 marks a higher income or a lower price. Source: NUMBEO, which is widely cited by international media; the Seapoe team compiled, translated and processed the data.
Income comparison
| Metric | Shanghai | Rotterdam | Shanghai vs Rotterdam |
| 💰 Average monthly net salary | ¥11,735 | ¥27,535 | Rotterdam earns 2.3× the salary in Shanghai |
Daily expenses
| Metric | Shanghai | Rotterdam | Shanghai vs Rotterdam |
|---|
| 🍜 Meal, inexpensive restaurant | ¥30 | ¥179 | Rotterdam costs 5.96× the price in Shanghai |
| 🍝 Meal for two, mid-range restaurant (3 courses) | ¥200 | ¥622 | Rotterdam costs 3.11× the price in Shanghai |
| 🍔 McMeal at McDonald's (or equivalent) | ¥35 | ¥93 | Rotterdam costs 2.67× the price in Shanghai |
| 💧 Utilities, 85 m² apartment (monthly) | ¥429.8 | ¥2,051.2 | Rotterdam costs 4.77× the price in Shanghai |
| 💻 Broadband internet, 60 Mbps+ (monthly) | ¥76.5 | ¥373.8 | Rotterdam costs 4.89× the price in Shanghai |
| 📱 Mobile plan, calls + 10 GB+ data (monthly) | ¥52.7 | ¥153.1 | Rotterdam costs 2.91× the price in Shanghai |
| 💪 Gym membership (monthly) | ¥462.0 | ¥337.4 | Shanghai costs 1.37× the price in Rotterdam |
| 🎬 Cinema ticket, international release | ¥60.0 | ¥108.9 | Rotterdam costs 1.81× the price in Shanghai |
| ⛽ Petrol (1 litre) | ¥8.6 | ¥17.4 | Rotterdam costs 2.03× the price in Shanghai |
Supermarket prices
| Metric | Shanghai | Rotterdam | Shanghai vs Rotterdam |
|---|
| 🥩 Beef round (1 kg) | ¥88.8 | ¥120.9 | Rotterdam costs 1.36× the price in Shanghai |
| 🥚 Eggs (12) | ¥12.3 | ¥36.5 | Rotterdam costs 2.95× the price in Shanghai |
| 🥛 Milk (1 litre) | ¥13.6 | ¥10.6 | Shanghai costs 1.28× the price in Rotterdam |
| 🍞 Bread (500 g) | ¥13.0 | ¥16.5 | Rotterdam costs 1.27× the price in Shanghai |
| 🍏 Apples (1 kg) | ¥15.5 | ¥23.3 | Rotterdam costs 1.50× the price in Shanghai |
| 🥔 Potatoes (1 kg) | ¥5.6 | ¥14.7 | Rotterdam costs 2.63× the price in Shanghai |
| 🍅 Tomatoes (1 kg) | ¥12.0 | ¥23.1 | Rotterdam costs 1.93× the price in Shanghai |
| 🍺 Domestic beer (500 ml) | ¥6.1 | ¥10.4 | Rotterdam costs 1.72× the price in Shanghai |
| 🍷 Wine, mid-range bottle | ¥77.5 | ¥46.7 | Shanghai costs 1.66× the price in Rotterdam |
Rent & property prices
| Metric | Shanghai | Rotterdam | Shanghai vs Rotterdam |
|---|
| 🛌 Rent, 1-bedroom in city centre (monthly) | ¥6,371 | ¥12,649 | Rotterdam costs 1.99× the price in Shanghai |
| 🛌 Rent, 1-bedroom outside centre (monthly) | ¥3,832 | ¥10,474 | Rotterdam costs 2.73× the price in Shanghai |
| 🚪 Rent, 3-bedroom in city centre (monthly) | ¥16,000 | ¥21,687 | Rotterdam costs 1.36× the price in Shanghai |
| 🚪 Rent, 3-bedroom outside centre (monthly) | ¥8,594 | ¥15,786 | Rotterdam costs 1.84× the price in Shanghai |
| 🏡 Apartment price per m², city centre | ¥93,933 | ¥41,245 | Shanghai costs 2.28× the price in Rotterdam |
| 🏡 Apartment price per m², outside centre | ¥44,760 | ¥27,607 | Shanghai costs 1.62× the price in Rotterdam |