ℹ️ About the data: the figures for Shanghai and Seattle are averages compiled from millions of user-contributed income and living-cost entries worldwide over the last 12 months (updated July 2026), converted to Chinese yuan (CNY, ¥). Green 🟢 marks a higher income or a lower price. Source: NUMBEO, which is widely cited by international media; the Seapoe team compiled, translated and processed the data.
Income comparison
| Metric | Shanghai | Seattle | Shanghai vs Seattle |
| 💰 Average monthly net salary | ¥11,735 | ¥43,669 | Seattle earns 3.7× the salary in Shanghai |
Daily expenses
| Metric | Shanghai | Seattle | Shanghai vs Seattle |
|---|
| 🍜 Meal, inexpensive restaurant | ¥30 | ¥169 | Seattle costs 5.63× the price in Shanghai |
| 🍝 Meal for two, mid-range restaurant (3 courses) | ¥200 | ¥675 | Seattle costs 3.37× the price in Shanghai |
| 🍔 McMeal at McDonald's (or equivalent) | ¥35 | ¥101 | Seattle costs 2.89× the price in Shanghai |
| 💧 Utilities, 85 m² apartment (monthly) | ¥429.8 | ¥2,004.0 | Seattle costs 4.66× the price in Shanghai |
| 💻 Broadband internet, 60 Mbps+ (monthly) | ¥76.5 | ¥564.4 | Seattle costs 7.38× the price in Shanghai |
| 📱 Mobile plan, calls + 10 GB+ data (monthly) | ¥52.7 | ¥484.5 | Seattle costs 9.20× the price in Shanghai |
| 💪 Gym membership (monthly) | ¥462.0 | ¥545.4 | Seattle costs 1.18× the price in Shanghai |
| 🎬 Cinema ticket, international release | ¥60.0 | ¥121.5 | Seattle costs 2.03× the price in Shanghai |
| ⛽ Petrol (1 litre) | ¥8.6 | ¥9.6 | Seattle costs 1.11× the price in Shanghai |
Supermarket prices
| Metric | Shanghai | Seattle | Shanghai vs Seattle |
|---|
| 🥩 Beef round (1 kg) | ¥88.8 | ¥156.0 | Seattle costs 1.76× the price in Shanghai |
| 🥚 Eggs (12) | ¥12.3 | ¥36.9 | Seattle costs 2.99× the price in Shanghai |
| 🥛 Milk (1 litre) | ¥13.6 | ¥8.1 | Shanghai costs 1.68× the price in Seattle |
| 🍞 Bread (500 g) | ¥13.0 | ¥34.2 | Seattle costs 2.62× the price in Shanghai |
| 🍏 Apples (1 kg) | ¥15.5 | ¥40.1 | Seattle costs 2.59× the price in Shanghai |
| 🥔 Potatoes (1 kg) | ¥5.6 | ¥23.5 | Seattle costs 4.22× the price in Shanghai |
| 🍅 Tomatoes (1 kg) | ¥12.0 | ¥43.2 | Seattle costs 3.61× the price in Shanghai |
| 🍺 Domestic beer (500 ml) | ¥6.1 | ¥28.0 | Seattle costs 4.60× the price in Shanghai |
| 🍷 Wine, mid-range bottle | ¥77.5 | ¥101.3 | Seattle costs 1.31× the price in Shanghai |
Rent & property prices
| Metric | Shanghai | Seattle | Shanghai vs Seattle |
|---|
| 🛌 Rent, 1-bedroom in city centre (monthly) | ¥6,371 | ¥16,496 | Seattle costs 2.59× the price in Shanghai |
| 🛌 Rent, 1-bedroom outside centre (monthly) | ¥3,832 | ¥12,987 | Seattle costs 3.39× the price in Shanghai |
| 🚪 Rent, 3-bedroom in city centre (monthly) | ¥16,000 | ¥32,188 | Seattle costs 2.01× the price in Shanghai |
| 🚪 Rent, 3-bedroom outside centre (monthly) | ¥8,594 | ¥23,814 | Seattle costs 2.77× the price in Shanghai |
| 🏡 Apartment price per m², city centre | ¥93,933 | ¥51,246 | Shanghai costs 1.83× the price in Seattle |
| 🏡 Apartment price per m², outside centre | ¥44,760 | ¥33,994 | Shanghai costs 1.32× the price in Seattle |