ℹ️ About the data: the figures for Shanghai and Shenzhen are averages compiled from millions of user-contributed income and living-cost entries worldwide over the last 12 months (updated July 2026), converted to Chinese yuan (CNY, ¥). Green 🟢 marks a higher income or a lower price. Source: NUMBEO, which is widely cited by international media; the Seapoe team compiled, translated and processed the data.
Income comparison
| Metric | Shanghai | Shenzhen | Shanghai vs Shenzhen |
| 💰 Average monthly net salary | ¥11,735 | ¥11,743 | Shenzhen earns 1.0× the salary in Shanghai |
Daily expenses
| Metric | Shanghai | Shenzhen | Shanghai vs Shenzhen |
|---|
| 🍜 Meal, inexpensive restaurant | ¥30 | ¥25 | Shanghai costs 1.20× the price in Shenzhen |
| 🍝 Meal for two, mid-range restaurant (3 courses) | ¥200 | ¥200 | Same price |
| 🍔 McMeal at McDonald's (or equivalent) | ¥35 | ¥35 | Same price |
| 💧 Utilities, 85 m² apartment (monthly) | ¥429.8 | ¥382.6 | Shanghai costs 1.12× the price in Shenzhen |
| 💻 Broadband internet, 60 Mbps+ (monthly) | ¥76.5 | ¥75.8 | Shanghai costs 1.01× the price in Shenzhen |
| 📱 Mobile plan, calls + 10 GB+ data (monthly) | ¥52.7 | ¥61.7 | Shenzhen costs 1.17× the price in Shanghai |
| 💪 Gym membership (monthly) | ¥462.0 | ¥330.1 | Shanghai costs 1.40× the price in Shenzhen |
| 🎬 Cinema ticket, international release | ¥60.0 | ¥49.9 | Shanghai costs 1.20× the price in Shenzhen |
| ⛽ Petrol (1 litre) | ¥8.6 | ¥8.6 | Shenzhen costs 1.01× the price in Shanghai |
Supermarket prices
| Metric | Shanghai | Shenzhen | Shanghai vs Shenzhen |
|---|
| 🥩 Beef round (1 kg) | ¥88.8 | ¥93.3 | Shenzhen costs 1.05× the price in Shanghai |
| 🥚 Eggs (12) | ¥12.3 | ¥11.8 | Shanghai costs 1.05× the price in Shenzhen |
| 🥛 Milk (1 litre) | ¥13.6 | ¥11.0 | Shanghai costs 1.23× the price in Shenzhen |
| 🍞 Bread (500 g) | ¥13.0 | ¥11.8 | Shanghai costs 1.11× the price in Shenzhen |
| 🍏 Apples (1 kg) | ¥15.5 | ¥14.7 | Shanghai costs 1.06× the price in Shenzhen |
| 🥔 Potatoes (1 kg) | ¥5.6 | ¥7.3 | Shenzhen costs 1.31× the price in Shanghai |
| 🍅 Tomatoes (1 kg) | ¥12.0 | ¥9.5 | Shanghai costs 1.26× the price in Shenzhen |
| 🍺 Domestic beer (500 ml) | ¥6.1 | ¥6.4 | Shenzhen costs 1.05× the price in Shanghai |
| 🍷 Wine, mid-range bottle | ¥77.5 | ¥88.0 | Shenzhen costs 1.14× the price in Shanghai |
Rent & property prices
| Metric | Shanghai | Shenzhen | Shanghai vs Shenzhen |
|---|
| 🛌 Rent, 1-bedroom in city centre (monthly) | ¥6,371 | ¥4,543 | Shanghai costs 1.40× the price in Shenzhen |
| 🛌 Rent, 1-bedroom outside centre (monthly) | ¥3,832 | ¥3,049 | Shanghai costs 1.26× the price in Shenzhen |
| 🚪 Rent, 3-bedroom in city centre (monthly) | ¥16,000 | ¥12,006 | Shanghai costs 1.33× the price in Shenzhen |
| 🚪 Rent, 3-bedroom outside centre (monthly) | ¥8,594 | ¥5,876 | Shanghai costs 1.46× the price in Shenzhen |
| 🏡 Apartment price per m², city centre | ¥93,933 | ¥87,274 | Shanghai costs 1.08× the price in Shenzhen |
| 🏡 Apartment price per m², outside centre | ¥44,760 | ¥41,349 | Shanghai costs 1.08× the price in Shenzhen |