ℹ️ About the data: the figures for Shanghai and Stockholm are averages compiled from millions of user-contributed income and living-cost entries worldwide over the last 12 months (updated July 2026), converted to Chinese yuan (CNY, ¥). Green 🟢 marks a higher income or a lower price. Source: NUMBEO, which is widely cited by international media; the Seapoe team compiled, translated and processed the data.
Income comparison
| Metric | Shanghai | Stockholm | Shanghai vs Stockholm |
| 💰 Average monthly net salary | ¥11,735 | ¥24,727 | Stockholm earns 2.1× the salary in Shanghai |
Daily expenses
| Metric | Shanghai | Stockholm | Shanghai vs Stockholm |
|---|
| 🍜 Meal, inexpensive restaurant | ¥30 | ¥126 | Stockholm costs 4.20× the price in Shanghai |
| 🍝 Meal for two, mid-range restaurant (3 courses) | ¥200 | ¥710 | Stockholm costs 3.55× the price in Shanghai |
| 🍔 McMeal at McDonald's (or equivalent) | ¥35 | ¥81 | Stockholm costs 2.32× the price in Shanghai |
| 💧 Utilities, 85 m² apartment (monthly) | ¥429.8 | ¥1,919.7 | Stockholm costs 4.47× the price in Shanghai |
| 💻 Broadband internet, 60 Mbps+ (monthly) | ¥76.5 | ¥284.2 | Stockholm costs 3.72× the price in Shanghai |
| 📱 Mobile plan, calls + 10 GB+ data (monthly) | ¥52.7 | ¥153.6 | Stockholm costs 2.92× the price in Shanghai |
| 💪 Gym membership (monthly) | ¥462.0 | ¥338.5 | Shanghai costs 1.37× the price in Stockholm |
| 🎬 Cinema ticket, international release | ¥60.0 | ¥134.8 | Stockholm costs 2.25× the price in Shanghai |
| ⛽ Petrol (1 litre) | ¥8.6 | ¥12.7 | Stockholm costs 1.48× the price in Shanghai |
Supermarket prices
| Metric | Shanghai | Stockholm | Shanghai vs Stockholm |
|---|
| 🥩 Beef round (1 kg) | ¥88.8 | ¥160.7 | Stockholm costs 1.81× the price in Shanghai |
| 🥚 Eggs (12) | ¥12.3 | ¥36.2 | Stockholm costs 2.94× the price in Shanghai |
| 🥛 Milk (1 litre) | ¥13.6 | ¥12.0 | Shanghai costs 1.13× the price in Stockholm |
| 🍞 Bread (500 g) | ¥13.0 | ¥28.4 | Stockholm costs 2.19× the price in Shanghai |
| 🍏 Apples (1 kg) | ¥15.5 | ¥25.4 | Stockholm costs 1.64× the price in Shanghai |
| 🥔 Potatoes (1 kg) | ¥5.6 | ¥12.6 | Stockholm costs 2.26× the price in Shanghai |
| 🍅 Tomatoes (1 kg) | ¥12.0 | ¥32.3 | Stockholm costs 2.70× the price in Shanghai |
| 🍺 Domestic beer (500 ml) | ¥6.1 | ¥14.6 | Stockholm costs 2.40× the price in Shanghai |
| 🍷 Wine, mid-range bottle | ¥77.5 | ¥85.2 | Stockholm costs 1.10× the price in Shanghai |
Rent & property prices
| Metric | Shanghai | Stockholm | Shanghai vs Stockholm |
|---|
| 🛌 Rent, 1-bedroom in city centre (monthly) | ¥6,371 | ¥12,050 | Stockholm costs 1.89× the price in Shanghai |
| 🛌 Rent, 1-bedroom outside centre (monthly) | ¥3,832 | ¥7,736 | Stockholm costs 2.02× the price in Shanghai |
| 🚪 Rent, 3-bedroom in city centre (monthly) | ¥16,000 | ¥21,241 | Stockholm costs 1.33× the price in Shanghai |
| 🚪 Rent, 3-bedroom outside centre (monthly) | ¥8,594 | ¥12,835 | Stockholm costs 1.49× the price in Shanghai |
| 🏡 Apartment price per m², city centre | ¥93,933 | ¥79,074 | Shanghai costs 1.19× the price in Stockholm |
| 🏡 Apartment price per m², outside centre | ¥44,760 | ¥45,009 | Stockholm costs 1.01× the price in Shanghai |