ℹ️ About the data: the figures for Shanghai and Toronto are averages compiled from millions of user-contributed income and living-cost entries worldwide over the last 12 months (updated July 2026), converted to Chinese yuan (CNY, ¥). Green 🟢 marks a higher income or a lower price. Source: NUMBEO, which is widely cited by international media; the Seapoe team compiled, translated and processed the data.
Income comparison
| Metric | Shanghai | Toronto | Shanghai vs Toronto |
| 💰 Average monthly net salary | ¥11,735 | ¥23,082 | Toronto earns 2.0× the salary in Shanghai |
Daily expenses
| Metric | Shanghai | Toronto | Shanghai vs Toronto |
|---|
| 🍜 Meal, inexpensive restaurant | ¥30 | ¥120 | Toronto costs 4.01× the price in Shanghai |
| 🍝 Meal for two, mid-range restaurant (3 courses) | ¥200 | ¥578 | Toronto costs 2.89× the price in Shanghai |
| 🍔 McMeal at McDonald's (or equivalent) | ¥35 | ¥72 | Toronto costs 2.06× the price in Shanghai |
| 💧 Utilities, 85 m² apartment (monthly) | ¥429.8 | ¥871.9 | Toronto costs 2.03× the price in Shanghai |
| 💻 Broadband internet, 60 Mbps+ (monthly) | ¥76.5 | ¥332.5 | Toronto costs 4.35× the price in Shanghai |
| 📱 Mobile plan, calls + 10 GB+ data (monthly) | ¥52.7 | ¥230.4 | Toronto costs 4.38× the price in Shanghai |
| 💪 Gym membership (monthly) | ¥462.0 | ¥291.7 | Shanghai costs 1.58× the price in Toronto |
| 🎬 Cinema ticket, international release | ¥60.0 | ¥91.5 | Toronto costs 1.53× the price in Shanghai |
| ⛽ Petrol (1 litre) | ¥8.6 | ¥8.4 | Shanghai costs 1.03× the price in Toronto |
Supermarket prices
| Metric | Shanghai | Toronto | Shanghai vs Toronto |
|---|
| 🥩 Beef round (1 kg) | ¥88.8 | ¥117.1 | Toronto costs 1.32× the price in Shanghai |
| 🥚 Eggs (12) | ¥12.3 | ¥25.3 | Toronto costs 2.05× the price in Shanghai |
| 🥛 Milk (1 litre) | ¥13.6 | ¥18.9 | Toronto costs 1.40× the price in Shanghai |
| 🍞 Bread (500 g) | ¥13.0 | ¥19.2 | Toronto costs 1.48× the price in Shanghai |
| 🍏 Apples (1 kg) | ¥15.5 | ¥26.5 | Toronto costs 1.71× the price in Shanghai |
| 🥔 Potatoes (1 kg) | ¥5.6 | ¥14.1 | Toronto costs 2.54× the price in Shanghai |
| 🍅 Tomatoes (1 kg) | ¥12.0 | ¥28.7 | Toronto costs 2.39× the price in Shanghai |
| 🍺 Domestic beer (500 ml) | ¥6.1 | ¥15.9 | Toronto costs 2.61× the price in Shanghai |
| 🍷 Wine, mid-range bottle | ¥77.5 | ¥96.3 | Toronto costs 1.24× the price in Shanghai |
Rent & property prices
| Metric | Shanghai | Toronto | Shanghai vs Toronto |
|---|
| 🛌 Rent, 1-bedroom in city centre (monthly) | ¥6,371 | ¥11,048 | Toronto costs 1.73× the price in Shanghai |
| 🛌 Rent, 1-bedroom outside centre (monthly) | ¥3,832 | ¥9,829 | Toronto costs 2.57× the price in Shanghai |
| 🚪 Rent, 3-bedroom in city centre (monthly) | ¥16,000 | ¥18,512 | Toronto costs 1.16× the price in Shanghai |
| 🚪 Rent, 3-bedroom outside centre (monthly) | ¥8,594 | ¥14,842 | Toronto costs 1.73× the price in Shanghai |
| 🏡 Apartment price per m², city centre | ¥93,933 | ¥57,467 | Shanghai costs 1.63× the price in Toronto |
| 🏡 Apartment price per m², outside centre | ¥44,760 | ¥46,068 | Toronto costs 1.03× the price in Shanghai |