ℹ️ About the data: the figures for Shenzhen and Adelaide are averages compiled from millions of user-contributed income and living-cost entries worldwide over the last 12 months (updated July 2026), converted to Chinese yuan (CNY, ¥). Green 🟢 marks a higher income or a lower price. Source: NUMBEO, which is widely cited by international media; the Seapoe team compiled, translated and processed the data.
Income comparison
| Metric | Shenzhen | Adelaide | Shenzhen vs Adelaide |
| 💰 Average monthly net salary | ¥11,743 | ¥25,718 | Adelaide earns 2.2× the salary in Shenzhen |
Daily expenses
| Metric | Shenzhen | Adelaide | Shenzhen vs Adelaide |
|---|
| 🍜 Meal, inexpensive restaurant | ¥25 | ¥119 | Adelaide costs 4.74× the price in Shenzhen |
| 🍝 Meal for two, mid-range restaurant (3 courses) | ¥200 | ¥569 | Adelaide costs 2.85× the price in Shenzhen |
| 🍔 McMeal at McDonald's (or equivalent) | ¥35 | ¥76 | Adelaide costs 2.17× the price in Shenzhen |
| 💧 Utilities, 85 m² apartment (monthly) | ¥382.6 | ¥1,251.5 | Adelaide costs 3.27× the price in Shenzhen |
| 💻 Broadband internet, 60 Mbps+ (monthly) | ¥75.8 | ¥373.0 | Adelaide costs 4.92× the price in Shenzhen |
| 📱 Mobile plan, calls + 10 GB+ data (monthly) | ¥61.7 | ¥170.4 | Adelaide costs 2.76× the price in Shenzhen |
| 💪 Gym membership (monthly) | ¥330.1 | ¥381.7 | Adelaide costs 1.16× the price in Shenzhen |
| 🎬 Cinema ticket, international release | ¥49.9 | ¥113.9 | Adelaide costs 2.28× the price in Shenzhen |
| ⛽ Petrol (1 litre) | ¥8.6 | ¥8.8 | Adelaide costs 1.02× the price in Shenzhen |
Supermarket prices
| Metric | Shenzhen | Adelaide | Shenzhen vs Adelaide |
|---|
| 🥩 Beef round (1 kg) | ¥93.3 | ¥118.2 | Adelaide costs 1.27× the price in Shenzhen |
| 🥚 Eggs (12) | ¥11.8 | ¥39.0 | Adelaide costs 3.31× the price in Shenzhen |
| 🥛 Milk (1 litre) | ¥11.0 | ¥13.9 | Adelaide costs 1.26× the price in Shenzhen |
| 🍞 Bread (500 g) | ¥11.8 | ¥19.9 | Adelaide costs 1.69× the price in Shenzhen |
| 🍏 Apples (1 kg) | ¥14.7 | ¥26.8 | Adelaide costs 1.82× the price in Shenzhen |
| 🥔 Potatoes (1 kg) | ¥7.3 | ¥22.2 | Adelaide costs 3.04× the price in Shenzhen |
| 🍅 Tomatoes (1 kg) | ¥9.5 | ¥34.3 | Adelaide costs 3.61× the price in Shenzhen |
| 🍺 Domestic beer (500 ml) | ¥6.4 | ¥33.9 | Adelaide costs 5.32× the price in Shenzhen |
| 🍷 Wine, mid-range bottle | ¥88.0 | ¥94.9 | Adelaide costs 1.08× the price in Shenzhen |
Rent & property prices
| Metric | Shenzhen | Adelaide | Shenzhen vs Adelaide |
|---|
| 🛌 Rent, 1-bedroom in city centre (monthly) | ¥4,543 | ¥11,799 | Adelaide costs 2.60× the price in Shenzhen |
| 🛌 Rent, 1-bedroom outside centre (monthly) | ¥3,049 | ¥9,084 | Adelaide costs 2.98× the price in Shenzhen |
| 🚪 Rent, 3-bedroom in city centre (monthly) | ¥12,006 | ¥16,417 | Adelaide costs 1.37× the price in Shenzhen |
| 🚪 Rent, 3-bedroom outside centre (monthly) | ¥5,876 | ¥12,414 | Adelaide costs 2.11× the price in Shenzhen |
| 🏡 Apartment price per m², city centre | ¥87,274 | ¥67,312 | Shenzhen costs 1.30× the price in Adelaide |
| 🏡 Apartment price per m², outside centre | ¥41,349 | ¥45,629 | Adelaide costs 1.10× the price in Shenzhen |