ℹ️ About the data: the figures for Shenzhen and Ahmedabad are averages compiled from millions of user-contributed income and living-cost entries worldwide over the last 12 months (updated July 2026), converted to Chinese yuan (CNY, ¥). Green 🟢 marks a higher income or a lower price. Source: NUMBEO, which is widely cited by international media; the Seapoe team compiled, translated and processed the data.
Income comparison
| Metric | Shenzhen | Ahmedabad | Shenzhen vs Ahmedabad |
| 💰 Average monthly net salary | ¥11,743 | ¥3,694 | Shenzhen earns 3.2× the salary in Ahmedabad |
Daily expenses
| Metric | Shenzhen | Ahmedabad | Shenzhen vs Ahmedabad |
|---|
| 🍜 Meal, inexpensive restaurant | ¥25 | ¥25 | Shenzhen costs 1.01× the price in Ahmedabad |
| 🍝 Meal for two, mid-range restaurant (3 courses) | ¥200 | ¥106 | Shenzhen costs 1.88× the price in Ahmedabad |
| 🍔 McMeal at McDonald's (or equivalent) | ¥35 | ¥28 | Shenzhen costs 1.24× the price in Ahmedabad |
| 💧 Utilities, 85 m² apartment (monthly) | ¥382.6 | ¥318.4 | Shenzhen costs 1.20× the price in Ahmedabad |
| 💻 Broadband internet, 60 Mbps+ (monthly) | ¥75.8 | ¥77.1 | Ahmedabad costs 1.02× the price in Shenzhen |
| 📱 Mobile plan, calls + 10 GB+ data (monthly) | ¥61.7 | ¥27.7 | Shenzhen costs 2.23× the price in Ahmedabad |
| 💪 Gym membership (monthly) | ¥330.1 | ¥93.9 | Shenzhen costs 3.52× the price in Ahmedabad |
| 🎬 Cinema ticket, international release | ¥49.9 | ¥26.6 | Shenzhen costs 1.88× the price in Ahmedabad |
| ⛽ Petrol (1 litre) | ¥8.6 | ¥7.4 | Shenzhen costs 1.18× the price in Ahmedabad |
Supermarket prices
| Metric | Shenzhen | Ahmedabad | Shenzhen vs Ahmedabad |
|---|
| 🥩 Beef round (1 kg) | ¥93.3 | ¥42.0 | Shenzhen costs 2.22× the price in Ahmedabad |
| 🥚 Eggs (12) | ¥11.8 | ¥7.6 | Shenzhen costs 1.54× the price in Ahmedabad |
| 🥛 Milk (1 litre) | ¥11.0 | ¥4.8 | Shenzhen costs 2.28× the price in Ahmedabad |
| 🍞 Bread (500 g) | ¥11.8 | ¥4.4 | Shenzhen costs 2.68× the price in Ahmedabad |
| 🍏 Apples (1 kg) | ¥14.7 | ¥15.3 | Ahmedabad costs 1.04× the price in Shenzhen |
| 🥔 Potatoes (1 kg) | ¥7.3 | ¥2.4 | Shenzhen costs 3.10× the price in Ahmedabad |
| 🍅 Tomatoes (1 kg) | ¥9.5 | ¥3.5 | Shenzhen costs 2.75× the price in Ahmedabad |
| 🍺 Domestic beer (500 ml) | ¥6.4 | ¥13.9 | Ahmedabad costs 2.18× the price in Shenzhen |
| 🍷 Wine, mid-range bottle | ¥88.0 | ¥56.7 | Shenzhen costs 1.55× the price in Ahmedabad |
Rent & property prices
| Metric | Shenzhen | Ahmedabad | Shenzhen vs Ahmedabad |
|---|
| 🛌 Rent, 1-bedroom in city centre (monthly) | ¥4,543 | ¥1,338 | Shenzhen costs 3.40× the price in Ahmedabad |
| 🛌 Rent, 1-bedroom outside centre (monthly) | ¥3,049 | ¥814 | Shenzhen costs 3.74× the price in Ahmedabad |
| 🚪 Rent, 3-bedroom in city centre (monthly) | ¥12,006 | ¥3,079 | Shenzhen costs 3.90× the price in Ahmedabad |
| 🚪 Rent, 3-bedroom outside centre (monthly) | ¥5,876 | ¥1,858 | Shenzhen costs 3.16× the price in Ahmedabad |
| 🏡 Apartment price per m², city centre | ¥87,274 | ¥5,951 | Shenzhen costs 14.67× the price in Ahmedabad |
| 🏡 Apartment price per m², outside centre | ¥41,349 | ¥3,854 | Shenzhen costs 10.73× the price in Ahmedabad |