ℹ️ About the data: the figures for Shenzhen and Amman are averages compiled from millions of user-contributed income and living-cost entries worldwide over the last 12 months (updated July 2026), converted to Chinese yuan (CNY, ¥). Green 🟢 marks a higher income or a lower price. Source: NUMBEO, which is widely cited by international media; the Seapoe team compiled, translated and processed the data.
Income comparison
| Metric | Shenzhen | Amman | Shenzhen vs Amman |
| 💰 Average monthly net salary | ¥11,743 | ¥4,814 | Shenzhen earns 2.4× the salary in Amman |
Daily expenses
| Metric | Shenzhen | Amman | Shenzhen vs Amman |
|---|
| 🍜 Meal, inexpensive restaurant | ¥25 | ¥48 | Amman costs 1.90× the price in Shenzhen |
| 🍝 Meal for two, mid-range restaurant (3 courses) | ¥200 | ¥452 | Amman costs 2.26× the price in Shenzhen |
| 🍔 McMeal at McDonald's (or equivalent) | ¥35 | ¥48 | Amman costs 1.36× the price in Shenzhen |
| 💧 Utilities, 85 m² apartment (monthly) | ¥382.6 | ¥916.1 | Amman costs 2.39× the price in Shenzhen |
| 💻 Broadband internet, 60 Mbps+ (monthly) | ¥75.8 | ¥212.8 | Amman costs 2.81× the price in Shenzhen |
| 📱 Mobile plan, calls + 10 GB+ data (monthly) | ¥61.7 | ¥107.2 | Amman costs 1.74× the price in Shenzhen |
| 💪 Gym membership (monthly) | ¥330.1 | ¥396.7 | Amman costs 1.20× the price in Shenzhen |
| 🎬 Cinema ticket, international release | ¥49.9 | ¥76.2 | Amman costs 1.53× the price in Shenzhen |
| ⛽ Petrol (1 litre) | ¥8.6 | ¥11.2 | Amman costs 1.30× the price in Shenzhen |
Supermarket prices
| Metric | Shenzhen | Amman | Shenzhen vs Amman |
|---|
| 🥩 Beef round (1 kg) | ¥93.3 | ¥84.7 | Shenzhen costs 1.10× the price in Amman |
| 🥚 Eggs (12) | ¥11.8 | ¥16.3 | Amman costs 1.39× the price in Shenzhen |
| 🥛 Milk (1 litre) | ¥11.0 | ¥10.6 | Shenzhen costs 1.04× the price in Amman |
| 🍞 Bread (500 g) | ¥11.8 | ¥4.8 | Shenzhen costs 2.44× the price in Amman |
| 🍏 Apples (1 kg) | ¥14.7 | ¥16.5 | Amman costs 1.12× the price in Shenzhen |
| 🥔 Potatoes (1 kg) | ¥7.3 | ¥6.4 | Shenzhen costs 1.14× the price in Amman |
| 🍅 Tomatoes (1 kg) | ¥9.5 | ¥5.6 | Shenzhen costs 1.71× the price in Amman |
| 🍺 Domestic beer (500 ml) | ¥6.4 | ¥34.7 | Amman costs 5.45× the price in Shenzhen |
| 🍷 Wine, mid-range bottle | ¥88.0 | ¥142.8 | Amman costs 1.62× the price in Shenzhen |
Rent & property prices
| Metric | Shenzhen | Amman | Shenzhen vs Amman |
|---|
| 🛌 Rent, 1-bedroom in city centre (monthly) | ¥4,543 | ¥2,821 | Shenzhen costs 1.61× the price in Amman |
| 🛌 Rent, 1-bedroom outside centre (monthly) | ¥3,049 | ¥1,631 | Shenzhen costs 1.87× the price in Amman |
| 🚪 Rent, 3-bedroom in city centre (monthly) | ¥12,006 | ¥4,847 | Shenzhen costs 2.48× the price in Amman |
| 🚪 Rent, 3-bedroom outside centre (monthly) | ¥5,876 | ¥2,907 | Shenzhen costs 2.02× the price in Amman |
| 🏡 Apartment price per m², city centre | ¥87,274 | ¥10,905 | Shenzhen costs 8.00× the price in Amman |
| 🏡 Apartment price per m², outside centre | ¥41,349 | ¥6,880 | Shenzhen costs 6.01× the price in Amman |