ℹ️ About the data: the figures for Shenzhen and Baltimore are averages compiled from millions of user-contributed income and living-cost entries worldwide over the last 12 months (updated July 2026), converted to Chinese yuan (CNY, ¥). Green 🟢 marks a higher income or a lower price. Source: NUMBEO, which is widely cited by international media; the Seapoe team compiled, translated and processed the data.
Income comparison
| Metric | Shenzhen | Baltimore | Shenzhen vs Baltimore |
| 💰 Average monthly net salary | ¥11,743 | ¥29,763 | Baltimore earns 2.5× the salary in Shenzhen |
Daily expenses
| Metric | Shenzhen | Baltimore | Shenzhen vs Baltimore |
|---|
| 🍜 Meal, inexpensive restaurant | ¥25 | ¥128 | Baltimore costs 5.13× the price in Shenzhen |
| 🍝 Meal for two, mid-range restaurant (3 courses) | ¥200 | ¥648 | Baltimore costs 3.24× the price in Shenzhen |
| 🍔 McMeal at McDonald's (or equivalent) | ¥35 | ¥73 | Baltimore costs 2.08× the price in Shenzhen |
| 💧 Utilities, 85 m² apartment (monthly) | ¥382.6 | ¥1,442.2 | Baltimore costs 3.77× the price in Shenzhen |
| 💻 Broadband internet, 60 Mbps+ (monthly) | ¥75.8 | ¥597.2 | Baltimore costs 7.88× the price in Shenzhen |
| 📱 Mobile plan, calls + 10 GB+ data (monthly) | ¥61.7 | ¥451.1 | Baltimore costs 7.31× the price in Shenzhen |
| 💪 Gym membership (monthly) | ¥330.1 | ¥343.4 | Baltimore costs 1.04× the price in Shenzhen |
| 🎬 Cinema ticket, international release | ¥49.9 | ¥101.3 | Baltimore costs 2.03× the price in Shenzhen |
| ⛽ Petrol (1 litre) | ¥8.6 | ¥6.8 | Shenzhen costs 1.27× the price in Baltimore |
Supermarket prices
| Metric | Shenzhen | Baltimore | Shenzhen vs Baltimore |
|---|
| 🥩 Beef round (1 kg) | ¥93.3 | ¥125.0 | Baltimore costs 1.34× the price in Shenzhen |
| 🥚 Eggs (12) | ¥11.8 | ¥32.0 | Baltimore costs 2.72× the price in Shenzhen |
| 🥛 Milk (1 litre) | ¥11.0 | ¥7.4 | Shenzhen costs 1.48× the price in Baltimore |
| 🍞 Bread (500 g) | ¥11.8 | ¥25.2 | Baltimore costs 2.14× the price in Shenzhen |
| 🍏 Apples (1 kg) | ¥14.7 | ¥39.7 | Baltimore costs 2.71× the price in Shenzhen |
| 🥔 Potatoes (1 kg) | ¥7.3 | ¥19.6 | Baltimore costs 2.67× the price in Shenzhen |
| 🍅 Tomatoes (1 kg) | ¥9.5 | ¥32.6 | Baltimore costs 3.43× the price in Shenzhen |
| 🍺 Domestic beer (500 ml) | ¥6.4 | ¥17.5 | Baltimore costs 2.76× the price in Shenzhen |
| 🍷 Wine, mid-range bottle | ¥88.0 | ¥103.3 | Baltimore costs 1.17× the price in Shenzhen |
Rent & property prices
| Metric | Shenzhen | Baltimore | Shenzhen vs Baltimore |
|---|
| 🛌 Rent, 1-bedroom in city centre (monthly) | ¥4,543 | ¥11,880 | Baltimore costs 2.61× the price in Shenzhen |
| 🛌 Rent, 1-bedroom outside centre (monthly) | ¥3,049 | ¥7,207 | Baltimore costs 2.36× the price in Shenzhen |
| 🚪 Rent, 3-bedroom in city centre (monthly) | ¥12,006 | ¥15,396 | Baltimore costs 1.28× the price in Shenzhen |
| 🚪 Rent, 3-bedroom outside centre (monthly) | ¥5,876 | ¥13,147 | Baltimore costs 2.24× the price in Shenzhen |
| 🏡 Apartment price per m², city centre | ¥87,274 | ¥16,869 | Shenzhen costs 5.17× the price in Baltimore |
| 🏡 Apartment price per m², outside centre | ¥41,349 | ¥15,679 | Shenzhen costs 2.64× the price in Baltimore |