ℹ️ About the data: the figures for Shenzhen and Beirut are averages compiled from millions of user-contributed income and living-cost entries worldwide over the last 12 months (updated July 2026), converted to Chinese yuan (CNY, ¥). Green 🟢 marks a higher income or a lower price. Source: NUMBEO, which is widely cited by international media; the Seapoe team compiled, translated and processed the data.
Income comparison
| Metric | Shenzhen | Beirut | Shenzhen vs Beirut |
| 💰 Average monthly net salary | ¥11,743 | ¥4,791 | Shenzhen earns 2.5× the salary in Beirut |
Daily expenses
| Metric | Shenzhen | Beirut | Shenzhen vs Beirut |
|---|
| 🍜 Meal, inexpensive restaurant | ¥25 | ¥81 | Beirut costs 3.24× the price in Shenzhen |
| 🍝 Meal for two, mid-range restaurant (3 courses) | ¥200 | ¥432 | Beirut costs 2.16× the price in Shenzhen |
| 🍔 McMeal at McDonald's (or equivalent) | ¥35 | ¥68 | Beirut costs 1.93× the price in Shenzhen |
| 💧 Utilities, 85 m² apartment (monthly) | ¥382.6 | ¥1,554.6 | Beirut costs 4.06× the price in Shenzhen |
| 💻 Broadband internet, 60 Mbps+ (monthly) | ¥75.8 | ¥257.8 | Beirut costs 3.40× the price in Shenzhen |
| 📱 Mobile plan, calls + 10 GB+ data (monthly) | ¥61.7 | ¥158.2 | Beirut costs 2.56× the price in Shenzhen |
| 💪 Gym membership (monthly) | ¥330.1 | ¥596.2 | Beirut costs 1.81× the price in Shenzhen |
| 🎬 Cinema ticket, international release | ¥49.9 | ¥67.5 | Beirut costs 1.35× the price in Shenzhen |
| ⛽ Petrol (1 litre) | ¥8.6 | ¥6.6 | Shenzhen costs 1.30× the price in Beirut |
Supermarket prices
| Metric | Shenzhen | Beirut | Shenzhen vs Beirut |
|---|
| 🥩 Beef round (1 kg) | ¥93.3 | ¥95.6 | Beirut costs 1.03× the price in Shenzhen |
| 🥚 Eggs (12) | ¥11.8 | ¥25.7 | Beirut costs 2.19× the price in Shenzhen |
| 🥛 Milk (1 litre) | ¥11.0 | ¥12.9 | Beirut costs 1.18× the price in Shenzhen |
| 🍞 Bread (500 g) | ¥11.8 | ¥5.8 | Shenzhen costs 2.02× the price in Beirut |
| 🍏 Apples (1 kg) | ¥14.7 | ¥20.7 | Beirut costs 1.41× the price in Shenzhen |
| 🥔 Potatoes (1 kg) | ¥7.3 | ¥9.3 | Beirut costs 1.27× the price in Shenzhen |
| 🍅 Tomatoes (1 kg) | ¥9.5 | ¥10.1 | Beirut costs 1.07× the price in Shenzhen |
| 🍺 Domestic beer (500 ml) | ¥6.4 | ¥8.8 | Beirut costs 1.38× the price in Shenzhen |
| 🍷 Wine, mid-range bottle | ¥88.0 | ¥67.5 | Shenzhen costs 1.30× the price in Beirut |
Rent & property prices
| Metric | Shenzhen | Beirut | Shenzhen vs Beirut |
|---|
| 🛌 Rent, 1-bedroom in city centre (monthly) | ¥4,543 | ¥6,160 | Beirut costs 1.36× the price in Shenzhen |
| 🛌 Rent, 1-bedroom outside centre (monthly) | ¥3,049 | ¥3,251 | Beirut costs 1.07× the price in Shenzhen |
| 🚪 Rent, 3-bedroom in city centre (monthly) | ¥12,006 | ¥14,535 | Beirut costs 1.21× the price in Shenzhen |
| 🚪 Rent, 3-bedroom outside centre (monthly) | ¥5,876 | ¥7,064 | Beirut costs 1.20× the price in Shenzhen |
| 🏡 Apartment price per m², city centre | ¥87,274 | ¥26,176 | Shenzhen costs 3.33× the price in Beirut |
| 🏡 Apartment price per m², outside centre | ¥41,349 | ¥12,383 | Shenzhen costs 3.34× the price in Beirut |