ℹ️ About the data: the figures for Shenzhen and Bishkek are averages compiled from millions of user-contributed income and living-cost entries worldwide over the last 12 months (updated July 2026), converted to Chinese yuan (CNY, ¥). Green 🟢 marks a higher income or a lower price. Source: NUMBEO, which is widely cited by international media; the Seapoe team compiled, translated and processed the data.
Income comparison
| Metric | Shenzhen | Bishkek | Shenzhen vs Bishkek |
| 💰 Average monthly net salary | ¥11,743 | ¥3,293 | Shenzhen earns 3.6× the salary in Bishkek |
Daily expenses
| Metric | Shenzhen | Bishkek | Shenzhen vs Bishkek |
|---|
| 🍜 Meal, inexpensive restaurant | ¥25 | ¥46 | Bishkek costs 1.85× the price in Shenzhen |
| 🍝 Meal for two, mid-range restaurant (3 courses) | ¥200 | ¥193 | Shenzhen costs 1.04× the price in Bishkek |
| 🍔 McMeal at McDonald's (or equivalent) | ¥35 | ¥39 | Bishkek costs 1.12× the price in Shenzhen |
| 💧 Utilities, 85 m² apartment (monthly) | ¥382.6 | ¥319.1 | Shenzhen costs 1.20× the price in Bishkek |
| 💻 Broadband internet, 60 Mbps+ (monthly) | ¥75.8 | ¥79.1 | Bishkek costs 1.04× the price in Shenzhen |
| 📱 Mobile plan, calls + 10 GB+ data (monthly) | ¥61.7 | ¥40.6 | Shenzhen costs 1.52× the price in Bishkek |
| 💪 Gym membership (monthly) | ¥330.1 | ¥370.1 | Bishkek costs 1.12× the price in Shenzhen |
| 🎬 Cinema ticket, international release | ¥49.9 | ¥38.6 | Shenzhen costs 1.29× the price in Bishkek |
| ⛽ Petrol (1 litre) | ¥8.6 | ¥6.3 | Shenzhen costs 1.38× the price in Bishkek |
Supermarket prices
| Metric | Shenzhen | Bishkek | Shenzhen vs Bishkek |
|---|
| 🥩 Beef round (1 kg) | ¥93.3 | ¥58.6 | Shenzhen costs 1.59× the price in Bishkek |
| 🥚 Eggs (12) | ¥11.8 | ¥11.7 | Shenzhen costs 1.01× the price in Bishkek |
| 🥛 Milk (1 litre) | ¥11.0 | ¥6.8 | Shenzhen costs 1.62× the price in Bishkek |
| 🍞 Bread (500 g) | ¥11.8 | ¥2.7 | Shenzhen costs 4.39× the price in Bishkek |
| 🍏 Apples (1 kg) | ¥14.7 | ¥9.3 | Shenzhen costs 1.57× the price in Bishkek |
| 🥔 Potatoes (1 kg) | ¥7.3 | ¥4.1 | Shenzhen costs 1.77× the price in Bishkek |
| 🍅 Tomatoes (1 kg) | ¥9.5 | ¥10.7 | Bishkek costs 1.13× the price in Shenzhen |
| 🍺 Domestic beer (500 ml) | ¥6.4 | ¥9.2 | Bishkek costs 1.44× the price in Shenzhen |
| 🍷 Wine, mid-range bottle | ¥88.0 | ¥54.0 | Shenzhen costs 1.63× the price in Bishkek |
Rent & property prices
| Metric | Shenzhen | Bishkek | Shenzhen vs Bishkek |
|---|
| 🛌 Rent, 1-bedroom in city centre (monthly) | ¥4,543 | ¥3,876 | Shenzhen costs 1.17× the price in Bishkek |
| 🛌 Rent, 1-bedroom outside centre (monthly) | ¥3,049 | ¥2,672 | Shenzhen costs 1.14× the price in Bishkek |
| 🚪 Rent, 3-bedroom in city centre (monthly) | ¥12,006 | ¥7,106 | Shenzhen costs 1.69× the price in Bishkek |
| 🚪 Rent, 3-bedroom outside centre (monthly) | ¥5,876 | ¥4,668 | Shenzhen costs 1.26× the price in Bishkek |
| 🏡 Apartment price per m², city centre | ¥87,274 | ¥11,419 | Shenzhen costs 7.64× the price in Bishkek |
| 🏡 Apartment price per m², outside centre | ¥41,349 | ¥8,011 | Shenzhen costs 5.16× the price in Bishkek |