ℹ️ About the data: the figures for Shenzhen and Brussels are averages compiled from millions of user-contributed income and living-cost entries worldwide over the last 12 months (updated July 2026), converted to Chinese yuan (CNY, ¥). Green 🟢 marks a higher income or a lower price. Source: NUMBEO, which is widely cited by international media; the Seapoe team compiled, translated and processed the data.
Income comparison
| Metric | Shenzhen | Brussels | Shenzhen vs Brussels |
| 💰 Average monthly net salary | ¥11,743 | ¥21,835 | Brussels earns 1.9× the salary in Shenzhen |
Daily expenses
| Metric | Shenzhen | Brussels | Shenzhen vs Brussels |
|---|
| 🍜 Meal, inexpensive restaurant | ¥25 | ¥156 | Brussels costs 6.22× the price in Shenzhen |
| 🍝 Meal for two, mid-range restaurant (3 courses) | ¥200 | ¥622 | Brussels costs 3.11× the price in Shenzhen |
| 🍔 McMeal at McDonald's (or equivalent) | ¥35 | ¥98 | Brussels costs 2.81× the price in Shenzhen |
| 💧 Utilities, 85 m² apartment (monthly) | ¥382.6 | ¥1,674.7 | Brussels costs 4.38× the price in Shenzhen |
| 💻 Broadband internet, 60 Mbps+ (monthly) | ¥75.8 | ¥373.3 | Brussels costs 4.92× the price in Shenzhen |
| 📱 Mobile plan, calls + 10 GB+ data (monthly) | ¥61.7 | ¥150.3 | Brussels costs 2.44× the price in Shenzhen |
| 💪 Gym membership (monthly) | ¥330.1 | ¥255.1 | Shenzhen costs 1.29× the price in Brussels |
| 🎬 Cinema ticket, international release | ¥49.9 | ¥108.9 | Brussels costs 2.18× the price in Shenzhen |
| ⛽ Petrol (1 litre) | ¥8.6 | ¥13.9 | Brussels costs 1.61× the price in Shenzhen |
Supermarket prices
| Metric | Shenzhen | Brussels | Shenzhen vs Brussels |
|---|
| 🥩 Beef round (1 kg) | ¥93.3 | ¥154.1 | Brussels costs 1.65× the price in Shenzhen |
| 🥚 Eggs (12) | ¥11.8 | ¥35.8 | Brussels costs 3.04× the price in Shenzhen |
| 🥛 Milk (1 litre) | ¥11.0 | ¥9.9 | Shenzhen costs 1.11× the price in Brussels |
| 🍞 Bread (500 g) | ¥11.8 | ¥20.4 | Brussels costs 1.73× the price in Shenzhen |
| 🍏 Apples (1 kg) | ¥14.7 | ¥21.8 | Brussels costs 1.49× the price in Shenzhen |
| 🥔 Potatoes (1 kg) | ¥7.3 | ¥19.1 | Brussels costs 2.61× the price in Shenzhen |
| 🍅 Tomatoes (1 kg) | ¥9.5 | ¥29.4 | Brussels costs 3.09× the price in Shenzhen |
| 🍺 Domestic beer (500 ml) | ¥6.4 | ¥18.4 | Brussels costs 2.89× the price in Shenzhen |
| 🍷 Wine, mid-range bottle | ¥88.0 | ¥68.0 | Shenzhen costs 1.29× the price in Brussels |
Rent & property prices
| Metric | Shenzhen | Brussels | Shenzhen vs Brussels |
|---|
| 🛌 Rent, 1-bedroom in city centre (monthly) | ¥4,543 | ¥9,599 | Brussels costs 2.11× the price in Shenzhen |
| 🛌 Rent, 1-bedroom outside centre (monthly) | ¥3,049 | ¥7,949 | Brussels costs 2.61× the price in Shenzhen |
| 🚪 Rent, 3-bedroom in city centre (monthly) | ¥12,006 | ¥17,853 | Brussels costs 1.49× the price in Shenzhen |
| 🚪 Rent, 3-bedroom outside centre (monthly) | ¥5,876 | ¥13,983 | Brussels costs 2.38× the price in Shenzhen |
| 🏡 Apartment price per m², city centre | ¥87,274 | ¥35,599 | Shenzhen costs 2.45× the price in Brussels |
| 🏡 Apartment price per m², outside centre | ¥41,349 | ¥28,075 | Shenzhen costs 1.47× the price in Brussels |