ℹ️ About the data: the figures for Shenzhen and Cambridge are averages compiled from millions of user-contributed income and living-cost entries worldwide over the last 12 months (updated July 2026), converted to Chinese yuan (CNY, ¥). Green 🟢 marks a higher income or a lower price. Source: NUMBEO, which is widely cited by international media; the Seapoe team compiled, translated and processed the data.
Income comparison
| Metric | Shenzhen | Cambridge | Shenzhen vs Cambridge |
| 💰 Average monthly net salary | ¥11,743 | ¥29,937 | Cambridge earns 2.5× the salary in Shenzhen |
Daily expenses
| Metric | Shenzhen | Cambridge | Shenzhen vs Cambridge |
|---|
| 🍜 Meal, inexpensive restaurant | ¥25 | ¥150 | Cambridge costs 5.99× the price in Shenzhen |
| 🍝 Meal for two, mid-range restaurant (3 courses) | ¥200 | ¥613 | Cambridge costs 3.07× the price in Shenzhen |
| 🍔 McMeal at McDonald's (or equivalent) | ¥35 | ¥73 | Cambridge costs 2.08× the price in Shenzhen |
| 💧 Utilities, 85 m² apartment (monthly) | ¥382.6 | ¥2,308.4 | Cambridge costs 6.03× the price in Shenzhen |
| 💻 Broadband internet, 60 Mbps+ (monthly) | ¥75.8 | ¥303.7 | Cambridge costs 4.01× the price in Shenzhen |
| 📱 Mobile plan, calls + 10 GB+ data (monthly) | ¥61.7 | ¥127.9 | Cambridge costs 2.07× the price in Shenzhen |
| 💪 Gym membership (monthly) | ¥330.1 | ¥526.8 | Cambridge costs 1.60× the price in Shenzhen |
| 🎬 Cinema ticket, international release | ¥49.9 | ¥117.6 | Cambridge costs 2.36× the price in Shenzhen |
| ⛽ Petrol (1 litre) | ¥8.6 | ¥14.1 | Cambridge costs 1.63× the price in Shenzhen |
Supermarket prices
| Metric | Shenzhen | Cambridge | Shenzhen vs Cambridge |
|---|
| 🥩 Beef round (1 kg) | ¥93.3 | ¥107.4 | Cambridge costs 1.15× the price in Shenzhen |
| 🥚 Eggs (12) | ¥11.8 | ¥30.8 | Cambridge costs 2.62× the price in Shenzhen |
| 🥛 Milk (1 litre) | ¥11.0 | ¥11.3 | Cambridge costs 1.03× the price in Shenzhen |
| 🍞 Bread (500 g) | ¥11.8 | ¥12.1 | Cambridge costs 1.02× the price in Shenzhen |
| 🍏 Apples (1 kg) | ¥14.7 | ¥20.5 | Cambridge costs 1.39× the price in Shenzhen |
| 🥔 Potatoes (1 kg) | ¥7.3 | ¥12.3 | Cambridge costs 1.68× the price in Shenzhen |
| 🍅 Tomatoes (1 kg) | ¥9.5 | ¥23.8 | Cambridge costs 2.50× the price in Shenzhen |
| 🍺 Domestic beer (500 ml) | ¥6.4 | ¥22.5 | Cambridge costs 3.53× the price in Shenzhen |
| 🍷 Wine, mid-range bottle | ¥88.0 | ¥75.6 | Shenzhen costs 1.16× the price in Cambridge |
Rent & property prices
| Metric | Shenzhen | Cambridge | Shenzhen vs Cambridge |
|---|
| 🛌 Rent, 1-bedroom in city centre (monthly) | ¥4,543 | ¥13,966 | Cambridge costs 3.07× the price in Shenzhen |
| 🛌 Rent, 1-bedroom outside centre (monthly) | ¥3,049 | ¥11,784 | Cambridge costs 3.87× the price in Shenzhen |
| 🚪 Rent, 3-bedroom in city centre (monthly) | ¥12,006 | ¥21,184 | Cambridge costs 1.76× the price in Shenzhen |
| 🚪 Rent, 3-bedroom outside centre (monthly) | ¥5,876 | ¥17,415 | Cambridge costs 2.96× the price in Shenzhen |
| 🏡 Apartment price per m², city centre | ¥87,274 | ¥61,955 | Shenzhen costs 1.41× the price in Cambridge |
| 🏡 Apartment price per m², outside centre | ¥41,349 | ¥41,193 | Shenzhen costs 1.00× the price in Cambridge |