ℹ️ About the data: the figures for Shenzhen and Chisinau are averages compiled from millions of user-contributed income and living-cost entries worldwide over the last 12 months (updated July 2026), converted to Chinese yuan (CNY, ¥). Green 🟢 marks a higher income or a lower price. Source: NUMBEO, which is widely cited by international media; the Seapoe team compiled, translated and processed the data.
Income comparison
| Metric | Shenzhen | Chisinau | Shenzhen vs Chisinau |
| 💰 Average monthly net salary | ¥11,743 | ¥5,916 | Shenzhen earns 2.0× the salary in Chisinau |
Daily expenses
| Metric | Shenzhen | Chisinau | Shenzhen vs Chisinau |
|---|
| 🍜 Meal, inexpensive restaurant | ¥25 | ¥78 | Chisinau costs 3.11× the price in Shenzhen |
| 🍝 Meal for two, mid-range restaurant (3 courses) | ¥200 | ¥330 | Chisinau costs 1.65× the price in Shenzhen |
| 🍔 McMeal at McDonald's (or equivalent) | ¥35 | ¥58 | Chisinau costs 1.67× the price in Shenzhen |
| 💧 Utilities, 85 m² apartment (monthly) | ¥382.6 | ¥1,652.2 | Chisinau costs 4.32× the price in Shenzhen |
| 💻 Broadband internet, 60 Mbps+ (monthly) | ¥75.8 | ¥69.9 | Shenzhen costs 1.08× the price in Chisinau |
| 📱 Mobile plan, calls + 10 GB+ data (monthly) | ¥61.7 | ¥64.0 | Chisinau costs 1.04× the price in Shenzhen |
| 💪 Gym membership (monthly) | ¥330.1 | ¥281.1 | Shenzhen costs 1.17× the price in Chisinau |
| 🎬 Cinema ticket, international release | ¥49.9 | ¥58.3 | Chisinau costs 1.17× the price in Shenzhen |
| ⛽ Petrol (1 litre) | ¥8.6 | ¥11.0 | Chisinau costs 1.27× the price in Shenzhen |
Supermarket prices
| Metric | Shenzhen | Chisinau | Shenzhen vs Chisinau |
|---|
| 🥩 Beef round (1 kg) | ¥93.3 | ¥60.7 | Shenzhen costs 1.54× the price in Chisinau |
| 🥚 Eggs (12) | ¥11.8 | ¥18.9 | Chisinau costs 1.61× the price in Shenzhen |
| 🥛 Milk (1 litre) | ¥11.0 | ¥8.5 | Shenzhen costs 1.29× the price in Chisinau |
| 🍞 Bread (500 g) | ¥11.8 | ¥4.8 | Shenzhen costs 2.44× the price in Chisinau |
| 🍏 Apples (1 kg) | ¥14.7 | ¥6.6 | Shenzhen costs 2.21× the price in Chisinau |
| 🥔 Potatoes (1 kg) | ¥7.3 | ¥4.5 | Shenzhen costs 1.63× the price in Chisinau |
| 🍅 Tomatoes (1 kg) | ¥9.5 | ¥14.9 | Chisinau costs 1.57× the price in Shenzhen |
| 🍺 Domestic beer (500 ml) | ¥6.4 | ¥8.7 | Chisinau costs 1.36× the price in Shenzhen |
| 🍷 Wine, mid-range bottle | ¥88.0 | ¥31.1 | Shenzhen costs 2.83× the price in Chisinau |
Rent & property prices
| Metric | Shenzhen | Chisinau | Shenzhen vs Chisinau |
|---|
| 🛌 Rent, 1-bedroom in city centre (monthly) | ¥4,543 | ¥4,823 | Chisinau costs 1.06× the price in Shenzhen |
| 🛌 Rent, 1-bedroom outside centre (monthly) | ¥3,049 | ¥3,012 | Shenzhen costs 1.01× the price in Chisinau |
| 🚪 Rent, 3-bedroom in city centre (monthly) | ¥12,006 | ¥8,899 | Shenzhen costs 1.35× the price in Chisinau |
| 🚪 Rent, 3-bedroom outside centre (monthly) | ¥5,876 | ¥5,454 | Shenzhen costs 1.08× the price in Chisinau |
| 🏡 Apartment price per m², city centre | ¥87,274 | ¥18,167 | Shenzhen costs 4.80× the price in Chisinau |
| 🏡 Apartment price per m², outside centre | ¥41,349 | ¥13,191 | Shenzhen costs 3.13× the price in Chisinau |