ℹ️ About the data: the figures for Shenzhen and Cincinnati are averages compiled from millions of user-contributed income and living-cost entries worldwide over the last 12 months (updated July 2026), converted to Chinese yuan (CNY, ¥). Green 🟢 marks a higher income or a lower price. Source: NUMBEO, which is widely cited by international media; the Seapoe team compiled, translated and processed the data.
Income comparison
| Metric | Shenzhen | Cincinnati | Shenzhen vs Cincinnati |
| 💰 Average monthly net salary | ¥11,743 | ¥28,275 | Cincinnati earns 2.4× the salary in Shenzhen |
Daily expenses
| Metric | Shenzhen | Cincinnati | Shenzhen vs Cincinnati |
|---|
| 🍜 Meal, inexpensive restaurant | ¥25 | ¥101 | Cincinnati costs 4.05× the price in Shenzhen |
| 🍝 Meal for two, mid-range restaurant (3 courses) | ¥200 | ¥337 | Cincinnati costs 1.69× the price in Shenzhen |
| 🍔 McMeal at McDonald's (or equivalent) | ¥35 | ¥68 | Cincinnati costs 1.93× the price in Shenzhen |
| 💧 Utilities, 85 m² apartment (monthly) | ¥382.6 | ¥1,014.7 | Cincinnati costs 2.65× the price in Shenzhen |
| 💻 Broadband internet, 60 Mbps+ (monthly) | ¥75.8 | ¥473.3 | Cincinnati costs 6.24× the price in Shenzhen |
| 📱 Mobile plan, calls + 10 GB+ data (monthly) | ¥61.7 | ¥517.5 | Cincinnati costs 8.38× the price in Shenzhen |
| 💪 Gym membership (monthly) | ¥330.1 | ¥232.9 | Shenzhen costs 1.42× the price in Cincinnati |
| 🎬 Cinema ticket, international release | ¥49.9 | ¥97.9 | Cincinnati costs 1.96× the price in Shenzhen |
| ⛽ Petrol (1 litre) | ¥8.6 | ¥7.1 | Shenzhen costs 1.22× the price in Cincinnati |
Supermarket prices
| Metric | Shenzhen | Cincinnati | Shenzhen vs Cincinnati |
|---|
| 🥩 Beef round (1 kg) | ¥93.3 | ¥108.3 | Cincinnati costs 1.16× the price in Shenzhen |
| 🥚 Eggs (12) | ¥11.8 | ¥27.2 | Cincinnati costs 2.32× the price in Shenzhen |
| 🥛 Milk (1 litre) | ¥11.0 | ¥6.1 | Shenzhen costs 1.79× the price in Cincinnati |
| 🍞 Bread (500 g) | ¥11.8 | ¥22.5 | Cincinnati costs 1.91× the price in Shenzhen |
| 🍏 Apples (1 kg) | ¥14.7 | ¥38.4 | Cincinnati costs 2.62× the price in Shenzhen |
| 🥔 Potatoes (1 kg) | ¥7.3 | ¥17.4 | Cincinnati costs 2.38× the price in Shenzhen |
| 🍅 Tomatoes (1 kg) | ¥9.5 | ¥31.7 | Cincinnati costs 3.34× the price in Shenzhen |
| 🍺 Domestic beer (500 ml) | ¥6.4 | ¥14.2 | Cincinnati costs 2.23× the price in Shenzhen |
| 🍷 Wine, mid-range bottle | ¥88.0 | ¥101.3 | Cincinnati costs 1.15× the price in Shenzhen |
Rent & property prices
| Metric | Shenzhen | Cincinnati | Shenzhen vs Cincinnati |
|---|
| 🛌 Rent, 1-bedroom in city centre (monthly) | ¥4,543 | ¥10,885 | Cincinnati costs 2.40× the price in Shenzhen |
| 🛌 Rent, 1-bedroom outside centre (monthly) | ¥3,049 | ¥7,211 | Cincinnati costs 2.37× the price in Shenzhen |
| 🚪 Rent, 3-bedroom in city centre (monthly) | ¥12,006 | ¥21,329 | Cincinnati costs 1.78× the price in Shenzhen |
| 🚪 Rent, 3-bedroom outside centre (monthly) | ¥5,876 | ¥12,459 | Cincinnati costs 2.12× the price in Shenzhen |
| 🏡 Apartment price per m², city centre | ¥87,274 | ¥23,270 | Shenzhen costs 3.75× the price in Cincinnati |
| 🏡 Apartment price per m², outside centre | ¥41,349 | ¥14,197 | Shenzhen costs 2.91× the price in Cincinnati |