ℹ️ About the data: the figures for Shenzhen and Cork are averages compiled from millions of user-contributed income and living-cost entries worldwide over the last 12 months (updated July 2026), converted to Chinese yuan (CNY, ¥). Green 🟢 marks a higher income or a lower price. Source: NUMBEO, which is widely cited by international media; the Seapoe team compiled, translated and processed the data.
Income comparison
| Metric | Shenzhen | Cork | Shenzhen vs Cork |
| 💰 Average monthly net salary | ¥11,743 | ¥28,796 | Cork earns 2.5× the salary in Shenzhen |
Daily expenses
| Metric | Shenzhen | Cork | Shenzhen vs Cork |
|---|
| 🍜 Meal, inexpensive restaurant | ¥25 | ¥155 | Cork costs 6.22× the price in Shenzhen |
| 🍝 Meal for two, mid-range restaurant (3 courses) | ¥200 | ¥642 | Cork costs 3.21× the price in Shenzhen |
| 🍔 McMeal at McDonald's (or equivalent) | ¥35 | ¥89 | Cork costs 2.55× the price in Shenzhen |
| 💧 Utilities, 85 m² apartment (monthly) | ¥382.6 | ¥1,670.9 | Cork costs 4.37× the price in Shenzhen |
| 💻 Broadband internet, 60 Mbps+ (monthly) | ¥75.8 | ¥379.4 | Cork costs 5.01× the price in Shenzhen |
| 📱 Mobile plan, calls + 10 GB+ data (monthly) | ¥61.7 | ¥152.5 | Cork costs 2.47× the price in Shenzhen |
| 💪 Gym membership (monthly) | ¥330.1 | ¥374.0 | Cork costs 1.13× the price in Shenzhen |
| 🎬 Cinema ticket, international release | ¥49.9 | ¥93.3 | Cork costs 1.87× the price in Shenzhen |
| ⛽ Petrol (1 litre) | ¥8.6 | ¥14.5 | Cork costs 1.68× the price in Shenzhen |
Supermarket prices
| Metric | Shenzhen | Cork | Shenzhen vs Cork |
|---|
| 🥩 Beef round (1 kg) | ¥93.3 | ¥115.5 | Cork costs 1.24× the price in Shenzhen |
| 🥚 Eggs (12) | ¥11.8 | ¥31.5 | Cork costs 2.67× the price in Shenzhen |
| 🥛 Milk (1 litre) | ¥11.0 | ¥11.3 | Cork costs 1.02× the price in Shenzhen |
| 🍞 Bread (500 g) | ¥11.8 | ¥15.1 | Cork costs 1.29× the price in Shenzhen |
| 🍏 Apples (1 kg) | ¥14.7 | ¥22.0 | Cork costs 1.50× the price in Shenzhen |
| 🥔 Potatoes (1 kg) | ¥7.3 | ¥15.2 | Cork costs 2.08× the price in Shenzhen |
| 🍅 Tomatoes (1 kg) | ¥9.5 | ¥33.8 | Cork costs 3.56× the price in Shenzhen |
| 🍺 Domestic beer (500 ml) | ¥6.4 | ¥28.8 | Cork costs 4.52× the price in Shenzhen |
| 🍷 Wine, mid-range bottle | ¥88.0 | ¥93.3 | Cork costs 1.06× the price in Shenzhen |
Rent & property prices
| Metric | Shenzhen | Cork | Shenzhen vs Cork |
|---|
| 🛌 Rent, 1-bedroom in city centre (monthly) | ¥4,543 | ¥15,183 | Cork costs 3.34× the price in Shenzhen |
| 🛌 Rent, 1-bedroom outside centre (monthly) | ¥3,049 | ¥12,545 | Cork costs 4.11× the price in Shenzhen |
| 🚪 Rent, 3-bedroom in city centre (monthly) | ¥12,006 | ¥22,675 | Cork costs 1.89× the price in Shenzhen |
| 🚪 Rent, 3-bedroom outside centre (monthly) | ¥5,876 | ¥19,363 | Cork costs 3.30× the price in Shenzhen |
| 🏡 Apartment price per m², city centre | ¥87,274 | ¥33,865 | Shenzhen costs 2.58× the price in Cork |
| 🏡 Apartment price per m², outside centre | ¥41,349 | ¥21,475 | Shenzhen costs 1.93× the price in Cork |