ℹ️ About the data: the figures for Shenzhen and Dubai are averages compiled from millions of user-contributed income and living-cost entries worldwide over the last 12 months (updated July 2026), converted to Chinese yuan (CNY, ¥). Green 🟢 marks a higher income or a lower price. Source: NUMBEO, which is widely cited by international media; the Seapoe team compiled, translated and processed the data.
Income comparison
| Metric | Shenzhen | Dubai | Shenzhen vs Dubai |
| 💰 Average monthly net salary | ¥11,743 | ¥23,043 | Dubai earns 2.0× the salary in Shenzhen |
Daily expenses
| Metric | Shenzhen | Dubai | Shenzhen vs Dubai |
|---|
| 🍜 Meal, inexpensive restaurant | ¥25 | ¥83 | Dubai costs 3.31× the price in Shenzhen |
| 🍝 Meal for two, mid-range restaurant (3 courses) | ¥200 | ¥551 | Dubai costs 2.76× the price in Shenzhen |
| 🍔 McMeal at McDonald's (or equivalent) | ¥35 | ¥64 | Dubai costs 1.84× the price in Shenzhen |
| 💧 Utilities, 85 m² apartment (monthly) | ¥382.6 | ¥1,600.0 | Dubai costs 4.18× the price in Shenzhen |
| 💻 Broadband internet, 60 Mbps+ (monthly) | ¥75.8 | ¥636.8 | Dubai costs 8.40× the price in Shenzhen |
| 📱 Mobile plan, calls + 10 GB+ data (monthly) | ¥61.7 | ¥368.7 | Dubai costs 5.97× the price in Shenzhen |
| 💪 Gym membership (monthly) | ¥330.1 | ¥605.2 | Dubai costs 1.83× the price in Shenzhen |
| 🎬 Cinema ticket, international release | ¥49.9 | ¥110.3 | Dubai costs 2.21× the price in Shenzhen |
| ⛽ Petrol (1 litre) | ¥8.6 | ¥6.1 | Shenzhen costs 1.41× the price in Dubai |
Supermarket prices
| Metric | Shenzhen | Dubai | Shenzhen vs Dubai |
|---|
| 🥩 Beef round (1 kg) | ¥93.3 | ¥86.2 | Shenzhen costs 1.08× the price in Dubai |
| 🥚 Eggs (12) | ¥11.8 | ¥23.5 | Dubai costs 2.00× the price in Shenzhen |
| 🥛 Milk (1 litre) | ¥11.0 | ¥12.3 | Dubai costs 1.12× the price in Shenzhen |
| 🍞 Bread (500 g) | ¥11.8 | ¥10.0 | Shenzhen costs 1.18× the price in Dubai |
| 🍏 Apples (1 kg) | ¥14.7 | ¥17.8 | Dubai costs 1.21× the price in Shenzhen |
| 🥔 Potatoes (1 kg) | ¥7.3 | ¥7.2 | Shenzhen costs 1.02× the price in Dubai |
| 🍅 Tomatoes (1 kg) | ¥9.5 | ¥9.7 | Dubai costs 1.02× the price in Shenzhen |
| 🍺 Domestic beer (500 ml) | ¥6.4 | ¥18.8 | Dubai costs 2.95× the price in Shenzhen |
| 🍷 Wine, mid-range bottle | ¥88.0 | ¥110.3 | Dubai costs 1.25× the price in Shenzhen |
Rent & property prices
| Metric | Shenzhen | Dubai | Shenzhen vs Dubai |
|---|
| 🛌 Rent, 1-bedroom in city centre (monthly) | ¥4,543 | ¥16,491 | Dubai costs 3.63× the price in Shenzhen |
| 🛌 Rent, 1-bedroom outside centre (monthly) | ¥3,049 | ¥10,109 | Dubai costs 3.32× the price in Shenzhen |
| 🚪 Rent, 3-bedroom in city centre (monthly) | ¥12,006 | ¥30,464 | Dubai costs 2.54× the price in Shenzhen |
| 🚪 Rent, 3-bedroom outside centre (monthly) | ¥5,876 | ¥20,045 | Dubai costs 3.41× the price in Shenzhen |
| 🏡 Apartment price per m², city centre | ¥87,274 | ¥47,106 | Shenzhen costs 1.85× the price in Dubai |
| 🏡 Apartment price per m², outside centre | ¥41,349 | ¥27,037 | Shenzhen costs 1.53× the price in Dubai |