ℹ️ About the data: the figures for Shenzhen and Dublin are averages compiled from millions of user-contributed income and living-cost entries worldwide over the last 12 months (updated July 2026), converted to Chinese yuan (CNY, ¥). Green 🟢 marks a higher income or a lower price. Source: NUMBEO, which is widely cited by international media; the Seapoe team compiled, translated and processed the data.
Income comparison
| Metric | Shenzhen | Dublin | Shenzhen vs Dublin |
| 💰 Average monthly net salary | ¥11,743 | ¥26,337 | Dublin earns 2.2× the salary in Shenzhen |
Daily expenses
| Metric | Shenzhen | Dublin | Shenzhen vs Dublin |
|---|
| 🍜 Meal, inexpensive restaurant | ¥25 | ¥156 | Dublin costs 6.22× the price in Shenzhen |
| 🍝 Meal for two, mid-range restaurant (3 courses) | ¥200 | ¥700 | Dublin costs 3.50× the price in Shenzhen |
| 🍔 McMeal at McDonald's (or equivalent) | ¥35 | ¥93 | Dublin costs 2.67× the price in Shenzhen |
| 💧 Utilities, 85 m² apartment (monthly) | ¥382.6 | ¥1,747.6 | Dublin costs 4.57× the price in Shenzhen |
| 💻 Broadband internet, 60 Mbps+ (monthly) | ¥75.8 | ¥384.5 | Dublin costs 5.07× the price in Shenzhen |
| 📱 Mobile plan, calls + 10 GB+ data (monthly) | ¥61.7 | ¥126.8 | Dublin costs 2.05× the price in Shenzhen |
| 💪 Gym membership (monthly) | ¥330.1 | ¥450.3 | Dublin costs 1.36× the price in Shenzhen |
| 🎬 Cinema ticket, international release | ¥49.9 | ¥105.0 | Dublin costs 2.10× the price in Shenzhen |
| ⛽ Petrol (1 litre) | ¥8.6 | ¥14.5 | Dublin costs 1.67× the price in Shenzhen |
Supermarket prices
| Metric | Shenzhen | Dublin | Shenzhen vs Dublin |
|---|
| 🥩 Beef round (1 kg) | ¥93.3 | ¥113.6 | Dublin costs 1.22× the price in Shenzhen |
| 🥚 Eggs (12) | ¥11.8 | ¥32.7 | Dublin costs 2.78× the price in Shenzhen |
| 🥛 Milk (1 litre) | ¥11.0 | ¥11.1 | Dublin costs 1.01× the price in Shenzhen |
| 🍞 Bread (500 g) | ¥11.8 | ¥16.5 | Dublin costs 1.40× the price in Shenzhen |
| 🍏 Apples (1 kg) | ¥14.7 | ¥20.5 | Dublin costs 1.40× the price in Shenzhen |
| 🥔 Potatoes (1 kg) | ¥7.3 | ¥12.3 | Dublin costs 1.68× the price in Shenzhen |
| 🍅 Tomatoes (1 kg) | ¥9.5 | ¥36.0 | Dublin costs 3.79× the price in Shenzhen |
| 🍺 Domestic beer (500 ml) | ¥6.4 | ¥23.9 | Dublin costs 3.75× the price in Shenzhen |
| 🍷 Wine, mid-range bottle | ¥88.0 | ¥93.3 | Dublin costs 1.06× the price in Shenzhen |
Rent & property prices
| Metric | Shenzhen | Dublin | Shenzhen vs Dublin |
|---|
| 🛌 Rent, 1-bedroom in city centre (monthly) | ¥4,543 | ¥16,848 | Dublin costs 3.71× the price in Shenzhen |
| 🛌 Rent, 1-bedroom outside centre (monthly) | ¥3,049 | ¥14,959 | Dublin costs 4.91× the price in Shenzhen |
| 🚪 Rent, 3-bedroom in city centre (monthly) | ¥12,006 | ¥30,813 | Dublin costs 2.57× the price in Shenzhen |
| 🚪 Rent, 3-bedroom outside centre (monthly) | ¥5,876 | ¥23,958 | Dublin costs 4.08× the price in Shenzhen |
| 🏡 Apartment price per m², city centre | ¥87,274 | ¥60,617 | Shenzhen costs 1.44× the price in Dublin |
| 🏡 Apartment price per m², outside centre | ¥41,349 | ¥39,401 | Shenzhen costs 1.05× the price in Dublin |