ℹ️ About the data: the figures for Shenzhen and Frankfurt are averages compiled from millions of user-contributed income and living-cost entries worldwide over the last 12 months (updated July 2026), converted to Chinese yuan (CNY, ¥). Green 🟢 marks a higher income or a lower price. Source: NUMBEO, which is widely cited by international media; the Seapoe team compiled, translated and processed the data.
Income comparison
| Metric | Shenzhen | Frankfurt | Shenzhen vs Frankfurt |
| 💰 Average monthly net salary | ¥11,743 | ¥28,473 | Frankfurt earns 2.4× the salary in Shenzhen |
Daily expenses
| Metric | Shenzhen | Frankfurt | Shenzhen vs Frankfurt |
|---|
| 🍜 Meal, inexpensive restaurant | ¥25 | ¥117 | Frankfurt costs 4.67× the price in Shenzhen |
| 🍝 Meal for two, mid-range restaurant (3 courses) | ¥200 | ¥622 | Frankfurt costs 3.11× the price in Shenzhen |
| 🍔 McMeal at McDonald's (or equivalent) | ¥35 | ¥93 | Frankfurt costs 2.67× the price in Shenzhen |
| 💧 Utilities, 85 m² apartment (monthly) | ¥382.6 | ¥2,615.1 | Frankfurt costs 6.84× the price in Shenzhen |
| 💻 Broadband internet, 60 Mbps+ (monthly) | ¥75.8 | ¥314.9 | Frankfurt costs 4.15× the price in Shenzhen |
| 📱 Mobile plan, calls + 10 GB+ data (monthly) | ¥61.7 | ¥132.2 | Frankfurt costs 2.14× the price in Shenzhen |
| 💪 Gym membership (monthly) | ¥330.1 | ¥464.8 | Frankfurt costs 1.41× the price in Shenzhen |
| 🎬 Cinema ticket, international release | ¥49.9 | ¥116.6 | Frankfurt costs 2.34× the price in Shenzhen |
| ⛽ Petrol (1 litre) | ¥8.6 | ¥14.6 | Frankfurt costs 1.69× the price in Shenzhen |
Supermarket prices
| Metric | Shenzhen | Frankfurt | Shenzhen vs Frankfurt |
|---|
| 🥩 Beef round (1 kg) | ¥93.3 | ¥153.8 | Frankfurt costs 1.65× the price in Shenzhen |
| 🥚 Eggs (12) | ¥11.8 | ¥25.8 | Frankfurt costs 2.19× the price in Shenzhen |
| 🥛 Milk (1 litre) | ¥11.0 | ¥9.2 | Shenzhen costs 1.20× the price in Frankfurt |
| 🍞 Bread (500 g) | ¥11.8 | ¥15.5 | Frankfurt costs 1.31× the price in Shenzhen |
| 🍏 Apples (1 kg) | ¥14.7 | ¥21.7 | Frankfurt costs 1.48× the price in Shenzhen |
| 🥔 Potatoes (1 kg) | ¥7.3 | ¥12.2 | Frankfurt costs 1.67× the price in Shenzhen |
| 🍅 Tomatoes (1 kg) | ¥9.5 | ¥26.3 | Frankfurt costs 2.77× the price in Shenzhen |
| 🍺 Domestic beer (500 ml) | ¥6.4 | ¥7.9 | Frankfurt costs 1.23× the price in Shenzhen |
| 🍷 Wine, mid-range bottle | ¥88.0 | ¥42.8 | Shenzhen costs 2.06× the price in Frankfurt |
Rent & property prices
| Metric | Shenzhen | Frankfurt | Shenzhen vs Frankfurt |
|---|
| 🛌 Rent, 1-bedroom in city centre (monthly) | ¥4,543 | ¥9,343 | Frankfurt costs 2.06× the price in Shenzhen |
| 🛌 Rent, 1-bedroom outside centre (monthly) | ¥3,049 | ¥7,846 | Frankfurt costs 2.57× the price in Shenzhen |
| 🚪 Rent, 3-bedroom in city centre (monthly) | ¥12,006 | ¥18,879 | Frankfurt costs 1.57× the price in Shenzhen |
| 🚪 Rent, 3-bedroom outside centre (monthly) | ¥5,876 | ¥13,546 | Frankfurt costs 2.31× the price in Shenzhen |
| 🏡 Apartment price per m², city centre | ¥87,274 | ¥56,195 | Shenzhen costs 1.55× the price in Frankfurt |
| 🏡 Apartment price per m², outside centre | ¥41,349 | ¥29,556 | Shenzhen costs 1.40× the price in Frankfurt |