ℹ️ About the data: the figures for Shenzhen and Gurugram are averages compiled from millions of user-contributed income and living-cost entries worldwide over the last 12 months (updated July 2026), converted to Chinese yuan (CNY, ¥). Green 🟢 marks a higher income or a lower price. Source: NUMBEO, which is widely cited by international media; the Seapoe team compiled, translated and processed the data.
Income comparison
| Metric | Shenzhen | Gurugram | Shenzhen vs Gurugram |
| 💰 Average monthly net salary | ¥11,743 | ¥5,412 | Shenzhen earns 2.2× the salary in Gurugram |
Daily expenses
| Metric | Shenzhen | Gurugram | Shenzhen vs Gurugram |
|---|
| 🍜 Meal, inexpensive restaurant | ¥25 | ¥35 | Gurugram costs 1.42× the price in Shenzhen |
| 🍝 Meal for two, mid-range restaurant (3 courses) | ¥200 | ¥142 | Shenzhen costs 1.41× the price in Gurugram |
| 🍔 McMeal at McDonald's (or equivalent) | ¥35 | ¥25 | Shenzhen costs 1.41× the price in Gurugram |
| 💧 Utilities, 85 m² apartment (monthly) | ¥382.6 | ¥299.6 | Shenzhen costs 1.28× the price in Gurugram |
| 💻 Broadband internet, 60 Mbps+ (monthly) | ¥75.8 | ¥55.5 | Shenzhen costs 1.37× the price in Gurugram |
| 📱 Mobile plan, calls + 10 GB+ data (monthly) | ¥61.7 | ¥32.9 | Shenzhen costs 1.88× the price in Gurugram |
| 💪 Gym membership (monthly) | ¥330.1 | ¥192.0 | Shenzhen costs 1.72× the price in Gurugram |
| 🎬 Cinema ticket, international release | ¥49.9 | ¥35.4 | Shenzhen costs 1.41× the price in Gurugram |
| ⛽ Petrol (1 litre) | ¥8.6 | ¥7.3 | Shenzhen costs 1.18× the price in Gurugram |
Supermarket prices
| Metric | Shenzhen | Gurugram | Shenzhen vs Gurugram |
|---|
| 🥩 Beef round (1 kg) | ¥93.3 | ¥50.3 | Shenzhen costs 1.85× the price in Gurugram |
| 🥚 Eggs (12) | ¥11.8 | ¥7.8 | Shenzhen costs 1.51× the price in Gurugram |
| 🥛 Milk (1 litre) | ¥11.0 | ¥5.0 | Shenzhen costs 2.22× the price in Gurugram |
| 🍞 Bread (500 g) | ¥11.8 | ¥3.6 | Shenzhen costs 3.30× the price in Gurugram |
| 🍏 Apples (1 kg) | ¥14.7 | ¥15.5 | Gurugram costs 1.06× the price in Shenzhen |
| 🥔 Potatoes (1 kg) | ¥7.3 | ¥2.7 | Shenzhen costs 2.69× the price in Gurugram |
| 🍅 Tomatoes (1 kg) | ¥9.5 | ¥3.9 | Shenzhen costs 2.44× the price in Gurugram |
| 🍺 Domestic beer (500 ml) | ¥6.4 | ¥14.7 | Gurugram costs 2.31× the price in Shenzhen |
| 🍷 Wine, mid-range bottle | ¥88.0 | ¥70.8 | Shenzhen costs 1.24× the price in Gurugram |
Rent & property prices
| Metric | Shenzhen | Gurugram | Shenzhen vs Gurugram |
|---|
| 🛌 Rent, 1-bedroom in city centre (monthly) | ¥4,543 | ¥2,145 | Shenzhen costs 2.12× the price in Gurugram |
| 🛌 Rent, 1-bedroom outside centre (monthly) | ¥3,049 | ¥1,183 | Shenzhen costs 2.58× the price in Gurugram |
| 🚪 Rent, 3-bedroom in city centre (monthly) | ¥12,006 | ¥5,628 | Shenzhen costs 2.13× the price in Gurugram |
| 🚪 Rent, 3-bedroom outside centre (monthly) | ¥5,876 | ¥3,166 | Shenzhen costs 1.86× the price in Gurugram |
| 🏡 Apartment price per m², city centre | ¥87,274 | ¥19,933 | Shenzhen costs 4.38× the price in Gurugram |
| 🏡 Apartment price per m², outside centre | ¥41,349 | ¥10,990 | Shenzhen costs 3.76× the price in Gurugram |