ℹ️ About the data: the figures for Shenzhen and Indore are averages compiled from millions of user-contributed income and living-cost entries worldwide over the last 12 months (updated July 2026), converted to Chinese yuan (CNY, ¥). Green 🟢 marks a higher income or a lower price. Source: NUMBEO, which is widely cited by international media; the Seapoe team compiled, translated and processed the data.
Income comparison
| Metric | Shenzhen | Indore | Shenzhen vs Indore |
| 💰 Average monthly net salary | ¥11,743 | ¥2,350 | Shenzhen earns 5.0× the salary in Indore |
Daily expenses
| Metric | Shenzhen | Indore | Shenzhen vs Indore |
|---|
| 🍜 Meal, inexpensive restaurant | ¥25 | ¥14 | Shenzhen costs 1.77× the price in Indore |
| 🍝 Meal for two, mid-range restaurant (3 courses) | ¥200 | ¥106 | Shenzhen costs 1.88× the price in Indore |
| 🍔 McMeal at McDonald's (or equivalent) | ¥35 | ¥21 | Shenzhen costs 1.65× the price in Indore |
| 💧 Utilities, 85 m² apartment (monthly) | ¥382.6 | ¥241.2 | Shenzhen costs 1.59× the price in Indore |
| 💻 Broadband internet, 60 Mbps+ (monthly) | ¥75.8 | ¥55.2 | Shenzhen costs 1.37× the price in Indore |
| 📱 Mobile plan, calls + 10 GB+ data (monthly) | ¥61.7 | ¥27.1 | Shenzhen costs 2.27× the price in Indore |
| 💪 Gym membership (monthly) | ¥330.1 | ¥164.4 | Shenzhen costs 2.01× the price in Indore |
| 🎬 Cinema ticket, international release | ¥49.9 | ¥26.2 | Shenzhen costs 1.90× the price in Indore |
| ⛽ Petrol (1 litre) | ¥8.6 | ¥7.5 | Shenzhen costs 1.15× the price in Indore |
Supermarket prices
| Metric | Shenzhen | Indore | Shenzhen vs Indore |
|---|
| 🥩 Beef round (1 kg) | ¥93.3 | ¥32.5 | Shenzhen costs 2.87× the price in Indore |
| 🥚 Eggs (12) | ¥11.8 | ¥6.6 | Shenzhen costs 1.78× the price in Indore |
| 🥛 Milk (1 litre) | ¥11.0 | ¥4.4 | Shenzhen costs 2.49× the price in Indore |
| 🍞 Bread (500 g) | ¥11.8 | ¥2.9 | Shenzhen costs 4.09× the price in Indore |
| 🍏 Apples (1 kg) | ¥14.7 | ¥12.1 | Shenzhen costs 1.22× the price in Indore |
| 🥔 Potatoes (1 kg) | ¥7.3 | ¥2.3 | Shenzhen costs 3.22× the price in Indore |
| 🍅 Tomatoes (1 kg) | ¥9.5 | ¥3.1 | Shenzhen costs 3.06× the price in Indore |
| 🍺 Domestic beer (500 ml) | ¥6.4 | ¥12.8 | Indore costs 2.01× the price in Shenzhen |
| 🍷 Wine, mid-range bottle | ¥88.0 | ¥51.6 | Shenzhen costs 1.71× the price in Indore |
Rent & property prices
| Metric | Shenzhen | Indore | Shenzhen vs Indore |
|---|
| 🛌 Rent, 1-bedroom in city centre (monthly) | ¥4,543 | ¥1,075 | Shenzhen costs 4.23× the price in Indore |
| 🛌 Rent, 1-bedroom outside centre (monthly) | ¥3,049 | ¥591 | Shenzhen costs 5.16× the price in Indore |
| 🚪 Rent, 3-bedroom in city centre (monthly) | ¥12,006 | ¥2,300 | Shenzhen costs 5.22× the price in Indore |
| 🚪 Rent, 3-bedroom outside centre (monthly) | ¥5,876 | ¥1,333 | Shenzhen costs 4.41× the price in Indore |
| 🏡 Apartment price per m², city centre | ¥87,274 | ¥8,761 | Shenzhen costs 9.96× the price in Indore |
| 🏡 Apartment price per m², outside centre | ¥41,349 | ¥3,732 | Shenzhen costs 11.08× the price in Indore |