ℹ️ About the data: the figures for Shenzhen and Katowice are averages compiled from millions of user-contributed income and living-cost entries worldwide over the last 12 months (updated July 2026), converted to Chinese yuan (CNY, ¥). Green 🟢 marks a higher income or a lower price. Source: NUMBEO, which is widely cited by international media; the Seapoe team compiled, translated and processed the data.
Income comparison
| Metric | Shenzhen | Katowice | Shenzhen vs Katowice |
| 💰 Average monthly net salary | ¥11,743 | ¥11,980 | Katowice earns 1.0× the salary in Shenzhen |
Daily expenses
| Metric | Shenzhen | Katowice | Shenzhen vs Katowice |
|---|
| 🍜 Meal, inexpensive restaurant | ¥25 | ¥78 | Katowice costs 3.11× the price in Shenzhen |
| 🍝 Meal for two, mid-range restaurant (3 courses) | ¥200 | ¥253 | Katowice costs 1.27× the price in Shenzhen |
| 🍔 McMeal at McDonald's (or equivalent) | ¥35 | ¥63 | Katowice costs 1.81× the price in Shenzhen |
| 💧 Utilities, 85 m² apartment (monthly) | ¥382.6 | ¥1,930.9 | Katowice costs 5.05× the price in Shenzhen |
| 💻 Broadband internet, 60 Mbps+ (monthly) | ¥75.8 | ¥118.8 | Katowice costs 1.57× the price in Shenzhen |
| 📱 Mobile plan, calls + 10 GB+ data (monthly) | ¥61.7 | ¥56.2 | Shenzhen costs 1.10× the price in Katowice |
| 💪 Gym membership (monthly) | ¥330.1 | ¥218.7 | Shenzhen costs 1.51× the price in Katowice |
| 🎬 Cinema ticket, international release | ¥49.9 | ¥50.6 | Katowice costs 1.01× the price in Shenzhen |
| ⛽ Petrol (1 litre) | ¥8.6 | ¥11.0 | Katowice costs 1.27× the price in Shenzhen |
Supermarket prices
| Metric | Shenzhen | Katowice | Shenzhen vs Katowice |
|---|
| 🥩 Beef round (1 kg) | ¥93.3 | ¥95.4 | Katowice costs 1.02× the price in Shenzhen |
| 🥚 Eggs (12) | ¥11.8 | ¥23.3 | Katowice costs 1.98× the price in Shenzhen |
| 🥛 Milk (1 litre) | ¥11.0 | ¥6.7 | Shenzhen costs 1.63× the price in Katowice |
| 🍞 Bread (500 g) | ¥11.8 | ¥9.9 | Shenzhen costs 1.19× the price in Katowice |
| 🍏 Apples (1 kg) | ¥14.7 | ¥7.2 | Shenzhen costs 2.03× the price in Katowice |
| 🥔 Potatoes (1 kg) | ¥7.3 | ¥7.0 | Shenzhen costs 1.05× the price in Katowice |
| 🍅 Tomatoes (1 kg) | ¥9.5 | ¥19.5 | Katowice costs 2.06× the price in Shenzhen |
| 🍺 Domestic beer (500 ml) | ¥6.4 | ¥7.3 | Katowice costs 1.14× the price in Shenzhen |
| 🍷 Wine, mid-range bottle | ¥88.0 | ¥45.2 | Shenzhen costs 1.95× the price in Katowice |
Rent & property prices
| Metric | Shenzhen | Katowice | Shenzhen vs Katowice |
|---|
| 🛌 Rent, 1-bedroom in city centre (monthly) | ¥4,543 | ¥4,881 | Katowice costs 1.07× the price in Shenzhen |
| 🛌 Rent, 1-bedroom outside centre (monthly) | ¥3,049 | ¥3,620 | Katowice costs 1.19× the price in Shenzhen |
| 🚪 Rent, 3-bedroom in city centre (monthly) | ¥12,006 | ¥7,056 | Shenzhen costs 1.70× the price in Katowice |
| 🚪 Rent, 3-bedroom outside centre (monthly) | ¥5,876 | ¥5,865 | Shenzhen costs 1.00× the price in Katowice |
| 🏡 Apartment price per m², city centre | ¥87,274 | ¥20,913 | Shenzhen costs 4.17× the price in Katowice |
| 🏡 Apartment price per m², outside centre | ¥41,349 | ¥14,108 | Shenzhen costs 2.93× the price in Katowice |