ℹ️ About the data: the figures for Shenzhen and Lisbon are averages compiled from millions of user-contributed income and living-cost entries worldwide over the last 12 months (updated July 2026), converted to Chinese yuan (CNY, ¥). Green 🟢 marks a higher income or a lower price. Source: NUMBEO, which is widely cited by international media; the Seapoe team compiled, translated and processed the data.
Income comparison
| Metric | Shenzhen | Lisbon | Shenzhen vs Lisbon |
| 💰 Average monthly net salary | ¥11,743 | ¥11,126 | Shenzhen earns 1.1× the salary in Lisbon |
Daily expenses
| Metric | Shenzhen | Lisbon | Shenzhen vs Lisbon |
|---|
| 🍜 Meal, inexpensive restaurant | ¥25 | ¥117 | Lisbon costs 4.67× the price in Shenzhen |
| 🍝 Meal for two, mid-range restaurant (3 courses) | ¥200 | ¥428 | Lisbon costs 2.14× the price in Shenzhen |
| 🍔 McMeal at McDonald's (or equivalent) | ¥35 | ¥78 | Lisbon costs 2.22× the price in Shenzhen |
| 💧 Utilities, 85 m² apartment (monthly) | ¥382.6 | ¥1,163.0 | Lisbon costs 3.04× the price in Shenzhen |
| 💻 Broadband internet, 60 Mbps+ (monthly) | ¥75.8 | ¥225.8 | Lisbon costs 2.98× the price in Shenzhen |
| 📱 Mobile plan, calls + 10 GB+ data (monthly) | ¥61.7 | ¥129.2 | Lisbon costs 2.09× the price in Shenzhen |
| 💪 Gym membership (monthly) | ¥330.1 | ¥325.3 | Shenzhen costs 1.01× the price in Lisbon |
| 🎬 Cinema ticket, international release | ¥49.9 | ¥66.1 | Lisbon costs 1.32× the price in Shenzhen |
| ⛽ Petrol (1 litre) | ¥8.6 | ¥15.0 | Lisbon costs 1.74× the price in Shenzhen |
Supermarket prices
| Metric | Shenzhen | Lisbon | Shenzhen vs Lisbon |
|---|
| 🥩 Beef round (1 kg) | ¥93.3 | ¥115.6 | Lisbon costs 1.24× the price in Shenzhen |
| 🥚 Eggs (12) | ¥11.8 | ¥27.4 | Lisbon costs 2.33× the price in Shenzhen |
| 🥛 Milk (1 litre) | ¥11.0 | ¥8.0 | Shenzhen costs 1.37× the price in Lisbon |
| 🍞 Bread (500 g) | ¥11.8 | ¥13.2 | Lisbon costs 1.12× the price in Shenzhen |
| 🍏 Apples (1 kg) | ¥14.7 | ¥15.8 | Lisbon costs 1.08× the price in Shenzhen |
| 🥔 Potatoes (1 kg) | ¥7.3 | ¥13.0 | Lisbon costs 1.78× the price in Shenzhen |
| 🍅 Tomatoes (1 kg) | ¥9.5 | ¥17.4 | Lisbon costs 1.83× the price in Shenzhen |
| 🍺 Domestic beer (500 ml) | ¥6.4 | ¥9.1 | Lisbon costs 1.43× the price in Shenzhen |
| 🍷 Wine, mid-range bottle | ¥88.0 | ¥38.9 | Shenzhen costs 2.26× the price in Lisbon |
Rent & property prices
| Metric | Shenzhen | Lisbon | Shenzhen vs Lisbon |
|---|
| 🛌 Rent, 1-bedroom in city centre (monthly) | ¥4,543 | ¥11,395 | Lisbon costs 2.51× the price in Shenzhen |
| 🛌 Rent, 1-bedroom outside centre (monthly) | ¥3,049 | ¥8,580 | Lisbon costs 2.81× the price in Shenzhen |
| 🚪 Rent, 3-bedroom in city centre (monthly) | ¥12,006 | ¥19,829 | Lisbon costs 1.65× the price in Shenzhen |
| 🚪 Rent, 3-bedroom outside centre (monthly) | ¥5,876 | ¥13,773 | Lisbon costs 2.34× the price in Shenzhen |
| 🏡 Apartment price per m², city centre | ¥87,274 | ¥52,960 | Shenzhen costs 1.65× the price in Lisbon |
| 🏡 Apartment price per m², outside centre | ¥41,349 | ¥30,172 | Shenzhen costs 1.37× the price in Lisbon |