ℹ️ About the data: the figures for Shenzhen and Madrid are averages compiled from millions of user-contributed income and living-cost entries worldwide over the last 12 months (updated July 2026), converted to Chinese yuan (CNY, ¥). Green 🟢 marks a higher income or a lower price. Source: NUMBEO, which is widely cited by international media; the Seapoe team compiled, translated and processed the data.
Income comparison
| Metric | Shenzhen | Madrid | Shenzhen vs Madrid |
| 💰 Average monthly net salary | ¥11,743 | ¥17,041 | Madrid earns 1.5× the salary in Shenzhen |
Daily expenses
| Metric | Shenzhen | Madrid | Shenzhen vs Madrid |
|---|
| 🍜 Meal, inexpensive restaurant | ¥25 | ¥124 | Madrid costs 4.98× the price in Shenzhen |
| 🍝 Meal for two, mid-range restaurant (3 courses) | ¥200 | ¥467 | Madrid costs 2.33× the price in Shenzhen |
| 🍔 McMeal at McDonald's (or equivalent) | ¥35 | ¥78 | Madrid costs 2.22× the price in Shenzhen |
| 💧 Utilities, 85 m² apartment (monthly) | ¥382.6 | ¥1,293.5 | Madrid costs 3.38× the price in Shenzhen |
| 💻 Broadband internet, 60 Mbps+ (monthly) | ¥75.8 | ¥241.1 | Madrid costs 3.18× the price in Shenzhen |
| 📱 Mobile plan, calls + 10 GB+ data (monthly) | ¥61.7 | ¥122.6 | Madrid costs 1.99× the price in Shenzhen |
| 💪 Gym membership (monthly) | ¥330.1 | ¥333.6 | Madrid costs 1.01× the price in Shenzhen |
| 🎬 Cinema ticket, international release | ¥49.9 | ¥77.8 | Madrid costs 1.56× the price in Shenzhen |
| ⛽ Petrol (1 litre) | ¥8.6 | ¥12.0 | Madrid costs 1.38× the price in Shenzhen |
Supermarket prices
| Metric | Shenzhen | Madrid | Shenzhen vs Madrid |
|---|
| 🥩 Beef round (1 kg) | ¥93.3 | ¥121.8 | Madrid costs 1.31× the price in Shenzhen |
| 🥚 Eggs (12) | ¥11.8 | ¥26.3 | Madrid costs 2.23× the price in Shenzhen |
| 🥛 Milk (1 litre) | ¥11.0 | ¥8.8 | Shenzhen costs 1.25× the price in Madrid |
| 🍞 Bread (500 g) | ¥11.8 | ¥10.1 | Shenzhen costs 1.17× the price in Madrid |
| 🍏 Apples (1 kg) | ¥14.7 | ¥18.0 | Madrid costs 1.23× the price in Shenzhen |
| 🥔 Potatoes (1 kg) | ¥7.3 | ¥15.1 | Madrid costs 2.06× the price in Shenzhen |
| 🍅 Tomatoes (1 kg) | ¥9.5 | ¥17.8 | Madrid costs 1.87× the price in Shenzhen |
| 🍺 Domestic beer (500 ml) | ¥6.4 | ¥8.3 | Madrid costs 1.31× the price in Shenzhen |
| 🍷 Wine, mid-range bottle | ¥88.0 | ¥54.4 | Shenzhen costs 1.62× the price in Madrid |
Rent & property prices
| Metric | Shenzhen | Madrid | Shenzhen vs Madrid |
|---|
| 🛌 Rent, 1-bedroom in city centre (monthly) | ¥4,543 | ¥10,683 | Madrid costs 2.35× the price in Shenzhen |
| 🛌 Rent, 1-bedroom outside centre (monthly) | ¥3,049 | ¥8,226 | Madrid costs 2.70× the price in Shenzhen |
| 🚪 Rent, 3-bedroom in city centre (monthly) | ¥12,006 | ¥19,031 | Madrid costs 1.59× the price in Shenzhen |
| 🚪 Rent, 3-bedroom outside centre (monthly) | ¥5,876 | ¥12,453 | Madrid costs 2.12× the price in Shenzhen |
| 🏡 Apartment price per m², city centre | ¥87,274 | ¥62,075 | Shenzhen costs 1.41× the price in Madrid |
| 🏡 Apartment price per m², outside centre | ¥41,349 | ¥29,535 | Shenzhen costs 1.40× the price in Madrid |