ℹ️ About the data: the figures for Shenzhen and Mexico City are averages compiled from millions of user-contributed income and living-cost entries worldwide over the last 12 months (updated July 2026), converted to Chinese yuan (CNY, ¥). Green 🟢 marks a higher income or a lower price. Source: NUMBEO, which is widely cited by international media; the Seapoe team compiled, translated and processed the data.
Income comparison
| Metric | Shenzhen | Mexico City | Shenzhen vs Mexico City |
| 💰 Average monthly net salary | ¥11,743 | ¥7,206 | Shenzhen earns 1.6× the salary in Mexico City |
Daily expenses
| Metric | Shenzhen | Mexico City | Shenzhen vs Mexico City |
|---|
| 🍜 Meal, inexpensive restaurant | ¥25 | ¥80 | Mexico City costs 3.19× the price in Shenzhen |
| 🍝 Meal for two, mid-range restaurant (3 courses) | ¥200 | ¥353 | Mexico City costs 1.76× the price in Shenzhen |
| 🍔 McMeal at McDonald's (or equivalent) | ¥35 | ¥71 | Mexico City costs 2.03× the price in Shenzhen |
| 💧 Utilities, 85 m² apartment (monthly) | ¥382.6 | ¥439.8 | Mexico City costs 1.15× the price in Shenzhen |
| 💻 Broadband internet, 60 Mbps+ (monthly) | ¥75.8 | ¥246.1 | Mexico City costs 3.25× the price in Shenzhen |
| 📱 Mobile plan, calls + 10 GB+ data (monthly) | ¥61.7 | ¥204.4 | Mexico City costs 3.31× the price in Shenzhen |
| 💪 Gym membership (monthly) | ¥330.1 | ¥387.6 | Mexico City costs 1.17× the price in Shenzhen |
| 🎬 Cinema ticket, international release | ¥49.9 | ¥47.1 | Shenzhen costs 1.06× the price in Mexico City |
| ⛽ Petrol (1 litre) | ¥8.6 | ¥10.6 | Mexico City costs 1.22× the price in Shenzhen |
Supermarket prices
| Metric | Shenzhen | Mexico City | Shenzhen vs Mexico City |
|---|
| 🥩 Beef round (1 kg) | ¥93.3 | ¥107.2 | Mexico City costs 1.15× the price in Shenzhen |
| 🥚 Eggs (12) | ¥11.8 | ¥20.0 | Mexico City costs 1.70× the price in Shenzhen |
| 🥛 Milk (1 litre) | ¥11.0 | ¥12.4 | Mexico City costs 1.12× the price in Shenzhen |
| 🍞 Bread (500 g) | ¥11.8 | ¥21.7 | Mexico City costs 1.84× the price in Shenzhen |
| 🍏 Apples (1 kg) | ¥14.7 | ¥22.6 | Mexico City costs 1.54× the price in Shenzhen |
| 🥔 Potatoes (1 kg) | ¥7.3 | ¥13.9 | Mexico City costs 1.90× the price in Shenzhen |
| 🍅 Tomatoes (1 kg) | ¥9.5 | ¥16.5 | Mexico City costs 1.73× the price in Shenzhen |
| 🍺 Domestic beer (500 ml) | ¥6.4 | ¥13.8 | Mexico City costs 2.17× the price in Shenzhen |
| 🍷 Wine, mid-range bottle | ¥88.0 | ¥117.6 | Mexico City costs 1.34× the price in Shenzhen |
Rent & property prices
| Metric | Shenzhen | Mexico City | Shenzhen vs Mexico City |
|---|
| 🛌 Rent, 1-bedroom in city centre (monthly) | ¥4,543 | ¥7,538 | Mexico City costs 1.66× the price in Shenzhen |
| 🛌 Rent, 1-bedroom outside centre (monthly) | ¥3,049 | ¥4,774 | Mexico City costs 1.57× the price in Shenzhen |
| 🚪 Rent, 3-bedroom in city centre (monthly) | ¥12,006 | ¥16,770 | Mexico City costs 1.40× the price in Shenzhen |
| 🚪 Rent, 3-bedroom outside centre (monthly) | ¥5,876 | ¥8,958 | Mexico City costs 1.52× the price in Shenzhen |
| 🏡 Apartment price per m², city centre | ¥87,274 | ¥26,404 | Shenzhen costs 3.31× the price in Mexico City |
| 🏡 Apartment price per m², outside centre | ¥41,349 | ¥14,183 | Shenzhen costs 2.92× the price in Mexico City |