ℹ️ About the data: the figures for Shenzhen and Miami are averages compiled from millions of user-contributed income and living-cost entries worldwide over the last 12 months (updated July 2026), converted to Chinese yuan (CNY, ¥). Green 🟢 marks a higher income or a lower price. Source: NUMBEO, which is widely cited by international media; the Seapoe team compiled, translated and processed the data.
Income comparison
| Metric | Shenzhen | Miami | Shenzhen vs Miami |
| 💰 Average monthly net salary | ¥11,743 | ¥29,238 | Miami earns 2.5× the salary in Shenzhen |
Daily expenses
| Metric | Shenzhen | Miami | Shenzhen vs Miami |
|---|
| 🍜 Meal, inexpensive restaurant | ¥25 | ¥202 | Miami costs 8.10× the price in Shenzhen |
| 🍝 Meal for two, mid-range restaurant (3 courses) | ¥200 | ¥810 | Miami costs 4.05× the price in Shenzhen |
| 🍔 McMeal at McDonald's (or equivalent) | ¥35 | ¥101 | Miami costs 2.89× the price in Shenzhen |
| 💧 Utilities, 85 m² apartment (monthly) | ¥382.6 | ¥1,201.1 | Miami costs 3.14× the price in Shenzhen |
| 💻 Broadband internet, 60 Mbps+ (monthly) | ¥75.8 | ¥461.9 | Miami costs 6.09× the price in Shenzhen |
| 📱 Mobile plan, calls + 10 GB+ data (monthly) | ¥61.7 | ¥418.5 | Miami costs 6.78× the price in Shenzhen |
| 💪 Gym membership (monthly) | ¥330.1 | ¥519.7 | Miami costs 1.57× the price in Shenzhen |
| 🎬 Cinema ticket, international release | ¥49.9 | ¥135.0 | Miami costs 2.71× the price in Shenzhen |
| ⛽ Petrol (1 litre) | ¥8.6 | ¥7.2 | Shenzhen costs 1.20× the price in Miami |
Supermarket prices
| Metric | Shenzhen | Miami | Shenzhen vs Miami |
|---|
| 🥩 Beef round (1 kg) | ¥93.3 | ¥158.6 | Miami costs 1.70× the price in Shenzhen |
| 🥚 Eggs (12) | ¥11.8 | ¥35.7 | Miami costs 3.03× the price in Shenzhen |
| 🥛 Milk (1 litre) | ¥11.0 | ¥9.1 | Shenzhen costs 1.21× the price in Miami |
| 🍞 Bread (500 g) | ¥11.8 | ¥28.8 | Miami costs 2.44× the price in Shenzhen |
| 🍏 Apples (1 kg) | ¥14.7 | ¥36.3 | Miami costs 2.48× the price in Shenzhen |
| 🥔 Potatoes (1 kg) | ¥7.3 | ¥23.0 | Miami costs 3.14× the price in Shenzhen |
| 🍅 Tomatoes (1 kg) | ¥9.5 | ¥30.9 | Miami costs 3.25× the price in Shenzhen |
| 🍺 Domestic beer (500 ml) | ¥6.4 | ¥16.6 | Miami costs 2.61× the price in Shenzhen |
| 🍷 Wine, mid-range bottle | ¥88.0 | ¥101.3 | Miami costs 1.15× the price in Shenzhen |
Rent & property prices
| Metric | Shenzhen | Miami | Shenzhen vs Miami |
|---|
| 🛌 Rent, 1-bedroom in city centre (monthly) | ¥4,543 | ¥18,717 | Miami costs 4.12× the price in Shenzhen |
| 🛌 Rent, 1-bedroom outside centre (monthly) | ¥3,049 | ¥14,589 | Miami costs 4.79× the price in Shenzhen |
| 🚪 Rent, 3-bedroom in city centre (monthly) | ¥12,006 | ¥39,507 | Miami costs 3.29× the price in Shenzhen |
| 🚪 Rent, 3-bedroom outside centre (monthly) | ¥5,876 | ¥25,947 | Miami costs 4.42× the price in Shenzhen |
| 🏡 Apartment price per m², city centre | ¥87,274 | ¥48,239 | Shenzhen costs 1.81× the price in Miami |
| 🏡 Apartment price per m², outside centre | ¥41,349 | ¥24,576 | Shenzhen costs 1.68× the price in Miami |