ℹ️ About the data: the figures for Shenzhen and Milan are averages compiled from millions of user-contributed income and living-cost entries worldwide over the last 12 months (updated July 2026), converted to Chinese yuan (CNY, ¥). Green 🟢 marks a higher income or a lower price. Source: NUMBEO, which is widely cited by international media; the Seapoe team compiled, translated and processed the data.
Income comparison
| Metric | Shenzhen | Milan | Shenzhen vs Milan |
| 💰 Average monthly net salary | ¥11,743 | ¥14,997 | Milan earns 1.3× the salary in Shenzhen |
Daily expenses
| Metric | Shenzhen | Milan | Shenzhen vs Milan |
|---|
| 🍜 Meal, inexpensive restaurant | ¥25 | ¥156 | Milan costs 6.22× the price in Shenzhen |
| 🍝 Meal for two, mid-range restaurant (3 courses) | ¥200 | ¥700 | Milan costs 3.50× the price in Shenzhen |
| 🍔 McMeal at McDonald's (or equivalent) | ¥35 | ¥93 | Milan costs 2.67× the price in Shenzhen |
| 💧 Utilities, 85 m² apartment (monthly) | ¥382.6 | ¥1,706.9 | Milan costs 4.46× the price in Shenzhen |
| 💻 Broadband internet, 60 Mbps+ (monthly) | ¥75.8 | ¥205.3 | Milan costs 2.71× the price in Shenzhen |
| 📱 Mobile plan, calls + 10 GB+ data (monthly) | ¥61.7 | ¥73.1 | Milan costs 1.18× the price in Shenzhen |
| 💪 Gym membership (monthly) | ¥330.1 | ¥609.3 | Milan costs 1.85× the price in Shenzhen |
| 🎬 Cinema ticket, international release | ¥49.9 | ¥93.3 | Milan costs 1.87× the price in Shenzhen |
| ⛽ Petrol (1 litre) | ¥8.6 | ¥14.5 | Milan costs 1.68× the price in Shenzhen |
Supermarket prices
| Metric | Shenzhen | Milan | Shenzhen vs Milan |
|---|
| 🥩 Beef round (1 kg) | ¥93.3 | ¥160.0 | Milan costs 1.72× the price in Shenzhen |
| 🥚 Eggs (12) | ¥11.8 | ¥35.1 | Milan costs 2.99× the price in Shenzhen |
| 🥛 Milk (1 litre) | ¥11.0 | ¥12.1 | Milan costs 1.10× the price in Shenzhen |
| 🍞 Bread (500 g) | ¥11.8 | ¥20.9 | Milan costs 1.78× the price in Shenzhen |
| 🍏 Apples (1 kg) | ¥14.7 | ¥19.6 | Milan costs 1.34× the price in Shenzhen |
| 🥔 Potatoes (1 kg) | ¥7.3 | ¥17.2 | Milan costs 2.34× the price in Shenzhen |
| 🍅 Tomatoes (1 kg) | ¥9.5 | ¥30.1 | Milan costs 3.17× the price in Shenzhen |
| 🍺 Domestic beer (500 ml) | ¥6.4 | ¥13.6 | Milan costs 2.14× the price in Shenzhen |
| 🍷 Wine, mid-range bottle | ¥88.0 | ¥62.2 | Shenzhen costs 1.41× the price in Milan |
Rent & property prices
| Metric | Shenzhen | Milan | Shenzhen vs Milan |
|---|
| 🛌 Rent, 1-bedroom in city centre (monthly) | ¥4,543 | ¥11,972 | Milan costs 2.64× the price in Shenzhen |
| 🛌 Rent, 1-bedroom outside centre (monthly) | ¥3,049 | ¥8,168 | Milan costs 2.68× the price in Shenzhen |
| 🚪 Rent, 3-bedroom in city centre (monthly) | ¥12,006 | ¥24,847 | Milan costs 2.07× the price in Shenzhen |
| 🚪 Rent, 3-bedroom outside centre (monthly) | ¥5,876 | ¥14,497 | Milan costs 2.47× the price in Shenzhen |
| 🏡 Apartment price per m², city centre | ¥87,274 | ¥74,273 | Shenzhen costs 1.18× the price in Milan |
| 🏡 Apartment price per m², outside centre | ¥41,349 | ¥36,112 | Shenzhen costs 1.15× the price in Milan |