ℹ️ About the data: the figures for Shenzhen and Modena are averages compiled from millions of user-contributed income and living-cost entries worldwide over the last 12 months (updated July 2026), converted to Chinese yuan (CNY, ¥). Green 🟢 marks a higher income or a lower price. Source: NUMBEO, which is widely cited by international media; the Seapoe team compiled, translated and processed the data.
Income comparison
| Metric | Shenzhen | Modena | Shenzhen vs Modena |
| 💰 Average monthly net salary | ¥11,743 | ¥14,159 | Modena earns 1.2× the salary in Shenzhen |
Daily expenses
| Metric | Shenzhen | Modena | Shenzhen vs Modena |
|---|
| 🍜 Meal, inexpensive restaurant | ¥25 | ¥167 | Modena costs 6.69× the price in Shenzhen |
| 🍝 Meal for two, mid-range restaurant (3 courses) | ¥200 | ¥585 | Modena costs 2.93× the price in Shenzhen |
| 🍔 McMeal at McDonald's (or equivalent) | ¥35 | ¥86 | Modena costs 2.45× the price in Shenzhen |
| 💧 Utilities, 85 m² apartment (monthly) | ¥382.6 | ¥1,917.4 | Modena costs 5.01× the price in Shenzhen |
| 💻 Broadband internet, 60 Mbps+ (monthly) | ¥75.8 | ¥231.5 | Modena costs 3.05× the price in Shenzhen |
| 📱 Mobile plan, calls + 10 GB+ data (monthly) | ¥61.7 | ¥81.3 | Modena costs 1.32× the price in Shenzhen |
| 💪 Gym membership (monthly) | ¥330.1 | ¥537.4 | Modena costs 1.63× the price in Shenzhen |
| 🎬 Cinema ticket, international release | ¥49.9 | ¥79.4 | Modena costs 1.59× the price in Shenzhen |
| ⛽ Petrol (1 litre) | ¥8.6 | ¥15.0 | Modena costs 1.73× the price in Shenzhen |
Supermarket prices
| Metric | Shenzhen | Modena | Shenzhen vs Modena |
|---|
| 🥩 Beef round (1 kg) | ¥93.3 | ¥152.1 | Modena costs 1.63× the price in Shenzhen |
| 🥚 Eggs (12) | ¥11.8 | ¥33.9 | Modena costs 2.88× the price in Shenzhen |
| 🥛 Milk (1 litre) | ¥11.0 | ¥10.2 | Shenzhen costs 1.08× the price in Modena |
| 🍞 Bread (500 g) | ¥11.8 | ¥20.4 | Modena costs 1.73× the price in Shenzhen |
| 🍏 Apples (1 kg) | ¥14.7 | ¥19.9 | Modena costs 1.36× the price in Shenzhen |
| 🥔 Potatoes (1 kg) | ¥7.3 | ¥19.9 | Modena costs 2.72× the price in Shenzhen |
| 🍅 Tomatoes (1 kg) | ¥9.5 | ¥28.4 | Modena costs 2.99× the price in Shenzhen |
| 🍺 Domestic beer (500 ml) | ¥6.4 | ¥11.5 | Modena costs 1.81× the price in Shenzhen |
| 🍷 Wine, mid-range bottle | ¥88.0 | ¥66.9 | Shenzhen costs 1.32× the price in Modena |
Rent & property prices
| Metric | Shenzhen | Modena | Shenzhen vs Modena |
|---|
| 🛌 Rent, 1-bedroom in city centre (monthly) | ¥4,543 | ¥6,237 | Modena costs 1.37× the price in Shenzhen |
| 🛌 Rent, 1-bedroom outside centre (monthly) | ¥3,049 | ¥4,918 | Modena costs 1.61× the price in Shenzhen |
| 🚪 Rent, 3-bedroom in city centre (monthly) | ¥12,006 | ¥11,703 | Shenzhen costs 1.03× the price in Modena |
| 🚪 Rent, 3-bedroom outside centre (monthly) | ¥5,876 | ¥9,457 | Modena costs 1.61× the price in Shenzhen |
| 🏡 Apartment price per m², city centre | ¥87,274 | ¥29,258 | Shenzhen costs 2.98× the price in Modena |
| 🏡 Apartment price per m², outside centre | ¥41,349 | ¥18,809 | Shenzhen costs 2.20× the price in Modena |