ℹ️ About the data: the figures for Shenzhen and Munich are averages compiled from millions of user-contributed income and living-cost entries worldwide over the last 12 months (updated July 2026), converted to Chinese yuan (CNY, ¥). Green 🟢 marks a higher income or a lower price. Source: NUMBEO, which is widely cited by international media; the Seapoe team compiled, translated and processed the data.
Income comparison
| Metric | Shenzhen | Munich | Shenzhen vs Munich |
| 💰 Average monthly net salary | ¥11,743 | ¥28,403 | Munich earns 2.4× the salary in Shenzhen |
Daily expenses
| Metric | Shenzhen | Munich | Shenzhen vs Munich |
|---|
| 🍜 Meal, inexpensive restaurant | ¥25 | ¥136 | Munich costs 5.44× the price in Shenzhen |
| 🍝 Meal for two, mid-range restaurant (3 courses) | ¥200 | ¥622 | Munich costs 3.11× the price in Shenzhen |
| 🍔 McMeal at McDonald's (or equivalent) | ¥35 | ¥93 | Munich costs 2.67× the price in Shenzhen |
| 💧 Utilities, 85 m² apartment (monthly) | ¥382.6 | ¥2,532.5 | Munich costs 6.62× the price in Shenzhen |
| 💻 Broadband internet, 60 Mbps+ (monthly) | ¥75.8 | ¥288.3 | Munich costs 3.80× the price in Shenzhen |
| 📱 Mobile plan, calls + 10 GB+ data (monthly) | ¥61.7 | ¥147.6 | Munich costs 2.39× the price in Shenzhen |
| 💪 Gym membership (monthly) | ¥330.1 | ¥418.0 | Munich costs 1.27× the price in Shenzhen |
| 🎬 Cinema ticket, international release | ¥49.9 | ¥116.6 | Munich costs 2.34× the price in Shenzhen |
| ⛽ Petrol (1 litre) | ¥8.6 | ¥15.1 | Munich costs 1.75× the price in Shenzhen |
Supermarket prices
| Metric | Shenzhen | Munich | Shenzhen vs Munich |
|---|
| 🥩 Beef round (1 kg) | ¥93.3 | ¥159.3 | Munich costs 1.71× the price in Shenzhen |
| 🥚 Eggs (12) | ¥11.8 | ¥29.8 | Munich costs 2.53× the price in Shenzhen |
| 🥛 Milk (1 litre) | ¥11.0 | ¥9.3 | Shenzhen costs 1.18× the price in Munich |
| 🍞 Bread (500 g) | ¥11.8 | ¥19.5 | Munich costs 1.66× the price in Shenzhen |
| 🍏 Apples (1 kg) | ¥14.7 | ¥23.5 | Munich costs 1.60× the price in Shenzhen |
| 🥔 Potatoes (1 kg) | ¥7.3 | ¥16.5 | Munich costs 2.25× the price in Shenzhen |
| 🍅 Tomatoes (1 kg) | ¥9.5 | ¥29.7 | Munich costs 3.13× the price in Shenzhen |
| 🍺 Domestic beer (500 ml) | ¥6.4 | ¥8.9 | Munich costs 1.39× the price in Shenzhen |
| 🍷 Wine, mid-range bottle | ¥88.0 | ¥46.7 | Shenzhen costs 1.89× the price in Munich |
Rent & property prices
| Metric | Shenzhen | Munich | Shenzhen vs Munich |
|---|
| 🛌 Rent, 1-bedroom in city centre (monthly) | ¥4,543 | ¥11,990 | Munich costs 2.64× the price in Shenzhen |
| 🛌 Rent, 1-bedroom outside centre (monthly) | ¥3,049 | ¥9,041 | Munich costs 2.97× the price in Shenzhen |
| 🚪 Rent, 3-bedroom in city centre (monthly) | ¥12,006 | ¥21,354 | Munich costs 1.78× the price in Shenzhen |
| 🚪 Rent, 3-bedroom outside centre (monthly) | ¥5,876 | ¥16,428 | Munich costs 2.80× the price in Shenzhen |
| 🏡 Apartment price per m², city centre | ¥87,274 | ¥88,766 | Munich costs 1.02× the price in Shenzhen |
| 🏡 Apartment price per m², outside centre | ¥41,349 | ¥60,989 | Munich costs 1.47× the price in Shenzhen |