ℹ️ About the data: the figures for Shenzhen and New York are averages compiled from millions of user-contributed income and living-cost entries worldwide over the last 12 months (updated July 2026), converted to Chinese yuan (CNY, ¥). Green 🟢 marks a higher income or a lower price. Source: NUMBEO, which is widely cited by international media; the Seapoe team compiled, translated and processed the data.
Income comparison
| Metric | Shenzhen | New York | Shenzhen vs New York |
| 💰 Average monthly net salary | ¥11,743 | ¥35,959 | New York earns 3.1× the salary in Shenzhen |
Daily expenses
| Metric | Shenzhen | New York | Shenzhen vs New York |
|---|
| 🍜 Meal, inexpensive restaurant | ¥25 | ¥169 | New York costs 6.75× the price in Shenzhen |
| 🍝 Meal for two, mid-range restaurant (3 courses) | ¥200 | ¥945 | New York costs 4.72× the price in Shenzhen |
| 🍔 McMeal at McDonald's (or equivalent) | ¥35 | ¥88 | New York costs 2.51× the price in Shenzhen |
| 💧 Utilities, 85 m² apartment (monthly) | ¥382.6 | ¥1,703.1 | New York costs 4.45× the price in Shenzhen |
| 💻 Broadband internet, 60 Mbps+ (monthly) | ¥75.8 | ¥524.9 | New York costs 6.93× the price in Shenzhen |
| 📱 Mobile plan, calls + 10 GB+ data (monthly) | ¥61.7 | ¥493.6 | New York costs 8.00× the price in Shenzhen |
| 💪 Gym membership (monthly) | ¥330.1 | ¥778.2 | New York costs 2.36× the price in Shenzhen |
| 🎬 Cinema ticket, international release | ¥49.9 | ¥148.5 | New York costs 2.98× the price in Shenzhen |
| ⛽ Petrol (1 litre) | ¥8.6 | ¥7.3 | Shenzhen costs 1.18× the price in New York |
Supermarket prices
| Metric | Shenzhen | New York | Shenzhen vs New York |
|---|
| 🥩 Beef round (1 kg) | ¥93.3 | ¥118.8 | New York costs 1.27× the price in Shenzhen |
| 🥚 Eggs (12) | ¥11.8 | ¥38.0 | New York costs 3.23× the price in Shenzhen |
| 🥛 Milk (1 litre) | ¥11.0 | ¥8.9 | Shenzhen costs 1.23× the price in New York |
| 🍞 Bread (500 g) | ¥11.8 | ¥31.1 | New York costs 2.64× the price in Shenzhen |
| 🍏 Apples (1 kg) | ¥14.7 | ¥41.5 | New York costs 2.83× the price in Shenzhen |
| 🥔 Potatoes (1 kg) | ¥7.3 | ¥24.6 | New York costs 3.36× the price in Shenzhen |
| 🍅 Tomatoes (1 kg) | ¥9.5 | ¥40.9 | New York costs 4.31× the price in Shenzhen |
| 🍺 Domestic beer (500 ml) | ¥6.4 | ¥21.7 | New York costs 3.40× the price in Shenzhen |
| 🍷 Wine, mid-range bottle | ¥88.0 | ¥135.0 | New York costs 1.53× the price in Shenzhen |
Rent & property prices
| Metric | Shenzhen | New York | Shenzhen vs New York |
|---|
| 🛌 Rent, 1-bedroom in city centre (monthly) | ¥4,543 | ¥29,755 | New York costs 6.55× the price in Shenzhen |
| 🛌 Rent, 1-bedroom outside centre (monthly) | ¥3,049 | ¥19,912 | New York costs 6.53× the price in Shenzhen |
| 🚪 Rent, 3-bedroom in city centre (monthly) | ¥12,006 | ¥60,495 | New York costs 5.04× the price in Shenzhen |
| 🚪 Rent, 3-bedroom outside centre (monthly) | ¥5,876 | ¥34,406 | New York costs 5.86× the price in Shenzhen |
| 🏡 Apartment price per m², city centre | ¥87,274 | ¥126,623 | New York costs 1.45× the price in Shenzhen |
| 🏡 Apartment price per m², outside centre | ¥41,349 | ¥44,030 | New York costs 1.06× the price in Shenzhen |