ℹ️ About the data: the figures for Shenzhen and Noida are averages compiled from millions of user-contributed income and living-cost entries worldwide over the last 12 months (updated July 2026), converted to Chinese yuan (CNY, ¥). Green 🟢 marks a higher income or a lower price. Source: NUMBEO, which is widely cited by international media; the Seapoe team compiled, translated and processed the data.
Income comparison
| Metric | Shenzhen | Noida | Shenzhen vs Noida |
| 💰 Average monthly net salary | ¥11,743 | ¥5,897 | Shenzhen earns 2.0× the salary in Noida |
Daily expenses
| Metric | Shenzhen | Noida | Shenzhen vs Noida |
|---|
| 🍜 Meal, inexpensive restaurant | ¥25 | ¥21 | Shenzhen costs 1.18× the price in Noida |
| 🍝 Meal for two, mid-range restaurant (3 courses) | ¥200 | ¥106 | Shenzhen costs 1.88× the price in Noida |
| 🍔 McMeal at McDonald's (or equivalent) | ¥35 | ¥21 | Shenzhen costs 1.65× the price in Noida |
| 💧 Utilities, 85 m² apartment (monthly) | ¥382.6 | ¥257.2 | Shenzhen costs 1.49× the price in Noida |
| 💻 Broadband internet, 60 Mbps+ (monthly) | ¥75.8 | ¥56.3 | Shenzhen costs 1.35× the price in Noida |
| 📱 Mobile plan, calls + 10 GB+ data (monthly) | ¥61.7 | ¥29.0 | Shenzhen costs 2.13× the price in Noida |
| 💪 Gym membership (monthly) | ¥330.1 | ¥120.4 | Shenzhen costs 2.74× the price in Noida |
| 🎬 Cinema ticket, international release | ¥49.9 | ¥33.6 | Shenzhen costs 1.48× the price in Noida |
| ⛽ Petrol (1 litre) | ¥8.6 | ¥7.3 | Shenzhen costs 1.18× the price in Noida |
Supermarket prices
| Metric | Shenzhen | Noida | Shenzhen vs Noida |
|---|
| 🥩 Beef round (1 kg) | ¥93.3 | ¥36.1 | Shenzhen costs 2.58× the price in Noida |
| 🥚 Eggs (12) | ¥11.8 | ¥8.0 | Shenzhen costs 1.47× the price in Noida |
| 🥛 Milk (1 litre) | ¥11.0 | ¥4.7 | Shenzhen costs 2.33× the price in Noida |
| 🍞 Bread (500 g) | ¥11.8 | ¥3.8 | Shenzhen costs 3.14× the price in Noida |
| 🍏 Apples (1 kg) | ¥14.7 | ¥13.9 | Shenzhen costs 1.05× the price in Noida |
| 🥔 Potatoes (1 kg) | ¥7.3 | ¥2.4 | Shenzhen costs 3.04× the price in Noida |
| 🍅 Tomatoes (1 kg) | ¥9.5 | ¥3.3 | Shenzhen costs 2.90× the price in Noida |
| 🍺 Domestic beer (500 ml) | ¥6.4 | ¥11.4 | Noida costs 1.80× the price in Shenzhen |
| 🍷 Wine, mid-range bottle | ¥88.0 | ¥85.0 | Shenzhen costs 1.04× the price in Noida |
Rent & property prices
| Metric | Shenzhen | Noida | Shenzhen vs Noida |
|---|
| 🛌 Rent, 1-bedroom in city centre (monthly) | ¥4,543 | ¥1,430 | Shenzhen costs 3.18× the price in Noida |
| 🛌 Rent, 1-bedroom outside centre (monthly) | ¥3,049 | ¥926 | Shenzhen costs 3.29× the price in Noida |
| 🚪 Rent, 3-bedroom in city centre (monthly) | ¥12,006 | ¥3,418 | Shenzhen costs 3.51× the price in Noida |
| 🚪 Rent, 3-bedroom outside centre (monthly) | ¥5,876 | ¥2,119 | Shenzhen costs 2.77× the price in Noida |
| 🏡 Apartment price per m², city centre | ¥87,274 | ¥10,026 | Shenzhen costs 8.70× the price in Noida |
| 🏡 Apartment price per m², outside centre | ¥41,349 | ¥4,673 | Shenzhen costs 8.85× the price in Noida |