ℹ️ About the data: the figures for Shenzhen and Padua are averages compiled from millions of user-contributed income and living-cost entries worldwide over the last 12 months (updated July 2026), converted to Chinese yuan (CNY, ¥). Green 🟢 marks a higher income or a lower price. Source: NUMBEO, which is widely cited by international media; the Seapoe team compiled, translated and processed the data.
Income comparison
| Metric | Shenzhen | Padua | Shenzhen vs Padua |
| 💰 Average monthly net salary | ¥11,743 | ¥13,371 | Padua earns 1.1× the salary in Shenzhen |
Daily expenses
| Metric | Shenzhen | Padua | Shenzhen vs Padua |
|---|
| 🍜 Meal, inexpensive restaurant | ¥25 | ¥156 | Padua costs 6.22× the price in Shenzhen |
| 🍝 Meal for two, mid-range restaurant (3 courses) | ¥200 | ¥544 | Padua costs 2.72× the price in Shenzhen |
| 🍔 McMeal at McDonald's (or equivalent) | ¥35 | ¥93 | Padua costs 2.67× the price in Shenzhen |
| 💧 Utilities, 85 m² apartment (monthly) | ¥382.6 | ¥1,765.7 | Padua costs 4.62× the price in Shenzhen |
| 💻 Broadband internet, 60 Mbps+ (monthly) | ¥75.8 | ¥201.8 | Padua costs 2.66× the price in Shenzhen |
| 📱 Mobile plan, calls + 10 GB+ data (monthly) | ¥61.7 | ¥72.1 | Padua costs 1.17× the price in Shenzhen |
| 💪 Gym membership (monthly) | ¥330.1 | ¥400.5 | Padua costs 1.21× the price in Shenzhen |
| 🎬 Cinema ticket, international release | ¥49.9 | ¥77.8 | Padua costs 1.56× the price in Shenzhen |
| ⛽ Petrol (1 litre) | ¥8.6 | ¥13.9 | Padua costs 1.61× the price in Shenzhen |
Supermarket prices
| Metric | Shenzhen | Padua | Shenzhen vs Padua |
|---|
| 🥩 Beef round (1 kg) | ¥93.3 | ¥133.8 | Padua costs 1.43× the price in Shenzhen |
| 🥚 Eggs (12) | ¥11.8 | ¥32.5 | Padua costs 2.77× the price in Shenzhen |
| 🥛 Milk (1 litre) | ¥11.0 | ¥10.8 | Shenzhen costs 1.02× the price in Padua |
| 🍞 Bread (500 g) | ¥11.8 | ¥17.7 | Padua costs 1.50× the price in Shenzhen |
| 🍏 Apples (1 kg) | ¥14.7 | ¥17.1 | Padua costs 1.17× the price in Shenzhen |
| 🥔 Potatoes (1 kg) | ¥7.3 | ¥14.8 | Padua costs 2.02× the price in Shenzhen |
| 🍅 Tomatoes (1 kg) | ¥9.5 | ¥23.7 | Padua costs 2.49× the price in Shenzhen |
| 🍺 Domestic beer (500 ml) | ¥6.4 | ¥12.2 | Padua costs 1.92× the price in Shenzhen |
| 🍷 Wine, mid-range bottle | ¥88.0 | ¥46.7 | Shenzhen costs 1.89× the price in Padua |
Rent & property prices
| Metric | Shenzhen | Padua | Shenzhen vs Padua |
|---|
| 🛌 Rent, 1-bedroom in city centre (monthly) | ¥4,543 | ¥7,394 | Padua costs 1.63× the price in Shenzhen |
| 🛌 Rent, 1-bedroom outside centre (monthly) | ¥3,049 | ¥5,656 | Padua costs 1.86× the price in Shenzhen |
| 🚪 Rent, 3-bedroom in city centre (monthly) | ¥12,006 | ¥12,345 | Padua costs 1.03× the price in Shenzhen |
| 🚪 Rent, 3-bedroom outside centre (monthly) | ¥5,876 | ¥8,865 | Padua costs 1.51× the price in Shenzhen |
| 🏡 Apartment price per m², city centre | ¥87,274 | ¥27,724 | Shenzhen costs 3.15× the price in Padua |
| 🏡 Apartment price per m², outside centre | ¥41,349 | ¥15,431 | Shenzhen costs 2.68× the price in Padua |