ℹ️ About the data: the figures for Shenzhen and Pittsburgh are averages compiled from millions of user-contributed income and living-cost entries worldwide over the last 12 months (updated July 2026), converted to Chinese yuan (CNY, ¥). Green 🟢 marks a higher income or a lower price. Source: NUMBEO, which is widely cited by international media; the Seapoe team compiled, translated and processed the data.
Income comparison
| Metric | Shenzhen | Pittsburgh | Shenzhen vs Pittsburgh |
| 💰 Average monthly net salary | ¥11,743 | ¥29,241 | Pittsburgh earns 2.5× the salary in Shenzhen |
Daily expenses
| Metric | Shenzhen | Pittsburgh | Shenzhen vs Pittsburgh |
|---|
| 🍜 Meal, inexpensive restaurant | ¥25 | ¥135 | Pittsburgh costs 5.40× the price in Shenzhen |
| 🍝 Meal for two, mid-range restaurant (3 courses) | ¥200 | ¥409 | Pittsburgh costs 2.05× the price in Shenzhen |
| 🍔 McMeal at McDonald's (or equivalent) | ¥35 | ¥68 | Pittsburgh costs 1.93× the price in Shenzhen |
| 💧 Utilities, 85 m² apartment (monthly) | ¥382.6 | ¥1,708.1 | Pittsburgh costs 4.46× the price in Shenzhen |
| 💻 Broadband internet, 60 Mbps+ (monthly) | ¥75.8 | ¥472.5 | Pittsburgh costs 6.23× the price in Shenzhen |
| 📱 Mobile plan, calls + 10 GB+ data (monthly) | ¥61.7 | ¥361.6 | Pittsburgh costs 5.86× the price in Shenzhen |
| 💪 Gym membership (monthly) | ¥330.1 | ¥300.4 | Shenzhen costs 1.10× the price in Pittsburgh |
| 🎬 Cinema ticket, international release | ¥49.9 | ¥84.4 | Pittsburgh costs 1.69× the price in Shenzhen |
| ⛽ Petrol (1 litre) | ¥8.6 | ¥6.8 | Shenzhen costs 1.27× the price in Pittsburgh |
Supermarket prices
| Metric | Shenzhen | Pittsburgh | Shenzhen vs Pittsburgh |
|---|
| 🥩 Beef round (1 kg) | ¥93.3 | ¥119.0 | Pittsburgh costs 1.28× the price in Shenzhen |
| 🥚 Eggs (12) | ¥11.8 | ¥32.4 | Pittsburgh costs 2.76× the price in Shenzhen |
| 🥛 Milk (1 litre) | ¥11.0 | ¥8.3 | Shenzhen costs 1.33× the price in Pittsburgh |
| 🍞 Bread (500 g) | ¥11.8 | ¥25.8 | Pittsburgh costs 2.20× the price in Shenzhen |
| 🍏 Apples (1 kg) | ¥14.7 | ¥35.2 | Pittsburgh costs 2.40× the price in Shenzhen |
| 🥔 Potatoes (1 kg) | ¥7.3 | ¥16.4 | Pittsburgh costs 2.24× the price in Shenzhen |
| 🍅 Tomatoes (1 kg) | ¥9.5 | ¥38.1 | Pittsburgh costs 4.01× the price in Shenzhen |
| 🍺 Domestic beer (500 ml) | ¥6.4 | ¥14.2 | Pittsburgh costs 2.24× the price in Shenzhen |
| 🍷 Wine, mid-range bottle | ¥88.0 | ¥87.8 | Shenzhen costs 1.00× the price in Pittsburgh |
Rent & property prices
| Metric | Shenzhen | Pittsburgh | Shenzhen vs Pittsburgh |
|---|
| 🛌 Rent, 1-bedroom in city centre (monthly) | ¥4,543 | ¥10,597 | Pittsburgh costs 2.33× the price in Shenzhen |
| 🛌 Rent, 1-bedroom outside centre (monthly) | ¥3,049 | ¥7,602 | Pittsburgh costs 2.49× the price in Shenzhen |
| 🚪 Rent, 3-bedroom in city centre (monthly) | ¥12,006 | ¥16,748 | Pittsburgh costs 1.39× the price in Shenzhen |
| 🚪 Rent, 3-bedroom outside centre (monthly) | ¥5,876 | ¥11,838 | Pittsburgh costs 2.01× the price in Shenzhen |
| 🏡 Apartment price per m², city centre | ¥87,274 | ¥21,182 | Shenzhen costs 4.12× the price in Pittsburgh |
| 🏡 Apartment price per m², outside centre | ¥41,349 | ¥13,717 | Shenzhen costs 3.01× the price in Pittsburgh |