ℹ️ About the data: the figures for Shenzhen and Poznan are averages compiled from millions of user-contributed income and living-cost entries worldwide over the last 12 months (updated July 2026), converted to Chinese yuan (CNY, ¥). Green 🟢 marks a higher income or a lower price. Source: NUMBEO, which is widely cited by international media; the Seapoe team compiled, translated and processed the data.
Income comparison
| Metric | Shenzhen | Poznan | Shenzhen vs Poznan |
| 💰 Average monthly net salary | ¥11,743 | ¥12,141 | Poznan earns 1.0× the salary in Shenzhen |
Daily expenses
| Metric | Shenzhen | Poznan | Shenzhen vs Poznan |
|---|
| 🍜 Meal, inexpensive restaurant | ¥25 | ¥77 | Poznan costs 3.07× the price in Shenzhen |
| 🍝 Meal for two, mid-range restaurant (3 courses) | ¥200 | ¥343 | Poznan costs 1.72× the price in Shenzhen |
| 🍔 McMeal at McDonald's (or equivalent) | ¥35 | ¥63 | Poznan costs 1.81× the price in Shenzhen |
| 💧 Utilities, 85 m² apartment (monthly) | ¥382.6 | ¥2,015.5 | Poznan costs 5.27× the price in Shenzhen |
| 💻 Broadband internet, 60 Mbps+ (monthly) | ¥75.8 | ¥132.3 | Poznan costs 1.74× the price in Shenzhen |
| 📱 Mobile plan, calls + 10 GB+ data (monthly) | ¥61.7 | ¥55.4 | Shenzhen costs 1.11× the price in Poznan |
| 💪 Gym membership (monthly) | ¥330.1 | ¥280.6 | Shenzhen costs 1.18× the price in Poznan |
| 🎬 Cinema ticket, international release | ¥49.9 | ¥54.2 | Poznan costs 1.09× the price in Shenzhen |
| ⛽ Petrol (1 litre) | ¥8.6 | ¥10.8 | Poznan costs 1.25× the price in Shenzhen |
Supermarket prices
| Metric | Shenzhen | Poznan | Shenzhen vs Poznan |
|---|
| 🥩 Beef round (1 kg) | ¥93.3 | ¥91.7 | Shenzhen costs 1.02× the price in Poznan |
| 🥚 Eggs (12) | ¥11.8 | ¥25.0 | Poznan costs 2.12× the price in Shenzhen |
| 🥛 Milk (1 litre) | ¥11.0 | ¥6.6 | Shenzhen costs 1.67× the price in Poznan |
| 🍞 Bread (500 g) | ¥11.8 | ¥8.5 | Shenzhen costs 1.38× the price in Poznan |
| 🍏 Apples (1 kg) | ¥14.7 | ¥9.4 | Shenzhen costs 1.56× the price in Poznan |
| 🥔 Potatoes (1 kg) | ¥7.3 | ¥5.3 | Shenzhen costs 1.39× the price in Poznan |
| 🍅 Tomatoes (1 kg) | ¥9.5 | ¥17.4 | Poznan costs 1.83× the price in Shenzhen |
| 🍺 Domestic beer (500 ml) | ¥6.4 | ¥8.1 | Poznan costs 1.27× the price in Shenzhen |
| 🍷 Wine, mid-range bottle | ¥88.0 | ¥54.2 | Shenzhen costs 1.62× the price in Poznan |
Rent & property prices
| Metric | Shenzhen | Poznan | Shenzhen vs Poznan |
|---|
| 🛌 Rent, 1-bedroom in city centre (monthly) | ¥4,543 | ¥5,532 | Poznan costs 1.22× the price in Shenzhen |
| 🛌 Rent, 1-bedroom outside centre (monthly) | ¥3,049 | ¥4,212 | Poznan costs 1.38× the price in Shenzhen |
| 🚪 Rent, 3-bedroom in city centre (monthly) | ¥12,006 | ¥8,753 | Shenzhen costs 1.37× the price in Poznan |
| 🚪 Rent, 3-bedroom outside centre (monthly) | ¥5,876 | ¥6,219 | Poznan costs 1.06× the price in Shenzhen |
| 🏡 Apartment price per m², city centre | ¥87,274 | ¥24,943 | Shenzhen costs 3.50× the price in Poznan |
| 🏡 Apartment price per m², outside centre | ¥41,349 | ¥17,971 | Shenzhen costs 2.30× the price in Poznan |