ℹ️ About the data: the figures for Shenzhen and Pune are averages compiled from millions of user-contributed income and living-cost entries worldwide over the last 12 months (updated July 2026), converted to Chinese yuan (CNY, ¥). Green 🟢 marks a higher income or a lower price. Source: NUMBEO, which is widely cited by international media; the Seapoe team compiled, translated and processed the data.
Income comparison
| Metric | Shenzhen | Pune | Shenzhen vs Pune |
| 💰 Average monthly net salary | ¥11,743 | ¥7,539 | Shenzhen earns 1.6× the salary in Pune |
Daily expenses
| Metric | Shenzhen | Pune | Shenzhen vs Pune |
|---|
| 🍜 Meal, inexpensive restaurant | ¥25 | ¥28 | Pune costs 1.13× the price in Shenzhen |
| 🍝 Meal for two, mid-range restaurant (3 courses) | ¥200 | ¥106 | Shenzhen costs 1.88× the price in Pune |
| 🍔 McMeal at McDonald's (or equivalent) | ¥35 | ¥35 | Pune costs 1.01× the price in Shenzhen |
| 💧 Utilities, 85 m² apartment (monthly) | ¥382.6 | ¥259.6 | Shenzhen costs 1.47× the price in Pune |
| 💻 Broadband internet, 60 Mbps+ (monthly) | ¥75.8 | ¥54.0 | Shenzhen costs 1.40× the price in Pune |
| 📱 Mobile plan, calls + 10 GB+ data (monthly) | ¥61.7 | ¥25.3 | Shenzhen costs 2.44× the price in Pune |
| 💪 Gym membership (monthly) | ¥330.1 | ¥140.4 | Shenzhen costs 2.35× the price in Pune |
| 🎬 Cinema ticket, international release | ¥49.9 | ¥35.4 | Shenzhen costs 1.41× the price in Pune |
| ⛽ Petrol (1 litre) | ¥8.6 | ¥7.5 | Shenzhen costs 1.15× the price in Pune |
Supermarket prices
| Metric | Shenzhen | Pune | Shenzhen vs Pune |
|---|
| 🥩 Beef round (1 kg) | ¥93.3 | ¥37.2 | Shenzhen costs 2.51× the price in Pune |
| 🥚 Eggs (12) | ¥11.8 | ¥6.9 | Shenzhen costs 1.69× the price in Pune |
| 🥛 Milk (1 litre) | ¥11.0 | ¥5.0 | Shenzhen costs 2.22× the price in Pune |
| 🍞 Bread (500 g) | ¥11.8 | ¥3.5 | Shenzhen costs 3.38× the price in Pune |
| 🍏 Apples (1 kg) | ¥14.7 | ¥17.3 | Pune costs 1.18× the price in Shenzhen |
| 🥔 Potatoes (1 kg) | ¥7.3 | ¥2.9 | Shenzhen costs 2.53× the price in Pune |
| 🍅 Tomatoes (1 kg) | ¥9.5 | ¥3.4 | Shenzhen costs 2.79× the price in Pune |
| 🍺 Domestic beer (500 ml) | ¥6.4 | ¥14.2 | Pune costs 2.23× the price in Shenzhen |
| 🍷 Wine, mid-range bottle | ¥88.0 | ¥42.5 | Shenzhen costs 2.07× the price in Pune |
Rent & property prices
| Metric | Shenzhen | Pune | Shenzhen vs Pune |
|---|
| 🛌 Rent, 1-bedroom in city centre (monthly) | ¥4,543 | ¥1,733 | Shenzhen costs 2.62× the price in Pune |
| 🛌 Rent, 1-bedroom outside centre (monthly) | ¥3,049 | ¥1,216 | Shenzhen costs 2.51× the price in Pune |
| 🚪 Rent, 3-bedroom in city centre (monthly) | ¥12,006 | ¥4,236 | Shenzhen costs 2.83× the price in Pune |
| 🚪 Rent, 3-bedroom outside centre (monthly) | ¥5,876 | ¥2,712 | Shenzhen costs 2.17× the price in Pune |
| 🏡 Apartment price per m², city centre | ¥87,274 | ¥14,225 | Shenzhen costs 6.14× the price in Pune |
| 🏡 Apartment price per m², outside centre | ¥41,349 | ¥6,758 | Shenzhen costs 6.12× the price in Pune |