ℹ️ About the data: the figures for Shenzhen and Quito are averages compiled from millions of user-contributed income and living-cost entries worldwide over the last 12 months (updated July 2026), converted to Chinese yuan (CNY, ¥). Green 🟢 marks a higher income or a lower price. Source: NUMBEO, which is widely cited by international media; the Seapoe team compiled, translated and processed the data.
Income comparison
| Metric | Shenzhen | Quito | Shenzhen vs Quito |
| 💰 Average monthly net salary | ¥11,743 | ¥4,069 | Shenzhen earns 2.9× the salary in Quito |
Daily expenses
| Metric | Shenzhen | Quito | Shenzhen vs Quito |
|---|
| 🍜 Meal, inexpensive restaurant | ¥25 | ¥34 | Quito costs 1.35× the price in Shenzhen |
| 🍝 Meal for two, mid-range restaurant (3 courses) | ¥200 | ¥351 | Quito costs 1.75× the price in Shenzhen |
| 🍔 McMeal at McDonald's (or equivalent) | ¥35 | ¥49 | Quito costs 1.40× the price in Shenzhen |
| 💧 Utilities, 85 m² apartment (monthly) | ¥382.6 | ¥193.3 | Shenzhen costs 1.98× the price in Quito |
| 💻 Broadband internet, 60 Mbps+ (monthly) | ¥75.8 | ¥192.1 | Quito costs 2.53× the price in Shenzhen |
| 📱 Mobile plan, calls + 10 GB+ data (monthly) | ¥61.7 | ¥120.8 | Quito costs 1.96× the price in Shenzhen |
| 💪 Gym membership (monthly) | ¥330.1 | ¥311.2 | Shenzhen costs 1.06× the price in Quito |
| 🎬 Cinema ticket, international release | ¥49.9 | ¥45.9 | Shenzhen costs 1.09× the price in Quito |
| ⛽ Petrol (1 litre) | ¥8.6 | ¥5.6 | Shenzhen costs 1.55× the price in Quito |
Supermarket prices
| Metric | Shenzhen | Quito | Shenzhen vs Quito |
|---|
| 🥩 Beef round (1 kg) | ¥93.3 | ¥52.0 | Shenzhen costs 1.79× the price in Quito |
| 🥚 Eggs (12) | ¥11.8 | ¥14.3 | Quito costs 1.22× the price in Shenzhen |
| 🥛 Milk (1 litre) | ¥11.0 | ¥7.4 | Shenzhen costs 1.48× the price in Quito |
| 🍞 Bread (500 g) | ¥11.8 | ¥11.3 | Shenzhen costs 1.04× the price in Quito |
| 🍏 Apples (1 kg) | ¥14.7 | ¥15.8 | Quito costs 1.07× the price in Shenzhen |
| 🥔 Potatoes (1 kg) | ¥7.3 | ¥8.1 | Quito costs 1.10× the price in Shenzhen |
| 🍅 Tomatoes (1 kg) | ¥9.5 | ¥7.8 | Shenzhen costs 1.22× the price in Quito |
| 🍺 Domestic beer (500 ml) | ¥6.4 | ¥10.5 | Quito costs 1.64× the price in Shenzhen |
| 🍷 Wine, mid-range bottle | ¥88.0 | ¥67.5 | Shenzhen costs 1.30× the price in Quito |
Rent & property prices
| Metric | Shenzhen | Quito | Shenzhen vs Quito |
|---|
| 🛌 Rent, 1-bedroom in city centre (monthly) | ¥4,543 | ¥3,203 | Shenzhen costs 1.42× the price in Quito |
| 🛌 Rent, 1-bedroom outside centre (monthly) | ¥3,049 | ¥2,019 | Shenzhen costs 1.51× the price in Quito |
| 🚪 Rent, 3-bedroom in city centre (monthly) | ¥12,006 | ¥6,209 | Shenzhen costs 1.93× the price in Quito |
| 🚪 Rent, 3-bedroom outside centre (monthly) | ¥5,876 | ¥3,601 | Shenzhen costs 1.63× the price in Quito |
| 🏡 Apartment price per m², city centre | ¥87,274 | ¥11,870 | Shenzhen costs 7.35× the price in Quito |
| 🏡 Apartment price per m², outside centre | ¥41,349 | ¥4,791 | Shenzhen costs 8.63× the price in Quito |