ℹ️ About the data: the figures for Shenzhen and Recife are averages compiled from millions of user-contributed income and living-cost entries worldwide over the last 12 months (updated July 2026), converted to Chinese yuan (CNY, ¥). Green 🟢 marks a higher income or a lower price. Source: NUMBEO, which is widely cited by international media; the Seapoe team compiled, translated and processed the data.
Income comparison
| Metric | Shenzhen | Recife | Shenzhen vs Recife |
| 💰 Average monthly net salary | ¥11,743 | ¥2,836 | Shenzhen earns 4.1× the salary in Recife |
Daily expenses
| Metric | Shenzhen | Recife | Shenzhen vs Recife |
|---|
| 🍜 Meal, inexpensive restaurant | ¥25 | ¥37 | Recife costs 1.48× the price in Shenzhen |
| 🍝 Meal for two, mid-range restaurant (3 courses) | ¥200 | ¥250 | Recife costs 1.25× the price in Shenzhen |
| 🍔 McMeal at McDonald's (or equivalent) | ¥35 | ¥66 | Recife costs 1.88× the price in Shenzhen |
| 💧 Utilities, 85 m² apartment (monthly) | ¥382.6 | ¥764.0 | Recife costs 2.00× the price in Shenzhen |
| 💻 Broadband internet, 60 Mbps+ (monthly) | ¥75.8 | ¥116.6 | Recife costs 1.54× the price in Shenzhen |
| 📱 Mobile plan, calls + 10 GB+ data (monthly) | ¥61.7 | ¥88.5 | Recife costs 1.43× the price in Shenzhen |
| 💪 Gym membership (monthly) | ¥330.1 | ¥140.5 | Shenzhen costs 2.35× the price in Recife |
| 🎬 Cinema ticket, international release | ¥49.9 | ¥56.0 | Recife costs 1.12× the price in Shenzhen |
| ⛽ Petrol (1 litre) | ¥8.6 | ¥8.6 | Shenzhen costs 1.00× the price in Recife |
Supermarket prices
| Metric | Shenzhen | Recife | Shenzhen vs Recife |
|---|
| 🥩 Beef round (1 kg) | ¥93.3 | ¥52.7 | Shenzhen costs 1.77× the price in Recife |
| 🥚 Eggs (12) | ¥11.8 | ¥13.9 | Recife costs 1.19× the price in Shenzhen |
| 🥛 Milk (1 litre) | ¥11.0 | ¥9.3 | Shenzhen costs 1.18× the price in Recife |
| 🍞 Bread (500 g) | ¥11.8 | ¥10.9 | Shenzhen costs 1.08× the price in Recife |
| 🍏 Apples (1 kg) | ¥14.7 | ¥9.2 | Shenzhen costs 1.59× the price in Recife |
| 🥔 Potatoes (1 kg) | ¥7.3 | ¥9.6 | Recife costs 1.30× the price in Shenzhen |
| 🍅 Tomatoes (1 kg) | ¥9.5 | ¥8.2 | Shenzhen costs 1.15× the price in Recife |
| 🍺 Domestic beer (500 ml) | ¥6.4 | ¥7.6 | Recife costs 1.20× the price in Shenzhen |
| 🍷 Wine, mid-range bottle | ¥88.0 | ¥52.7 | Shenzhen costs 1.67× the price in Recife |
Rent & property prices
| Metric | Shenzhen | Recife | Shenzhen vs Recife |
|---|
| 🛌 Rent, 1-bedroom in city centre (monthly) | ¥4,543 | ¥3,292 | Shenzhen costs 1.38× the price in Recife |
| 🛌 Rent, 1-bedroom outside centre (monthly) | ¥3,049 | ¥1,724 | Shenzhen costs 1.77× the price in Recife |
| 🚪 Rent, 3-bedroom in city centre (monthly) | ¥12,006 | ¥5,893 | Shenzhen costs 2.04× the price in Recife |
| 🚪 Rent, 3-bedroom outside centre (monthly) | ¥5,876 | ¥4,116 | Shenzhen costs 1.43× the price in Recife |
| 🏡 Apartment price per m², city centre | ¥87,274 | ¥13,125 | Shenzhen costs 6.65× the price in Recife |
| 🏡 Apartment price per m², outside centre | ¥41,349 | ¥7,046 | Shenzhen costs 5.87× the price in Recife |