ℹ️ About the data: the figures for Shenzhen and Rio de Janeiro are averages compiled from millions of user-contributed income and living-cost entries worldwide over the last 12 months (updated July 2026), converted to Chinese yuan (CNY, ¥). Green 🟢 marks a higher income or a lower price. Source: NUMBEO, which is widely cited by international media; the Seapoe team compiled, translated and processed the data.
Income comparison
| Metric | Shenzhen | Rio de Janeiro | Shenzhen vs Rio de Janeiro |
| 💰 Average monthly net salary | ¥11,743 | ¥4,028 | Shenzhen earns 2.9× the salary in Rio de Janeiro |
Daily expenses
| Metric | Shenzhen | Rio de Janeiro | Shenzhen vs Rio de Janeiro |
|---|
| 🍜 Meal, inexpensive restaurant | ¥25 | ¥53 | Rio de Janeiro costs 2.11× the price in Shenzhen |
| 🍝 Meal for two, mid-range restaurant (3 courses) | ¥200 | ¥270 | Rio de Janeiro costs 1.35× the price in Shenzhen |
| 🍔 McMeal at McDonald's (or equivalent) | ¥35 | ¥53 | Rio de Janeiro costs 1.51× the price in Shenzhen |
| 💧 Utilities, 85 m² apartment (monthly) | ¥382.6 | ¥830.4 | Rio de Janeiro costs 2.17× the price in Shenzhen |
| 💻 Broadband internet, 60 Mbps+ (monthly) | ¥75.8 | ¥144.6 | Rio de Janeiro costs 1.91× the price in Shenzhen |
| 📱 Mobile plan, calls + 10 GB+ data (monthly) | ¥61.7 | ¥75.8 | Rio de Janeiro costs 1.23× the price in Shenzhen |
| 💪 Gym membership (monthly) | ¥330.1 | ¥194.5 | Shenzhen costs 1.70× the price in Rio de Janeiro |
| 🎬 Cinema ticket, international release | ¥49.9 | ¥52.7 | Rio de Janeiro costs 1.06× the price in Shenzhen |
| ⛽ Petrol (1 litre) | ¥8.6 | ¥8.7 | Rio de Janeiro costs 1.00× the price in Shenzhen |
Supermarket prices
| Metric | Shenzhen | Rio de Janeiro | Shenzhen vs Rio de Janeiro |
|---|
| 🥩 Beef round (1 kg) | ¥93.3 | ¥65.0 | Shenzhen costs 1.44× the price in Rio de Janeiro |
| 🥚 Eggs (12) | ¥11.8 | ¥15.3 | Rio de Janeiro costs 1.30× the price in Shenzhen |
| 🥛 Milk (1 litre) | ¥11.0 | ¥7.5 | Shenzhen costs 1.47× the price in Rio de Janeiro |
| 🍞 Bread (500 g) | ¥11.8 | ¥13.2 | Rio de Janeiro costs 1.12× the price in Shenzhen |
| 🍏 Apples (1 kg) | ¥14.7 | ¥17.8 | Rio de Janeiro costs 1.22× the price in Shenzhen |
| 🥔 Potatoes (1 kg) | ¥7.3 | ¥8.4 | Rio de Janeiro costs 1.15× the price in Shenzhen |
| 🍅 Tomatoes (1 kg) | ¥9.5 | ¥11.3 | Rio de Janeiro costs 1.19× the price in Shenzhen |
| 🍺 Domestic beer (500 ml) | ¥6.4 | ¥7.6 | Rio de Janeiro costs 1.20× the price in Shenzhen |
| 🍷 Wine, mid-range bottle | ¥88.0 | ¥52.7 | Shenzhen costs 1.67× the price in Rio de Janeiro |
Rent & property prices
| Metric | Shenzhen | Rio de Janeiro | Shenzhen vs Rio de Janeiro |
|---|
| 🛌 Rent, 1-bedroom in city centre (monthly) | ¥4,543 | ¥5,863 | Rio de Janeiro costs 1.29× the price in Shenzhen |
| 🛌 Rent, 1-bedroom outside centre (monthly) | ¥3,049 | ¥3,258 | Rio de Janeiro costs 1.07× the price in Shenzhen |
| 🚪 Rent, 3-bedroom in city centre (monthly) | ¥12,006 | ¥7,896 | Shenzhen costs 1.52× the price in Rio de Janeiro |
| 🚪 Rent, 3-bedroom outside centre (monthly) | ¥5,876 | ¥4,654 | Shenzhen costs 1.26× the price in Rio de Janeiro |
| 🏡 Apartment price per m², city centre | ¥87,274 | ¥24,901 | Shenzhen costs 3.50× the price in Rio de Janeiro |
| 🏡 Apartment price per m², outside centre | ¥41,349 | ¥10,219 | Shenzhen costs 4.05× the price in Rio de Janeiro |