ℹ️ About the data: the figures for Shenzhen and Sao Paulo are averages compiled from millions of user-contributed income and living-cost entries worldwide over the last 12 months (updated July 2026), converted to Chinese yuan (CNY, ¥). Green 🟢 marks a higher income or a lower price. Source: NUMBEO, which is widely cited by international media; the Seapoe team compiled, translated and processed the data.
Income comparison
| Metric | Shenzhen | Sao Paulo | Shenzhen vs Sao Paulo |
| 💰 Average monthly net salary | ¥11,743 | ¥5,780 | Shenzhen earns 2.0× the salary in Sao Paulo |
Daily expenses
| Metric | Shenzhen | Sao Paulo | Shenzhen vs Sao Paulo |
|---|
| 🍜 Meal, inexpensive restaurant | ¥25 | ¥59 | Sao Paulo costs 2.37× the price in Shenzhen |
| 🍝 Meal for two, mid-range restaurant (3 courses) | ¥200 | ¥329 | Sao Paulo costs 1.65× the price in Shenzhen |
| 🍔 McMeal at McDonald's (or equivalent) | ¥35 | ¥59 | Sao Paulo costs 1.69× the price in Shenzhen |
| 💧 Utilities, 85 m² apartment (monthly) | ¥382.6 | ¥709.0 | Sao Paulo costs 1.85× the price in Shenzhen |
| 💻 Broadband internet, 60 Mbps+ (monthly) | ¥75.8 | ¥146.1 | Sao Paulo costs 1.93× the price in Shenzhen |
| 📱 Mobile plan, calls + 10 GB+ data (monthly) | ¥61.7 | ¥104.1 | Sao Paulo costs 1.69× the price in Shenzhen |
| 💪 Gym membership (monthly) | ¥330.1 | ¥237.4 | Shenzhen costs 1.39× the price in Sao Paulo |
| 🎬 Cinema ticket, international release | ¥49.9 | ¥65.9 | Sao Paulo costs 1.32× the price in Shenzhen |
| ⛽ Petrol (1 litre) | ¥8.6 | ¥8.5 | Shenzhen costs 1.02× the price in Sao Paulo |
Supermarket prices
| Metric | Shenzhen | Sao Paulo | Shenzhen vs Sao Paulo |
|---|
| 🥩 Beef round (1 kg) | ¥93.3 | ¥69.8 | Shenzhen costs 1.34× the price in Sao Paulo |
| 🥚 Eggs (12) | ¥11.8 | ¥19.1 | Sao Paulo costs 1.63× the price in Shenzhen |
| 🥛 Milk (1 litre) | ¥11.0 | ¥7.9 | Shenzhen costs 1.39× the price in Sao Paulo |
| 🍞 Bread (500 g) | ¥11.8 | ¥12.8 | Sao Paulo costs 1.08× the price in Shenzhen |
| 🍏 Apples (1 kg) | ¥14.7 | ¥18.4 | Sao Paulo costs 1.26× the price in Shenzhen |
| 🥔 Potatoes (1 kg) | ¥7.3 | ¥9.9 | Sao Paulo costs 1.35× the price in Shenzhen |
| 🍅 Tomatoes (1 kg) | ¥9.5 | ¥12.5 | Sao Paulo costs 1.32× the price in Shenzhen |
| 🍺 Domestic beer (500 ml) | ¥6.4 | ¥11.0 | Sao Paulo costs 1.73× the price in Shenzhen |
| 🍷 Wine, mid-range bottle | ¥88.0 | ¥65.9 | Shenzhen costs 1.34× the price in Sao Paulo |
Rent & property prices
| Metric | Shenzhen | Sao Paulo | Shenzhen vs Sao Paulo |
|---|
| 🛌 Rent, 1-bedroom in city centre (monthly) | ¥4,543 | ¥4,522 | Shenzhen costs 1.00× the price in Sao Paulo |
| 🛌 Rent, 1-bedroom outside centre (monthly) | ¥3,049 | ¥2,753 | Shenzhen costs 1.11× the price in Sao Paulo |
| 🚪 Rent, 3-bedroom in city centre (monthly) | ¥12,006 | ¥9,856 | Shenzhen costs 1.22× the price in Sao Paulo |
| 🚪 Rent, 3-bedroom outside centre (monthly) | ¥5,876 | ¥6,400 | Sao Paulo costs 1.09× the price in Shenzhen |
| 🏡 Apartment price per m², city centre | ¥87,274 | ¥18,821 | Shenzhen costs 4.64× the price in Sao Paulo |
| 🏡 Apartment price per m², outside centre | ¥41,349 | ¥13,720 | Shenzhen costs 3.01× the price in Sao Paulo |