ℹ️ About the data: the figures for Shenzhen and Sarajevo are averages compiled from millions of user-contributed income and living-cost entries worldwide over the last 12 months (updated July 2026), converted to Chinese yuan (CNY, ¥). Green 🟢 marks a higher income or a lower price. Source: NUMBEO, which is widely cited by international media; the Seapoe team compiled, translated and processed the data.
Income comparison
| Metric | Shenzhen | Sarajevo | Shenzhen vs Sarajevo |
| 💰 Average monthly net salary | ¥11,743 | ¥7,222 | Shenzhen earns 1.6× the salary in Sarajevo |
Daily expenses
| Metric | Shenzhen | Sarajevo | Shenzhen vs Sarajevo |
|---|
| 🍜 Meal, inexpensive restaurant | ¥25 | ¥60 | Sarajevo costs 2.39× the price in Shenzhen |
| 🍝 Meal for two, mid-range restaurant (3 courses) | ¥200 | ¥279 | Sarajevo costs 1.39× the price in Shenzhen |
| 🍔 McMeal at McDonald's (or equivalent) | ¥35 | ¥60 | Sarajevo costs 1.71× the price in Shenzhen |
| 💧 Utilities, 85 m² apartment (monthly) | ¥382.6 | ¥1,504.7 | Sarajevo costs 3.93× the price in Shenzhen |
| 💻 Broadband internet, 60 Mbps+ (monthly) | ¥75.8 | ¥202.9 | Sarajevo costs 2.68× the price in Shenzhen |
| 📱 Mobile plan, calls + 10 GB+ data (monthly) | ¥61.7 | ¥99.4 | Sarajevo costs 1.61× the price in Shenzhen |
| 💪 Gym membership (monthly) | ¥330.1 | ¥268.7 | Shenzhen costs 1.23× the price in Sarajevo |
| 🎬 Cinema ticket, international release | ¥49.9 | ¥47.8 | Shenzhen costs 1.04× the price in Sarajevo |
| ⛽ Petrol (1 litre) | ¥8.6 | ¥11.2 | Sarajevo costs 1.29× the price in Shenzhen |
Supermarket prices
| Metric | Shenzhen | Sarajevo | Shenzhen vs Sarajevo |
|---|
| 🥩 Beef round (1 kg) | ¥93.3 | ¥99.2 | Sarajevo costs 1.06× the price in Shenzhen |
| 🥚 Eggs (12) | ¥11.8 | ¥21.5 | Sarajevo costs 1.83× the price in Shenzhen |
| 🥛 Milk (1 litre) | ¥11.0 | ¥8.2 | Shenzhen costs 1.35× the price in Sarajevo |
| 🍞 Bread (500 g) | ¥11.8 | ¥8.2 | Shenzhen costs 1.44× the price in Sarajevo |
| 🍏 Apples (1 kg) | ¥14.7 | ¥10.1 | Shenzhen costs 1.45× the price in Sarajevo |
| 🥔 Potatoes (1 kg) | ¥7.3 | ¥7.1 | Shenzhen costs 1.03× the price in Sarajevo |
| 🍅 Tomatoes (1 kg) | ¥9.5 | ¥14.3 | Sarajevo costs 1.51× the price in Shenzhen |
| 🍺 Domestic beer (500 ml) | ¥6.4 | ¥6.4 | Sarajevo costs 1.00× the price in Shenzhen |
| 🍷 Wine, mid-range bottle | ¥88.0 | ¥55.8 | Shenzhen costs 1.58× the price in Sarajevo |
Rent & property prices
| Metric | Shenzhen | Sarajevo | Shenzhen vs Sarajevo |
|---|
| 🛌 Rent, 1-bedroom in city centre (monthly) | ¥4,543 | ¥3,242 | Shenzhen costs 1.40× the price in Sarajevo |
| 🛌 Rent, 1-bedroom outside centre (monthly) | ¥3,049 | ¥2,199 | Shenzhen costs 1.39× the price in Sarajevo |
| 🚪 Rent, 3-bedroom in city centre (monthly) | ¥12,006 | ¥7,475 | Shenzhen costs 1.61× the price in Sarajevo |
| 🚪 Rent, 3-bedroom outside centre (monthly) | ¥5,876 | ¥4,103 | Shenzhen costs 1.43× the price in Sarajevo |
| 🏡 Apartment price per m², city centre | ¥87,274 | ¥22,248 | Shenzhen costs 3.92× the price in Sarajevo |
| 🏡 Apartment price per m², outside centre | ¥41,349 | ¥16,427 | Shenzhen costs 2.52× the price in Sarajevo |