ℹ️ About the data: the figures for Shenzhen and Seattle are averages compiled from millions of user-contributed income and living-cost entries worldwide over the last 12 months (updated July 2026), converted to Chinese yuan (CNY, ¥). Green 🟢 marks a higher income or a lower price. Source: NUMBEO, which is widely cited by international media; the Seapoe team compiled, translated and processed the data.
Income comparison
| Metric | Shenzhen | Seattle | Shenzhen vs Seattle |
| 💰 Average monthly net salary | ¥11,743 | ¥43,669 | Seattle earns 3.7× the salary in Shenzhen |
Daily expenses
| Metric | Shenzhen | Seattle | Shenzhen vs Seattle |
|---|
| 🍜 Meal, inexpensive restaurant | ¥25 | ¥169 | Seattle costs 6.75× the price in Shenzhen |
| 🍝 Meal for two, mid-range restaurant (3 courses) | ¥200 | ¥675 | Seattle costs 3.37× the price in Shenzhen |
| 🍔 McMeal at McDonald's (or equivalent) | ¥35 | ¥101 | Seattle costs 2.89× the price in Shenzhen |
| 💧 Utilities, 85 m² apartment (monthly) | ¥382.6 | ¥2,004.0 | Seattle costs 5.24× the price in Shenzhen |
| 💻 Broadband internet, 60 Mbps+ (monthly) | ¥75.8 | ¥564.4 | Seattle costs 7.45× the price in Shenzhen |
| 📱 Mobile plan, calls + 10 GB+ data (monthly) | ¥61.7 | ¥484.5 | Seattle costs 7.85× the price in Shenzhen |
| 💪 Gym membership (monthly) | ¥330.1 | ¥545.4 | Seattle costs 1.65× the price in Shenzhen |
| 🎬 Cinema ticket, international release | ¥49.9 | ¥121.5 | Seattle costs 2.43× the price in Shenzhen |
| ⛽ Petrol (1 litre) | ¥8.6 | ¥9.6 | Seattle costs 1.11× the price in Shenzhen |
Supermarket prices
| Metric | Shenzhen | Seattle | Shenzhen vs Seattle |
|---|
| 🥩 Beef round (1 kg) | ¥93.3 | ¥156.0 | Seattle costs 1.67× the price in Shenzhen |
| 🥚 Eggs (12) | ¥11.8 | ¥36.9 | Seattle costs 3.14× the price in Shenzhen |
| 🥛 Milk (1 litre) | ¥11.0 | ¥8.1 | Shenzhen costs 1.37× the price in Seattle |
| 🍞 Bread (500 g) | ¥11.8 | ¥34.2 | Seattle costs 2.90× the price in Shenzhen |
| 🍏 Apples (1 kg) | ¥14.7 | ¥40.1 | Seattle costs 2.74× the price in Shenzhen |
| 🥔 Potatoes (1 kg) | ¥7.3 | ¥23.5 | Seattle costs 3.21× the price in Shenzhen |
| 🍅 Tomatoes (1 kg) | ¥9.5 | ¥43.2 | Seattle costs 4.55× the price in Shenzhen |
| 🍺 Domestic beer (500 ml) | ¥6.4 | ¥28.0 | Seattle costs 4.39× the price in Shenzhen |
| 🍷 Wine, mid-range bottle | ¥88.0 | ¥101.3 | Seattle costs 1.15× the price in Shenzhen |
Rent & property prices
| Metric | Shenzhen | Seattle | Shenzhen vs Seattle |
|---|
| 🛌 Rent, 1-bedroom in city centre (monthly) | ¥4,543 | ¥16,496 | Seattle costs 3.63× the price in Shenzhen |
| 🛌 Rent, 1-bedroom outside centre (monthly) | ¥3,049 | ¥12,987 | Seattle costs 4.26× the price in Shenzhen |
| 🚪 Rent, 3-bedroom in city centre (monthly) | ¥12,006 | ¥32,188 | Seattle costs 2.68× the price in Shenzhen |
| 🚪 Rent, 3-bedroom outside centre (monthly) | ¥5,876 | ¥23,814 | Seattle costs 4.05× the price in Shenzhen |
| 🏡 Apartment price per m², city centre | ¥87,274 | ¥51,246 | Shenzhen costs 1.70× the price in Seattle |
| 🏡 Apartment price per m², outside centre | ¥41,349 | ¥33,994 | Shenzhen costs 1.22× the price in Seattle |