ℹ️ About the data: the figures for Shenzhen and Singapore are averages compiled from millions of user-contributed income and living-cost entries worldwide over the last 12 months (updated July 2026), converted to Chinese yuan (CNY, ¥). Green 🟢 marks a higher income or a lower price. Source: NUMBEO, which is widely cited by international media; the Seapoe team compiled, translated and processed the data.
Income comparison
| Metric | Shenzhen | Singapore | Shenzhen vs Singapore |
| 💰 Average monthly net salary | ¥11,743 | ¥28,346 | Singapore earns 2.4× the salary in Shenzhen |
Daily expenses
| Metric | Shenzhen | Singapore | Shenzhen vs Singapore |
|---|
| 🍜 Meal, inexpensive restaurant | ¥25 | ¥79 | Singapore costs 3.15× the price in Shenzhen |
| 🍝 Meal for two, mid-range restaurant (3 courses) | ¥200 | ¥421 | Singapore costs 2.10× the price in Shenzhen |
| 🍔 McMeal at McDonald's (or equivalent) | ¥35 | ¥55 | Singapore costs 1.58× the price in Shenzhen |
| 💧 Utilities, 85 m² apartment (monthly) | ¥382.6 | ¥1,097.4 | Singapore costs 2.87× the price in Shenzhen |
| 💻 Broadband internet, 60 Mbps+ (monthly) | ¥75.8 | ¥177.4 | Singapore costs 2.34× the price in Shenzhen |
| 📱 Mobile plan, calls + 10 GB+ data (monthly) | ¥61.7 | ¥85.7 | Singapore costs 1.39× the price in Shenzhen |
| 💪 Gym membership (monthly) | ¥330.1 | ¥767.7 | Singapore costs 2.33× the price in Shenzhen |
| 🎬 Cinema ticket, international release | ¥49.9 | ¥78.9 | Singapore costs 1.58× the price in Shenzhen |
| ⛽ Petrol (1 litre) | ¥8.6 | ¥16.6 | Singapore costs 1.93× the price in Shenzhen |
Supermarket prices
| Metric | Shenzhen | Singapore | Shenzhen vs Singapore |
|---|
| 🥩 Beef round (1 kg) | ¥93.3 | ¥171.7 | Singapore costs 1.84× the price in Shenzhen |
| 🥚 Eggs (12) | ¥11.8 | ¥24.9 | Singapore costs 2.12× the price in Shenzhen |
| 🥛 Milk (1 litre) | ¥11.0 | ¥21.1 | Singapore costs 1.92× the price in Shenzhen |
| 🍞 Bread (500 g) | ¥11.8 | ¥16.2 | Singapore costs 1.37× the price in Shenzhen |
| 🍏 Apples (1 kg) | ¥14.7 | ¥29.6 | Singapore costs 2.02× the price in Shenzhen |
| 🥔 Potatoes (1 kg) | ¥7.3 | ¥17.2 | Singapore costs 2.35× the price in Shenzhen |
| 🍅 Tomatoes (1 kg) | ¥9.5 | ¥14.9 | Singapore costs 1.57× the price in Shenzhen |
| 🍺 Domestic beer (500 ml) | ¥6.4 | ¥31.1 | Singapore costs 4.90× the price in Shenzhen |
| 🍷 Wine, mid-range bottle | ¥88.0 | ¥170.9 | Singapore costs 1.94× the price in Shenzhen |
Rent & property prices
| Metric | Shenzhen | Singapore | Shenzhen vs Singapore |
|---|
| 🛌 Rent, 1-bedroom in city centre (monthly) | ¥4,543 | ¥20,002 | Singapore costs 4.40× the price in Shenzhen |
| 🛌 Rent, 1-bedroom outside centre (monthly) | ¥3,049 | ¥14,126 | Singapore costs 4.63× the price in Shenzhen |
| 🚪 Rent, 3-bedroom in city centre (monthly) | ¥12,006 | ¥39,676 | Singapore costs 3.30× the price in Shenzhen |
| 🚪 Rent, 3-bedroom outside centre (monthly) | ¥5,876 | ¥26,268 | Singapore costs 4.47× the price in Shenzhen |
| 🏡 Apartment price per m², city centre | ¥87,274 | ¥155,841 | Singapore costs 1.79× the price in Shenzhen |
| 🏡 Apartment price per m², outside centre | ¥41,349 | ¥110,414 | Singapore costs 2.67× the price in Shenzhen |