ℹ️ About the data: the figures for Shenzhen and Stockholm are averages compiled from millions of user-contributed income and living-cost entries worldwide over the last 12 months (updated July 2026), converted to Chinese yuan (CNY, ¥). Green 🟢 marks a higher income or a lower price. Source: NUMBEO, which is widely cited by international media; the Seapoe team compiled, translated and processed the data.
Income comparison
| Metric | Shenzhen | Stockholm | Shenzhen vs Stockholm |
| 💰 Average monthly net salary | ¥11,743 | ¥24,727 | Stockholm earns 2.1× the salary in Shenzhen |
Daily expenses
| Metric | Shenzhen | Stockholm | Shenzhen vs Stockholm |
|---|
| 🍜 Meal, inexpensive restaurant | ¥25 | ¥126 | Stockholm costs 5.04× the price in Shenzhen |
| 🍝 Meal for two, mid-range restaurant (3 courses) | ¥200 | ¥710 | Stockholm costs 3.55× the price in Shenzhen |
| 🍔 McMeal at McDonald's (or equivalent) | ¥35 | ¥81 | Stockholm costs 2.32× the price in Shenzhen |
| 💧 Utilities, 85 m² apartment (monthly) | ¥382.6 | ¥1,919.7 | Stockholm costs 5.02× the price in Shenzhen |
| 💻 Broadband internet, 60 Mbps+ (monthly) | ¥75.8 | ¥284.2 | Stockholm costs 3.75× the price in Shenzhen |
| 📱 Mobile plan, calls + 10 GB+ data (monthly) | ¥61.7 | ¥153.6 | Stockholm costs 2.49× the price in Shenzhen |
| 💪 Gym membership (monthly) | ¥330.1 | ¥338.5 | Stockholm costs 1.03× the price in Shenzhen |
| 🎬 Cinema ticket, international release | ¥49.9 | ¥134.8 | Stockholm costs 2.70× the price in Shenzhen |
| ⛽ Petrol (1 litre) | ¥8.6 | ¥12.7 | Stockholm costs 1.47× the price in Shenzhen |
Supermarket prices
| Metric | Shenzhen | Stockholm | Shenzhen vs Stockholm |
|---|
| 🥩 Beef round (1 kg) | ¥93.3 | ¥160.7 | Stockholm costs 1.72× the price in Shenzhen |
| 🥚 Eggs (12) | ¥11.8 | ¥36.2 | Stockholm costs 3.08× the price in Shenzhen |
| 🥛 Milk (1 litre) | ¥11.0 | ¥12.0 | Stockholm costs 1.10× the price in Shenzhen |
| 🍞 Bread (500 g) | ¥11.8 | ¥28.4 | Stockholm costs 2.42× the price in Shenzhen |
| 🍏 Apples (1 kg) | ¥14.7 | ¥25.4 | Stockholm costs 1.73× the price in Shenzhen |
| 🥔 Potatoes (1 kg) | ¥7.3 | ¥12.6 | Stockholm costs 1.72× the price in Shenzhen |
| 🍅 Tomatoes (1 kg) | ¥9.5 | ¥32.3 | Stockholm costs 3.40× the price in Shenzhen |
| 🍺 Domestic beer (500 ml) | ¥6.4 | ¥14.6 | Stockholm costs 2.29× the price in Shenzhen |
| 🍷 Wine, mid-range bottle | ¥88.0 | ¥85.2 | Shenzhen costs 1.03× the price in Stockholm |
Rent & property prices
| Metric | Shenzhen | Stockholm | Shenzhen vs Stockholm |
|---|
| 🛌 Rent, 1-bedroom in city centre (monthly) | ¥4,543 | ¥12,050 | Stockholm costs 2.65× the price in Shenzhen |
| 🛌 Rent, 1-bedroom outside centre (monthly) | ¥3,049 | ¥7,736 | Stockholm costs 2.54× the price in Shenzhen |
| 🚪 Rent, 3-bedroom in city centre (monthly) | ¥12,006 | ¥21,241 | Stockholm costs 1.77× the price in Shenzhen |
| 🚪 Rent, 3-bedroom outside centre (monthly) | ¥5,876 | ¥12,835 | Stockholm costs 2.18× the price in Shenzhen |
| 🏡 Apartment price per m², city centre | ¥87,274 | ¥79,074 | Shenzhen costs 1.10× the price in Stockholm |
| 🏡 Apartment price per m², outside centre | ¥41,349 | ¥45,009 | Stockholm costs 1.09× the price in Shenzhen |