ℹ️ About the data: the figures for Shenzhen and Strasbourg are averages compiled from millions of user-contributed income and living-cost entries worldwide over the last 12 months (updated July 2026), converted to Chinese yuan (CNY, ¥). Green 🟢 marks a higher income or a lower price. Source: NUMBEO, which is widely cited by international media; the Seapoe team compiled, translated and processed the data.
Income comparison
| Metric | Shenzhen | Strasbourg | Shenzhen vs Strasbourg |
| 💰 Average monthly net salary | ¥11,743 | ¥20,722 | Strasbourg earns 1.8× the salary in Shenzhen |
Daily expenses
| Metric | Shenzhen | Strasbourg | Shenzhen vs Strasbourg |
|---|
| 🍜 Meal, inexpensive restaurant | ¥25 | ¥117 | Strasbourg costs 4.67× the price in Shenzhen |
| 🍝 Meal for two, mid-range restaurant (3 courses) | ¥200 | ¥505 | Strasbourg costs 2.53× the price in Shenzhen |
| 🍔 McMeal at McDonald's (or equivalent) | ¥35 | ¥93 | Strasbourg costs 2.67× the price in Shenzhen |
| 💧 Utilities, 85 m² apartment (monthly) | ¥382.6 | ¥2,245.1 | Strasbourg costs 5.87× the price in Shenzhen |
| 💻 Broadband internet, 60 Mbps+ (monthly) | ¥75.8 | ¥236.7 | Strasbourg costs 3.12× the price in Shenzhen |
| 📱 Mobile plan, calls + 10 GB+ data (monthly) | ¥61.7 | ¥108.9 | Strasbourg costs 1.76× the price in Shenzhen |
| 💪 Gym membership (monthly) | ¥330.1 | ¥244.4 | Shenzhen costs 1.35× the price in Strasbourg |
| 🎬 Cinema ticket, international release | ¥49.9 | ¥93.3 | Strasbourg costs 1.87× the price in Shenzhen |
| ⛽ Petrol (1 litre) | ¥8.6 | ¥14.7 | Strasbourg costs 1.70× the price in Shenzhen |
Supermarket prices
| Metric | Shenzhen | Strasbourg | Shenzhen vs Strasbourg |
|---|
| 🥩 Beef round (1 kg) | ¥93.3 | ¥158.6 | Strasbourg costs 1.70× the price in Shenzhen |
| 🥚 Eggs (12) | ¥11.8 | ¥28.2 | Strasbourg costs 2.40× the price in Shenzhen |
| 🥛 Milk (1 litre) | ¥11.0 | ¥9.5 | Shenzhen costs 1.16× the price in Strasbourg |
| 🍞 Bread (500 g) | ¥11.8 | ¥13.3 | Strasbourg costs 1.13× the price in Shenzhen |
| 🍏 Apples (1 kg) | ¥14.7 | ¥17.9 | Strasbourg costs 1.22× the price in Shenzhen |
| 🥔 Potatoes (1 kg) | ¥7.3 | ¥14.9 | Strasbourg costs 2.03× the price in Shenzhen |
| 🍅 Tomatoes (1 kg) | ¥9.5 | ¥25.6 | Strasbourg costs 2.69× the price in Shenzhen |
| 🍺 Domestic beer (500 ml) | ¥6.4 | ¥15.0 | Strasbourg costs 2.36× the price in Shenzhen |
| 🍷 Wine, mid-range bottle | ¥88.0 | ¥62.2 | Shenzhen costs 1.41× the price in Strasbourg |
Rent & property prices
| Metric | Shenzhen | Strasbourg | Shenzhen vs Strasbourg |
|---|
| 🛌 Rent, 1-bedroom in city centre (monthly) | ¥4,543 | ¥6,909 | Strasbourg costs 1.52× the price in Shenzhen |
| 🛌 Rent, 1-bedroom outside centre (monthly) | ¥3,049 | ¥5,016 | Strasbourg costs 1.65× the price in Shenzhen |
| 🚪 Rent, 3-bedroom in city centre (monthly) | ¥12,006 | ¥12,144 | Strasbourg costs 1.01× the price in Shenzhen |
| 🚪 Rent, 3-bedroom outside centre (monthly) | ¥5,876 | ¥7,828 | Strasbourg costs 1.33× the price in Shenzhen |
| 🏡 Apartment price per m², city centre | ¥87,274 | ¥36,687 | Shenzhen costs 2.38× the price in Strasbourg |
| 🏡 Apartment price per m², outside centre | ¥41,349 | ¥20,972 | Shenzhen costs 1.97× the price in Strasbourg |