ℹ️ About the data: the figures for Shenzhen and Sydney are averages compiled from millions of user-contributed income and living-cost entries worldwide over the last 12 months (updated July 2026), converted to Chinese yuan (CNY, ¥). Green 🟢 marks a higher income or a lower price. Source: NUMBEO, which is widely cited by international media; the Seapoe team compiled, translated and processed the data.
Income comparison
| Metric | Shenzhen | Sydney | Shenzhen vs Sydney |
| 💰 Average monthly net salary | ¥11,743 | ¥28,519 | Sydney earns 2.4× the salary in Shenzhen |
Daily expenses
| Metric | Shenzhen | Sydney | Shenzhen vs Sydney |
|---|
| 🍜 Meal, inexpensive restaurant | ¥25 | ¥119 | Sydney costs 4.74× the price in Shenzhen |
| 🍝 Meal for two, mid-range restaurant (3 courses) | ¥200 | ¥605 | Sydney costs 3.02× the price in Shenzhen |
| 🍔 McMeal at McDonald's (or equivalent) | ¥35 | ¥78 | Sydney costs 2.24× the price in Shenzhen |
| 💧 Utilities, 85 m² apartment (monthly) | ¥382.6 | ¥1,517.5 | Sydney costs 3.97× the price in Shenzhen |
| 💻 Broadband internet, 60 Mbps+ (monthly) | ¥75.8 | ¥372.3 | Sydney costs 4.91× the price in Shenzhen |
| 📱 Mobile plan, calls + 10 GB+ data (monthly) | ¥61.7 | ¥173.3 | Sydney costs 2.81× the price in Shenzhen |
| 💪 Gym membership (monthly) | ¥330.1 | ¥484.9 | Sydney costs 1.47× the price in Shenzhen |
| 🎬 Cinema ticket, international release | ¥49.9 | ¥118.6 | Sydney costs 2.38× the price in Shenzhen |
| ⛽ Petrol (1 litre) | ¥8.6 | ¥9.1 | Sydney costs 1.05× the price in Shenzhen |
Supermarket prices
| Metric | Shenzhen | Sydney | Shenzhen vs Sydney |
|---|
| 🥩 Beef round (1 kg) | ¥93.3 | ¥107.3 | Sydney costs 1.15× the price in Shenzhen |
| 🥚 Eggs (12) | ¥11.8 | ¥36.8 | Sydney costs 3.13× the price in Shenzhen |
| 🥛 Milk (1 litre) | ¥11.0 | ¥12.5 | Sydney costs 1.13× the price in Shenzhen |
| 🍞 Bread (500 g) | ¥11.8 | ¥17.6 | Sydney costs 1.50× the price in Shenzhen |
| 🍏 Apples (1 kg) | ¥14.7 | ¥25.0 | Sydney costs 1.70× the price in Shenzhen |
| 🥔 Potatoes (1 kg) | ¥7.3 | ¥19.5 | Sydney costs 2.67× the price in Shenzhen |
| 🍅 Tomatoes (1 kg) | ¥9.5 | ¥31.5 | Sydney costs 3.31× the price in Shenzhen |
| 🍺 Domestic beer (500 ml) | ¥6.4 | ¥27.7 | Sydney costs 4.35× the price in Shenzhen |
| 🍷 Wine, mid-range bottle | ¥88.0 | ¥94.9 | Sydney costs 1.08× the price in Shenzhen |
Rent & property prices
| Metric | Shenzhen | Sydney | Shenzhen vs Sydney |
|---|
| 🛌 Rent, 1-bedroom in city centre (monthly) | ¥4,543 | ¥16,690 | Sydney costs 3.67× the price in Shenzhen |
| 🛌 Rent, 1-bedroom outside centre (monthly) | ¥3,049 | ¥11,403 | Sydney costs 3.74× the price in Shenzhen |
| 🚪 Rent, 3-bedroom in city centre (monthly) | ¥12,006 | ¥33,166 | Sydney costs 2.76× the price in Shenzhen |
| 🚪 Rent, 3-bedroom outside centre (monthly) | ¥5,876 | ¥18,918 | Sydney costs 3.22× the price in Shenzhen |
| 🏡 Apartment price per m², city centre | ¥87,274 | ¥87,279 | Sydney costs 1.00× the price in Shenzhen |
| 🏡 Apartment price per m², outside centre | ¥41,349 | ¥53,495 | Sydney costs 1.29× the price in Shenzhen |