ℹ️ About the data: the figures for Shenzhen and Taipei are averages compiled from millions of user-contributed income and living-cost entries worldwide over the last 12 months (updated July 2026), converted to Chinese yuan (CNY, ¥). Green 🟢 marks a higher income or a lower price. Source: NUMBEO, which is widely cited by international media; the Seapoe team compiled, translated and processed the data.
Income comparison
| Metric | Shenzhen | Taipei | Shenzhen vs Taipei |
| 💰 Average monthly net salary | ¥11,743 | ¥11,645 | Shenzhen earns 1.0× the salary in Taipei |
Daily expenses
| Metric | Shenzhen | Taipei | Shenzhen vs Taipei |
|---|
| 🍜 Meal, inexpensive restaurant | ¥25 | ¥31 | Taipei costs 1.26× the price in Shenzhen |
| 🍝 Meal for two, mid-range restaurant (3 courses) | ¥200 | ¥314 | Taipei costs 1.57× the price in Shenzhen |
| 🍔 McMeal at McDonald's (or equivalent) | ¥35 | ¥38 | Taipei costs 1.08× the price in Shenzhen |
| 💧 Utilities, 85 m² apartment (monthly) | ¥382.6 | ¥520.8 | Taipei costs 1.36× the price in Shenzhen |
| 💻 Broadband internet, 60 Mbps+ (monthly) | ¥75.8 | ¥181.9 | Taipei costs 2.40× the price in Shenzhen |
| 📱 Mobile plan, calls + 10 GB+ data (monthly) | ¥61.7 | ¥115.9 | Taipei costs 1.88× the price in Shenzhen |
| 💪 Gym membership (monthly) | ¥330.1 | ¥274.7 | Shenzhen costs 1.20× the price in Taipei |
| 🎬 Cinema ticket, international release | ¥49.9 | ¥62.8 | Taipei costs 1.26× the price in Shenzhen |
| ⛽ Petrol (1 litre) | ¥8.6 | ¥6.9 | Shenzhen costs 1.25× the price in Taipei |
Supermarket prices
| Metric | Shenzhen | Taipei | Shenzhen vs Taipei |
|---|
| 🥩 Beef round (1 kg) | ¥93.3 | ¥143.0 | Taipei costs 1.53× the price in Shenzhen |
| 🥚 Eggs (12) | ¥11.8 | ¥17.2 | Taipei costs 1.46× the price in Shenzhen |
| 🥛 Milk (1 litre) | ¥11.0 | ¥20.3 | Taipei costs 1.85× the price in Shenzhen |
| 🍞 Bread (500 g) | ¥11.8 | ¥12.8 | Taipei costs 1.09× the price in Shenzhen |
| 🍏 Apples (1 kg) | ¥14.7 | ¥32.3 | Taipei costs 2.20× the price in Shenzhen |
| 🥔 Potatoes (1 kg) | ¥7.3 | ¥18.3 | Taipei costs 2.50× the price in Shenzhen |
| 🍅 Tomatoes (1 kg) | ¥9.5 | ¥29.7 | Taipei costs 3.12× the price in Shenzhen |
| 🍺 Domestic beer (500 ml) | ¥6.4 | ¥11.0 | Taipei costs 1.73× the price in Shenzhen |
| 🍷 Wine, mid-range bottle | ¥88.0 | ¥94.2 | Taipei costs 1.07× the price in Shenzhen |
Rent & property prices
| Metric | Shenzhen | Taipei | Shenzhen vs Taipei |
|---|
| 🛌 Rent, 1-bedroom in city centre (monthly) | ¥4,543 | ¥5,772 | Taipei costs 1.27× the price in Shenzhen |
| 🛌 Rent, 1-bedroom outside centre (monthly) | ¥3,049 | ¥3,104 | Taipei costs 1.02× the price in Shenzhen |
| 🚪 Rent, 3-bedroom in city centre (monthly) | ¥12,006 | ¥10,343 | Shenzhen costs 1.16× the price in Taipei |
| 🚪 Rent, 3-bedroom outside centre (monthly) | ¥5,876 | ¥6,318 | Taipei costs 1.08× the price in Shenzhen |
| 🏡 Apartment price per m², city centre | ¥87,274 | ¥86,193 | Shenzhen costs 1.01× the price in Taipei |
| 🏡 Apartment price per m², outside centre | ¥41,349 | ¥51,073 | Taipei costs 1.24× the price in Shenzhen |