ℹ️ About the data: the figures for Shenzhen and Tbilisi are averages compiled from millions of user-contributed income and living-cost entries worldwide over the last 12 months (updated July 2026), converted to Chinese yuan (CNY, ¥). Green 🟢 marks a higher income or a lower price. Source: NUMBEO, which is widely cited by international media; the Seapoe team compiled, translated and processed the data.
Income comparison
| Metric | Shenzhen | Tbilisi | Shenzhen vs Tbilisi |
| 💰 Average monthly net salary | ¥11,743 | ¥4,426 | Shenzhen earns 2.7× the salary in Tbilisi |
Daily expenses
| Metric | Shenzhen | Tbilisi | Shenzhen vs Tbilisi |
|---|
| 🍜 Meal, inexpensive restaurant | ¥25 | ¥71 | Tbilisi costs 2.84× the price in Shenzhen |
| 🍝 Meal for two, mid-range restaurant (3 courses) | ¥200 | ¥258 | Tbilisi costs 1.29× the price in Shenzhen |
| 🍔 McMeal at McDonald's (or equivalent) | ¥35 | ¥65 | Tbilisi costs 1.84× the price in Shenzhen |
| 💧 Utilities, 85 m² apartment (monthly) | ¥382.6 | ¥599.3 | Tbilisi costs 1.57× the price in Shenzhen |
| 💻 Broadband internet, 60 Mbps+ (monthly) | ¥75.8 | ¥132.1 | Tbilisi costs 1.74× the price in Shenzhen |
| 📱 Mobile plan, calls + 10 GB+ data (monthly) | ¥61.7 | ¥90.3 | Tbilisi costs 1.46× the price in Shenzhen |
| 💪 Gym membership (monthly) | ¥330.1 | ¥454.2 | Tbilisi costs 1.38× the price in Shenzhen |
| 🎬 Cinema ticket, international release | ¥49.9 | ¥46.5 | Shenzhen costs 1.07× the price in Tbilisi |
| ⛽ Petrol (1 litre) | ¥8.6 | ¥9.1 | Tbilisi costs 1.05× the price in Shenzhen |
Supermarket prices
| Metric | Shenzhen | Tbilisi | Shenzhen vs Tbilisi |
|---|
| 🥩 Beef round (1 kg) | ¥93.3 | ¥87.1 | Shenzhen costs 1.07× the price in Tbilisi |
| 🥚 Eggs (12) | ¥11.8 | ¥19.0 | Tbilisi costs 1.61× the price in Shenzhen |
| 🥛 Milk (1 litre) | ¥11.0 | ¥14.9 | Tbilisi costs 1.35× the price in Shenzhen |
| 🍞 Bread (500 g) | ¥11.8 | ¥5.2 | Shenzhen costs 2.28× the price in Tbilisi |
| 🍏 Apples (1 kg) | ¥14.7 | ¥11.3 | Shenzhen costs 1.30× the price in Tbilisi |
| 🥔 Potatoes (1 kg) | ¥7.3 | ¥5.6 | Shenzhen costs 1.31× the price in Tbilisi |
| 🍅 Tomatoes (1 kg) | ¥9.5 | ¥16.9 | Tbilisi costs 1.78× the price in Shenzhen |
| 🍺 Domestic beer (500 ml) | ¥6.4 | ¥11.0 | Tbilisi costs 1.73× the price in Shenzhen |
| 🍷 Wine, mid-range bottle | ¥88.0 | ¥51.6 | Shenzhen costs 1.70× the price in Tbilisi |
Rent & property prices
| Metric | Shenzhen | Tbilisi | Shenzhen vs Tbilisi |
|---|
| 🛌 Rent, 1-bedroom in city centre (monthly) | ¥4,543 | ¥4,731 | Tbilisi costs 1.04× the price in Shenzhen |
| 🛌 Rent, 1-bedroom outside centre (monthly) | ¥3,049 | ¥2,998 | Shenzhen costs 1.02× the price in Tbilisi |
| 🚪 Rent, 3-bedroom in city centre (monthly) | ¥12,006 | ¥8,759 | Shenzhen costs 1.37× the price in Tbilisi |
| 🚪 Rent, 3-bedroom outside centre (monthly) | ¥5,876 | ¥5,930 | Tbilisi costs 1.01× the price in Shenzhen |
| 🏡 Apartment price per m², city centre | ¥87,274 | ¥16,542 | Shenzhen costs 5.28× the price in Tbilisi |
| 🏡 Apartment price per m², outside centre | ¥41,349 | ¥9,874 | Shenzhen costs 4.19× the price in Tbilisi |